Check your Flight status online
Cleveland to Dulles flight status today
List of all flights from Cleveland United States (CLE) to Dulles United States (IAD) and airlines operated flight from Cleveland to Dulles. The flight is a domestic flight in United States. There are 28 flights operated by 13 airlines on this route.
The distance from Cleveland, US (CLE) to Dulles, US (IAD) is 463 km (288 miles). Cleveland Hopkins International Airport and Washington Dulles International Airport are in the same time zone (GMT -5:00). The current time on both airports is Sunday 2026-03-01 12:00 PM.
Air Canada | Copa Airlines | United Airlines | GoJet Airlines | Lufthansa | Ethiopian Airlines | ANA | Avianca | Brussels Airlines | Frontier Airlines | Republic Airlines | Mesa Airlines | South African Airways |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC3607 | 06:00 | 07:28 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Arrived On time |
| AC3608 | 14:57 | 16:23 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| AC3606 | 10:31 | 11:55 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| AC3609 | 20:00 | 21:16 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CM2184 | 06:00 | 07:28 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Departed On time |
| CM2185 | 10:31 | 11:55 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| CM1089 | 20:00 | 21:16 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| CM2186 | 12:55 | 14:21 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA4458 | 14:57 | 16:21 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| UA4280 | 19:55 | 21:20 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Arrived On time |
| UA3470 | 14:57 | 16:23 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Arrived On time |
| UA1623 | 20:00 | 21:16 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| UA3288 | 16:15 | 17:15 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| UA610 | 11:44 | 12:46 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G74458 | 14:57 | 16:21 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| G74531 | 10:31 | 11:54 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LH8581 | 14:57 | 16:23 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| LH7741 | 19:49 | 21:16 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ET1373 | 14:57 | 16:23 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NH7127 | 06:00 | 07:32 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AV2049 | 10:31 | 11:55 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SN8969 | 14:57 | 16:23 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| F99501 | 07:00 | 07:52 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr A | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| YX3492 | 14:50 | 16:16 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| YX3289 | 10:29 | 11:49 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Scheduled On time |
| YX4094 | 22:15 | 23:45 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| YV610 | 11:17 | 12:19 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | No_Takeoff_Info |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SA7485 | 08:10 | 09:21 | (CLE) Cleveland, United States | (IAD) Dulles, United States | Dept None - Arr None | Landed |
