Check your Flight status online
Charleston to flight status today
List of all flights from Charleston United States (CHS) to () and airlines operated flight from Charleston to . The flight is an international flight from United States to . There are 24 flights operated by 7 airlines on this route.
The distance from Charleston, US (CHS) to , () is 1033 km (642 miles). The time zone of the point of departure Charleston International Airport is GMT -5:00. The current time is Monday 2026-05-25 16:14 PM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 20:14 PM.
Delta | WestJet | Republic Airlines | American Airlines | Endeavor Air | Spirit Airlines | JetBlue Airways |
List of 24 flights from Charleston, US (CHS) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL5437 | 11:20 | 13:22 | (CHS) Charleston, United States | () , | Dept None - Arr C | Arrived On time |
| DL5093 | 07:00 | 08:59 | (CHS) Charleston, United States | () , | Dept None - Arr C | Departed Delayed by 1h 6m |
| DL4841 | 14:50 | 16:50 | (CHS) Charleston, United States | () , | Dept None - Arr C | Scheduled On time |
| DL5906 | 06:50 | 08:49 | (CHS) Charleston, United States | () , | Dept B - Arr | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WS6712 | 18:55 | 21:01 | (CHS) Charleston, United States | () , | Dept M - Arr C | Scheduled |
| WS5599 | 07:00 | 08:59 | (CHS) Charleston, United States | () , | Dept None - Arr C | Departed Delayed by 1h |
| WS6861 | 15:45 | 17:48 | (CHS) Charleston, United States | () , | Dept M - Arr C | Scheduled |
| WS7140 | 11:20 | 13:22 | (CHS) Charleston, United States | () , | Dept None - Arr C | Arrived On time |
| WS8645 | 18:58 | 20:59 | (CHS) Charleston, United States | () , | Dept None - Arr C | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| YX4586 | 06:37 | 08:44 | (CHS) Charleston, United States | () , | Dept None - Arr B | Scheduled Delayed by 6h 38m |
| YX4600 | 17:04 | 19:17 | (CHS) Charleston, United States | () , | Dept None - Arr B | Arrived On time |
| YX5612 | 06:00 | 08:01 | (CHS) Charleston, United States | () , | Dept None - Arr C | Arrived On time |
| YX5846 | 10:00 | 11:59 | (CHS) Charleston, United States | () , | Dept None - Arr C | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA4614 | 12:10 | 14:19 | (CHS) Charleston, United States | () , | Dept None - Arr B | Scheduled On time |
| AA4586 | 06:37 | 08:44 | (CHS) Charleston, United States | () , | Dept None - Arr B | Scheduled Delayed by 2h 23m |
| AA4600 | 17:04 | 19:17 | (CHS) Charleston, United States | () , | Dept None - Arr B | Departed On time |
| AA9510 | 10:55 | 12:44 | (CHS) Charleston, United States | () , | Dept None - Arr B | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 9E5093 | 07:00 | 08:59 | (CHS) Charleston, United States | () , | Dept None - Arr C | Scheduled On time |
| 9E5437 | 11:20 | 13:22 | (CHS) Charleston, United States | () , | Dept None - Arr C | Scheduled Delayed by 2h 40m |
| 9E4841 | 15:20 | 17:19 | (CHS) Charleston, United States | () , | Dept None - Arr C | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NK3391 | 19:59 | 22:02 | (CHS) Charleston, United States | () , | Dept None - Arr A | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| B68570 | 11:00 | 12:36 | (CHS) Charleston, United States | () , | Dept None - Arr None | Arrived |
| B62670 | 19:44 | 21:49 | (CHS) Charleston, United States | () , | Dept None - Arr B | Landed 21:10 |
| B62855 | 12:37 | 14:29 | (CHS) Charleston, United States | () , | Dept None - Arr B | In_Air |
