Check your Flight status online
Jakarta to Jambi flight status today
List of all flights from Jakarta Indonesia (CGK) to Jambi Indonesia (DJB) and airlines operated flight from Jakarta to Jambi. The flight is a domestic flight in Indonesia. There are 54 flights operated by 8 airlines on this route.
The distance from Jakarta, ID (CGK) to Jambi, ID (DJB) is 600 km (373 miles). Soekarno-Hatta International Airport and Sultan Thaha Airport are in the same time zone (GMT +7:00). The current time on both airports is Tuesday 2025-12-09 07:20 AM.
Citilink | Super Air Jet | Batik Air | Etihad Airways | Garuda Indonesia | Lion Air | Sriwijaya Air | Invest Avia |
List of 54 flights from Jakarta, ID (CGK) to Jambi, ID (DJB).
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QG966 | 13:50 | 15:10 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 2 - Arr None | Arrived Delayed by 28m |
| QG964 | 16:10 | 17:30 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 2 - Arr None | Scheduled On time |
| QG9966 | 18:00 | None | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 3 - Arr | Arrived |
| QG960 | 06:50 | 08:05 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 2 - Arr None | No Recent Info - Call Airline |
| QG9960 | 06:00 | 07:20 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 2D - Arr None | Unknown |
| QG9968 | 07:01 | 08:10 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept - Arr 2D | Landed |
| QG9192 | 06:09 | 07:05 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept T3 - Arr D | Unknown |
| QG9668 | 13:20 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept - Arr 2D | Scheduled | |
| QG9541 | 11:00 | 12:15 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 1 - Arr | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IU2844 | 15:30 | 16:50 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr None | Scheduled |
| IU846 | 07:00 | 08:20 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr None | Arrived On time |
| IU840 | 14:00 | 15:20 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr None | Scheduled On time |
| IU842 | 10:05 | 11:25 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr None | Scheduled On time |
| IU844 | 06:00 | 07:20 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr None | Cancelled |
| IU826 | 16:00 | 17:20 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr None | No Recent Info - Call Airline |
| IU848 | 14:15 | 15:35 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr None | No Takeoff Info - Call Airline |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ID6806 | 17:20 | 18:40 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr None | Scheduled On time |
| ID6804 | 08:45 | 10:05 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr None | Scheduled On time |
| ID6802 | 16:45 | 18:05 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr None | Scheduled On time |
| ID5000 | 04:40 | 06:00 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr 2 | In Air |
| ID8804 | 10:15 | 11:35 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr 2 | Landed 11:39 |
| ID8006 | 10:00 | 11:20 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr 2 | Landed 12:02 |
| ID8802 | 10:35 | 11:55 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY7092 | 09:05 | 10:25 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 3 - Arr None | Scheduled Delayed by 20m |
| EY7052 | 17:00 | 18:20 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 3 - Arr None | Departed Delayed by 24m |
| EY7093 | 15:40 | 17:00 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 3 - Arr None | Scheduled Delayed by 35m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| GA126 | 09:05 | 10:25 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 3 - Arr None | Scheduled Delayed by 20m |
| GA130 | 17:00 | 18:20 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 3 - Arr None | Scheduled On time |
| GA1264 | 12:00 | 13:20 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 3 - Arr None | Arrived On time |
| GA134 | 15:40 | 17:00 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 3 - Arr None | Scheduled On time |
| GA1304 | 17:25 | None | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 3 - Arr | No Recent Info - Call Airline |
| GA1344 | 15:20 | 16:40 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 3 - Arr None | Cancelled |
| GA2680 | 10:47 | None | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr None | Arrived On time |
| GA1260 | 17:35 | None | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr None | Arrived On time |
| GA128 | 15:10 | 16:35 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 3 - Arr | Scheduled |
| GA1284 | 19:10 | 20:40 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr 3 | Landed |
| GA132 | 11:05 | 12:35 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 3 - Arr | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JT604 | 17:30 | 18:50 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 1 - Arr None | Scheduled On time |
| JT602 | 12:35 | 13:55 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 1 - Arr None | Scheduled On time |
| JT608 | 17:35 | 18:55 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 1 - Arr None | Scheduled On time |
| JT606 | 09:00 | 10:20 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 1 - Arr None | Expected |
| JT3602 | 06:00 | 07:20 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 1 - Arr None | No Recent Info - Call Airline |
| JT600 | 04:45 | 06:05 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 2 - Arr None | Scheduled |
| JT5600 | 16:00 | 17:20 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept None - Arr 2 | Cancelled |
| JT808 | 08:45 | 10:05 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 1 - Arr None | Landed |
| JT806 | 19:50 | 21:05 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept T2 - Arr D | Unknown |
| JT3606 | 16:00 | 17:10 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept T1 - Arr D | Landed Late |
| JT3604 | 07:00 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept - Arr 1 | No Takeoff Info - Call Airline |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IN62 | 12:50 | 14:05 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept - Arr | Scheduled |
| IN9060 | 06:30 | 07:45 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 1 - Arr | Scheduled |
| IN60 | 06:25 | 07:45 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 2 - Arr | Scheduled |
| IN9062 | 12:50 | 14:05 | (CGK) Jakarta, Indonesia | (DJB) Jambi, Indonesia | Dept 1 - Arr | Scheduled |
