Check your Flight status online
Cebu City to flight status today
List of all flights from Cebu City Philippines (CEB) to () and airlines operated flight from Cebu City to . The flight is an international flight from Philippines to . There are 40 flights operated by 6 airlines on this route.
The distance from Cebu City, PH (CEB) to , () is 284 km (177 miles). The time zone of the point of departure Mactan-Cebu International Airport is GMT +8:00. The current time is Monday 2026-05-25 17:05 PM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 09:05 AM.
Philippine Airlines | Cebu Pacific | Philippines AirAsia | PAL Express | Cebgo | Royal Air |
List of 40 flights from Cebu City, PH (CEB) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| PR2368 | 16:15 | 17:20 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Scheduled On time |
| PR2359 | 10:40 | 11:35 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Scheduled On time |
| PR2402 | 08:15 | 09:10 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | In Air |
| PR2400 | 16:20 | 17:20 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Scheduled On time |
| PR2404 | 17:30 | 18:35 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Expected |
| PR4360 | 18:50 | None | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr | Scheduled |
| PR4368 | 16:35 | None | (CEB) Cebu City, Philippines | () , | Dept None - Arr None | Arrived Delayed by 185 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 5J134 | 15:15 | 16:20 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Scheduled On time |
| 5J136 | 12:10 | 13:15 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | In Air |
| 5J132 | 06:20 | 07:25 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Scheduled On time |
| 5J4432 | 14:55 | 16:00 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | No Recent Info - Call Airline |
| 5J6134 | 16:07 | None | (CEB) Cebu City, Philippines | () , | Dept None - Arr None | Arrived On time |
| 5J6132 | 18:15 | None | (CEB) Cebu City, Philippines | () , | Dept None - Arr None | Arrived Early |
| 5J6288 | 16:20 | None | (CEB) Cebu City, Philippines | () , | Dept None - Arr None | Arrived Early |
| 5J6282 | 06:20 | None | (CEB) Cebu City, Philippines | () , | Dept None - Arr None | Arrived On time |
| 5J6286 | 18:00 | None | (CEB) Cebu City, Philippines | () , | Dept None - Arr None | Arrived Early |
| 5J140 | 15:40 | 16:45 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Cancelled |
| 5J5134 | 06:25 | 07:25 | (CEB) Cebu City, Philippines | () , | Dept T1 - Arr MAIN | Schedule |
| 5J5132 | 13:40 | 14:40 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Arrived On time |
| 5J5136 | 10:30 | 11:30 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Arrived On time |
| 5J5140 | 13:15 | 14:25 | (CEB) Cebu City, Philippines | () , | Dept N/A - Arr N/A |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| Z2550 | 16:05 | 16:55 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Scheduled On time |
| Z28552 | 12:35 | 13:30 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Departed Delayed by 4h 49m |
| Z2552 | 14:20 | 15:15 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | In Air |
| Z22550 | 10:05 | 11:00 | (CEB) Cebu City, Philippines | () , | Dept T1 - Arr MAIN | Schedule |
| Z22552 | 13:50 | 14:45 | (CEB) Cebu City, Philippines | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 2P2368 | 16:15 | 17:20 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Scheduled On time |
| 2P2400 | 16:20 | 17:20 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Scheduled On time |
| 2P2359 | 11:05 | 12:10 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Arrived On time |
| 2P2402 | 14:10 | 15:05 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DG6286 | 17:45 | 19:05 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Scheduled On time |
| DG6270 | 13:35 | 14:45 | (CEB) Cebu City, Philippines | () , | Dept N/A - Arr N/A | Scheduled |
| DG6288 | 15:00 | 16:20 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | Landed |
| DG6282 | 05:00 | 06:20 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | No Recent Info - Call Airline |
| DG6268 | 14:55 | 16:15 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr None | No Recent Info - Call Airline |
| DG6132 | 16:50 | 18:15 | (CEB) Cebu City, Philippines | () , | Dept 1 - Arr | Scheduled |
| DG6272 | 19:10 | 20:25 | (CEB) Cebu City, Philippines | () , | Dept - Arr | Scheduled |
| DG6278 | 15:15 | 16:25 | (CEB) Cebu City, Philippines | () , | Dept - Arr | Scheduled |
| DG6280 | 16:50 | 18:00 | (CEB) Cebu City, Philippines | () , | Dept - Arr | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| RW656 | 10:00 | None | (CEB) Cebu City, Philippines | () , | Dept None - Arr None | Arrived Delayed by 365 minutes |
