Check your Flight status online
Baltimore to flight status today
List of all flights from Baltimore United States (BWI) to () and airlines operated flight from Baltimore to . The flight is an international flight from United States to . There are 56 flights operated by 7 airlines on this route.
The distance from Baltimore, US (BWI) to , () is 1267 km (787 miles). The time zone of the point of departure Baltimore/Wash International Thurgood Marshall Airport is GMT -5:00. The current time is Thursday 2026-05-21 13:28 PM. The time zone of the destination point is GMT The current time is Thursday 2026-05-21 17:28 PM.
Southwest Airlines | Frontier Airlines | Spirit Airlines | Avelo Airlines | National Airlines | Volaris | Andes Lineas Aereas |
List of 56 flights from Baltimore, US (BWI) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WN1185 | 09:05 | 11:40 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled On time |
| WN835 | 18:25 | 20:55 | (BWI) Baltimore, United States | () , | Dept None - Arr None | Scheduled On time |
| WN1187 | 13:35 | 16:00 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled On time |
| WN3553 | 15:20 | 17:45 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Arrived Delayed by 15m |
| WN581 | 10:00 | 12:25 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Arrived On time |
| WN1561 | 07:40 | 10:00 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Arrived On time |
| WN4710 | 20:10 | 22:40 | (BWI) Baltimore, United States | () , | Dept None - Arr None | Scheduled On time |
| WN3293 | 06:05 | 08:25 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled |
| WN551 | 21:40 | 00:05 | (BWI) Baltimore, United States | () , | Dept None - Arr A | In Air |
| WN1638 | 08:15 | 10:45 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Arrived On time |
| WN3411 | 19:25 | 21:55 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled On time |
| WN4725 | 06:05 | 08:25 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Arrived On time |
| WN6430 | 12:00 | 14:25 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Departed On time |
| WN6825 | 09:30 | 12:00 | (BWI) Baltimore, United States | () , | Dept None - Arr A | In Air |
| WN5438 | 16:10 | 18:30 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Arrived |
| WN5164 | 08:10 | 10:30 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Landed 10:12 |
| WN1829 | 20:00 | 22:30 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Landed 21:55 |
| WN9047 | 18:30 | 21:09 | (BWI) Baltimore, United States | () , | Dept None - Arr None | In_Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| F93663 | 13:20 | 15:46 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled |
| F94003 | 21:49 | 00:16 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled On time |
| F93273 | 09:38 | 12:15 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled On time |
| F92309 | 12:08 | 14:40 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled On time |
| F94071 | 15:30 | 18:05 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Arrived On time |
| F99889 | 21:00 | 22:51 | (BWI) Baltimore, United States | () , | Dept None - Arr None | Arrival Delayed 00:46 |
| F99876 | 22:30 | 00:21 | (BWI) Baltimore, United States | () , | Dept None - Arr None | Arrival Delayed 01:10 |
| F91367 | 18:58 | 21:29 | (BWI) Baltimore, United States | () , | Dept None - Arr A | In Air |
| F93275 | 20:28 | 23:02 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled |
| F93661 | 20:48 | 23:22 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Arrived |
| F94143 | 21:42 | 00:26 | (BWI) Baltimore, United States | () , | Dept None - Arr A | In Air |
| F9751 | 12:47 | 15:23 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Arrived On time |
| F94145 | 10:02 | 12:38 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Arrived |
| F9595 | 18:04 | 20:38 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Landed 21:57 |
| F9597 | 09:43 | 12:12 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Landed 11:50 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NK2551 | 07:10 | 09:30 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Cancelled |
| NK193 | 20:39 | 23:05 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled On time |
| NK1246 | 10:09 | 12:30 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled On time |
| NK143 | 21:09 | 23:40 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled On time |
| NK156 | 10:40 | 13:06 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled On time |
| NK3817 | 16:20 | 18:41 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Arrived On time |
| NK2332 | 21:41 | 23:59 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Departed On time |
| NK1961 | 20:52 | 23:17 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled On time |
| NK1960 | 13:17 | 15:40 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Scheduled On time |
| NK9929 | 09:00 | 12:16 | (BWI) Baltimore, United States | () , | Dept None - Arr None | Arrival Delayed 13:49 |
| NK1855 | 12:20 | 14:53 | (BWI) Baltimore, United States | () , | Dept None - Arr A | Arrived On time |
| NK8152 | 16:20 | 16:48 | (BWI) Baltimore, United States | () , | Dept None - Arr None | In Air |
| NK6061 | 15:00 | 17:15 | (BWI) Baltimore, United States | () , | Dept None - Arr B | In_Gate |
| NK2809 | 18:59 | 21:24 | (BWI) Baltimore, United States | () , | Dept None - Arr None | Landed |
| NK8050 | 10:30 | 12:35 | (BWI) Baltimore, United States | () , | Dept None - Arr B | Landed |
| NK3264 | 07:00 | 09:18 | (BWI) Baltimore, United States | () , | Dept None - Arr B | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XP8509 | 19:30 | 21:23 | (BWI) Baltimore, United States | () , | Dept None - Arr None | In AirDiversion |
| XP2113 | 08:35 | None | (BWI) Baltimore, United States | () , | Dept None - Arr None | Arrived Early |
| XP735 | 10:00 | 12:25 | (BWI) Baltimore, United States | () , | Dept None - Arr None | Scheduled |
| XP737 | 19:45 | 22:10 | (BWI) Baltimore, United States | () , | Dept None - Arr None | In_Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| N8742 | 21:00 | 01:18 | (BWI) Baltimore, United States | () , | Dept None - Arr None | Landed 01:12 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| Y42341 | 15:59 | 18:19 | (BWI) Baltimore, United States | () , | Dept A - Arr T3 | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OY8677 | 13:30 | 15:25 | (BWI) Baltimore, United States | () , | Dept None - Arr None | Scheduled |
