Check your Flight status online
Boston to Milwaukee flight status today
List of all flights from Boston United States (BOS) to Milwaukee United States (MKE) and airlines operated flight from Boston to Milwaukee. The flight is a domestic flight in United States. There are 24 flights operated by 11 airlines on this route.
The distance from Boston, US (BOS) to Milwaukee, US (MKE) is 1383 km (860 miles). The time zone of the point of departure Logan International Airport is GMT -5:00. The current time is Wednesday 2025-11-19 11:11 AM. The time zone of the destination point General Mitchell International Airport is GMT-6:00 The current time is Wednesday 2025-11-19 10:11 AM.
KLM | Republic Airlines | Virgin Atlantic | Delta | Korean Air | El Al | JetBlue Airways | SAS | British Airways | Spirit Airlines | SkyWest Airlines |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL5331 | 16:10 | 18:01 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept A - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS2821 | 16:10 | 18:01 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept A - Arr None | Scheduled On time |
| VS3281 | 06:46 | 08:36 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept A - Arr MAIN | Scheduled |
| VS5307 | 16:15 | 16:40 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept A - Arr None | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL5614 | 09:10 | 11:06 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept A - Arr None | Scheduled On time |
| DL5619 | 16:10 | 18:01 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept A - Arr None | Scheduled On time |
| DL3512 | 09:10 | 10:59 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept A - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KE3971 | 16:10 | 18:01 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept A - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LY4215 | 17:25 | 19:08 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept A - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| B62229 | 13:40 | 15:08 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept C - Arr None | Arrived On time |
| B68902 | 14:00 | 15:30 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept None - Arr None | In Air |
| B68071 | 10:50 | 12:30 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept None - Arr None | In_Air |
| B69921 | 12:00 | 13:30 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept None - Arr None | Landed |
| B69517 | 11:00 | 12:30 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept None - Arr None | Landed |
| B69911 | 11:00 | 12:30 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept None - Arr None | Landed Late |
| B69901 | 14:30 | 16:00 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept None - Arr None | Landed |
| B69813 | 09:45 | 11:00 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept C - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SK3604 | 20:55 | 22:50 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept A - Arr None | Departed Delayed by 59m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA8367 | 07:35 | 09:10 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept C - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NK8170 | 14:25 | 17:26 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept None - Arr None | Landed 17:27 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OO3510 | 16:17 | 18:09 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept A - Arr None | Scheduled Delayed by 18m |
| OO3512 | 08:55 | 10:44 | (BOS) Boston, United States | (MKE) Milwaukee, United States | Dept A - Arr None | Scheduled On time |
