Check your Flight status online
Boston to Detroit flight status today
List of all flights from Boston United States (BOS) to Detroit United States (DTW) and airlines operated flight from Boston to Detroit. The flight is a domestic flight in United States. There are 59 flights operated by 20 airlines on this route.
The distance from Boston, US (BOS) to Detroit, US (DTW) is 1017 km (632 miles). Logan International Airport and Detroit Metropolitan Wayne County Airport are in the same time zone (GMT -5:00). The current time on both airports is Tuesday 2025-12-30 09:45 AM.
Delta | TAP Portugal | Virgin Atlantic | Air France | Korean Air | WestJet | JetBlue Airways | Hawaiian Airlines | KLM | SAS | British Airways | Icelandair | Aeromexico | Japan Airlines | Aer Lingus | LATAM Airlines | Spirit Airlines | El Al | China Eastern | Gol |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL2222 | 13:04 | 15:20 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled On time |
| DL1748 | 09:00 | 11:27 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled Delayed by 1h 30m |
| DL1019 | 05:30 | 07:53 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Arrived On time |
| DL2896 | 20:00 | 22:20 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled On time |
| DL2061 | 16:52 | 19:15 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TP4287 | 06:10 | 08:35 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS3091 | 16:52 | 19:15 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Departed Delayed by 36m |
| VS4223 | 13:04 | 15:20 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Arrived On time |
| VS4247 | 05:29 | 07:50 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Arrived On time |
| VS4221 | 16:42 | 19:07 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled On time |
| VS4203 | 09:00 | 11:20 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Arrived On time |
| VS4255 | 17:33 | 19:44 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr EM | Landed |
| VS4297 | 19:40 | 21:55 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Unknown |
| VS4261 | 14:40 | 16:51 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Landed Late |
| VS4251 | 12:51 | 14:59 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF5698 | 16:52 | 19:15 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled On time |
| AF8818 | 13:00 | 15:20 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled On time |
| AF2909 | 16:55 | 19:15 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WS7308 | 09:00 | 11:27 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled Delayed by 8h 10m |
| WS6802 | 05:30 | 07:53 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Departed On time |
| WS5571 | 16:52 | 19:15 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Arrived On time |
| WS7325 | 09:00 | 11:20 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled On time |
| WS6804 | 16:42 | 19:07 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| B61037 | 06:10 | 08:35 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | Arrived On time |
| B61237 | 19:20 | 21:40 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | Scheduled On time |
| B61137 | 11:26 | 13:45 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | Arrived On time |
| B62237 | 10:14 | 12:35 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | In Air |
| B61837 | 11:15 | 13:29 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HA2419 | 06:10 | 08:35 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | Arrived On time |
| HA2147 | 16:38 | 19:00 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | Scheduled On time |
| HA2417 | 19:20 | 21:40 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL5485 | 16:52 | 19:15 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Departed On time |
| KL5486 | 13:00 | 15:20 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled On time |
| KL7707 | 20:50 | 23:12 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Departed On time |
| KL7879 | 20:15 | 22:30 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled On time |
| KL8363 | 09:05 | 11:18 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA8357 | 16:38 | 19:00 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | Arrived Delayed by 1h 37m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FI7847 | 08:25 | 10:48 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | Scheduled On time |
| FI7845 | 19:20 | 21:40 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | Scheduled On time |
| FI7843 | 16:15 | 18:37 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AM3469 | 05:29 | 07:50 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL5896 | 19:51 | 22:11 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA6341 | 09:00 | 11:20 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NK2329 | 15:55 | 18:00 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept B - Arr N | Scheduled On time |
| NK8990 | 00:20 | 02:03 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept None - Arr None | Landed |
| NK189 | 21:39 | 23:51 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept B - Arr N | Scheduled On time |
| NK8918 | 17:30 | None | (BOS) Boston, United States | (DTW) Detroit, United States | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LY8520 | 18:40 | 21:07 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept C - Arr N | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MU8680 | 05:30 | 07:43 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Arrived On time |
| MU4538 | 05:20 | 07:35 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr M | Arrived |
| MU4839 | 05:50 | 08:00 | (BOS) Boston, United States | (DTW) Detroit, United States | Dept A - Arr EM | Landed |
