Check your Flight status online
Hartford to flight status today
List of all flights from Hartford United States (BDL) to () and airlines operated flight from Hartford to . The flight is an international flight from United States to . There are 40 flights operated by 9 airlines on this route.
The distance from Hartford, US (BDL) to , () is 1383 km (859 miles). The time zone of the point of departure Bradley International Airport is GMT -5:00. The current time is Monday 2026-05-25 09:31 AM. The time zone of the destination point is GMT The current time is Monday 2026-05-25 13:31 PM.
Delta | LATAM Airlines | Air France | Korean Air | Aeromexico | Virgin Atlantic | KLM | Frontier Airlines | AirTran |
List of 40 flights from Hartford, US (BDL) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL2933 | 06:00 | 08:32 | (BDL) Hartford, United States | () , | Dept M - Arr S | In Air |
| DL2233 | 08:05 | 10:33 | (BDL) Hartford, United States | () , | Dept A - Arr S | Arrived On time |
| DL2951 | 12:02 | 14:28 | (BDL) Hartford, United States | () , | Dept A - Arr S | Scheduled On time |
| DL2554 | 07:00 | 09:25 | (BDL) Hartford, United States | () , | Dept A - Arr S | Arrived On time |
| DL8916 | 19:55 | 22:15 | (BDL) Hartford, United States | () , | Dept None - Arr S | Departed Delayed by 34m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA8654 | 08:05 | 10:33 | (BDL) Hartford, United States | () , | Dept A - Arr S | Scheduled On time |
| LA6112 | 12:02 | 14:28 | (BDL) Hartford, United States | () , | Dept A - Arr S | Arrived On time |
| LA6171 | 06:00 | 08:32 | (BDL) Hartford, United States | () , | Dept M - Arr S | In Gate |
| LA6417 | 19:15 | 21:52 | (BDL) Hartford, United States | () , | Dept A - Arr S | Scheduled On time |
| LA8438 | 14:07 | 16:38 | (BDL) Hartford, United States | () , | Dept A - Arr S | Scheduled On time |
| LA6280 | 18:27 | 21:02 | (BDL) Hartford, United States | () , | Dept A - Arr S | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF2238 | 17:15 | 19:47 | (BDL) Hartford, United States | () , | Dept A - Arr S | Scheduled On time |
| AF2668 | 14:07 | 16:33 | (BDL) Hartford, United States | () , | Dept A - Arr S | Arrived On time |
| AF2638 | 11:46 | 14:18 | (BDL) Hartford, United States | () , | Dept A - Arr S | Arrived Delayed by 16m |
| AF9075 | 10:30 | 13:01 | (BDL) Hartford, United States | () , | Dept A - Arr S | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KE3784 | 19:15 | 21:52 | (BDL) Hartford, United States | () , | Dept M - Arr S | Scheduled |
| KE3160 | 08:05 | 10:33 | (BDL) Hartford, United States | () , | Dept M - Arr S | In Gate |
| KE6830 | 06:00 | 08:32 | (BDL) Hartford, United States | () , | Dept M - Arr S | In Gate |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AM3317 | 06:00 | 08:32 | (BDL) Hartford, United States | () , | Dept A - Arr S | Scheduled On time |
| AM5049 | 12:02 | 14:28 | (BDL) Hartford, United States | () , | Dept A - Arr S | Arrived On time |
| AM4243 | 08:05 | 10:33 | (BDL) Hartford, United States | () , | Dept M - Arr S | In Gate |
| AM3765 | 14:07 | 16:38 | (BDL) Hartford, United States | () , | Dept A - Arr S | Scheduled On time |
| AM5586 | 07:00 | 09:25 | (BDL) Hartford, United States | () , | Dept A - Arr S | Arrived On time |
| AM5587 | 15:32 | 18:16 | (BDL) Hartford, United States | () , | Dept A - Arr S | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS2519 | 08:05 | 10:33 | (BDL) Hartford, United States | () , | Dept A - Arr S | Arrived On time |
| VS2156 | 14:07 | 16:33 | (BDL) Hartford, United States | () , | Dept M - Arr S | Scheduled |
| VS2520 | 19:15 | 21:52 | (BDL) Hartford, United States | () , | Dept A - Arr S | Scheduled On time |
| VS2521 | 17:15 | 19:47 | (BDL) Hartford, United States | () , | Dept A - Arr S | Departed On time |
| VS3083 | 11:56 | 14:22 | (BDL) Hartford, United States | () , | Dept A - Arr S | Arrived On time |
| VS2522 | 07:13 | 09:39 | (BDL) Hartford, United States | () , | Dept A - Arr S | Departed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL6624 | 07:00 | 09:30 | (BDL) Hartford, United States | () , | Dept A - Arr S | Arrived Delayed by 20m |
| KL6653 | 08:05 | 10:33 | (BDL) Hartford, United States | () , | Dept A - Arr S | Arrived On time |
| KL6628 | 17:15 | 19:47 | (BDL) Hartford, United States | () , | Dept A - Arr S | Scheduled On time |
| KL5633 | 14:07 | 16:38 | (BDL) Hartford, United States | () , | Dept A - Arr S | Departed On time |
| KL6375 | 11:56 | 14:22 | (BDL) Hartford, United States | () , | Dept A - Arr S | Arrived On time |
| KL7921 | 08:25 | 11:06 | (BDL) Hartford, United States | () , | Dept A - Arr S | Arrived |
| KL8355 | 08:00 | 10:33 | (BDL) Hartford, United States | () , | Dept A - Arr S | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FL118 | 11:15 | 13:50 | (BDL) Hartford, United States | () , | Dept 2 - Arr N |
