Check your Flight status online
Assiut to flight status today
List of all flights from Assiut Egypt (ATZ) to () and airlines operated flight from Assiut to . The flight is an international flight from Egypt to . There are 41 flights operated by 12 airlines on this route.
The distance from Assiut, EG (ATZ) to , () is 1018 km (633 miles). The time zone of the point of departure Assiut Airport is GMT +2:00. The current time is Friday 2026-05-22 10:51 AM. The time zone of the destination point is GMT The current time is Friday 2026-05-22 07:51 AM.
EgyptAir | Air Cairo | Saudia Airlines | Flyadeal | Flynas | Nesma Airlines | Alexandria Airlines | Nile Air | Air Arabia | FlyEgypt | Air Arabia Egypt | Nesma Airlines |
List of 41 flights from Assiut, EG (ATZ) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MS8221 | 11:45 | 13:40 | (ATZ) Assiut, Egypt | () , | Dept None - Arr N | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SM455 | 04:45 | 06:40 | (ATZ) Assiut, Egypt | () , | Dept None - Arr N | Arrived On time |
| SM2485 | 07:40 | 10:30 | (ATZ) Assiut, Egypt | () , | Dept None - Arr H | Arrival Delayed 10:59 |
| SM421 | 22:10 | 01:00 | (ATZ) Assiut, Egypt | () , | Dept None - Arr N | Scheduled On time |
| SM2449 | 21:55 | 00:45 | (ATZ) Assiut, Egypt | () , | Dept None - Arr H | Scheduled |
| SM2451 | 14:45 | 17:30 | (ATZ) Assiut, Egypt | () , | Dept None - Arr N | In Air |
| SM2455 | 18:35 | 21:25 | (ATZ) Assiut, Egypt | () , | Dept None - Arr H | Landed |
| SM1601 | 20:10 | (ATZ) Assiut, Egypt | () , | Dept N - Arr | No Recent Info - Call Airline | |
| SM1589 | 20:10 | (ATZ) Assiut, Egypt | () , | Dept N - Arr | No Recent Info - Call Airline | |
| SM1577 | 20:10 | (ATZ) Assiut, Egypt | () , | Dept N - Arr | No Recent Info - Call Airline | |
| SM1565 | 17:40 | 20:10 | (ATZ) Assiut, Egypt | () , | Dept N - Arr | Unknown |
| SM1553 | 17:40 | 20:10 | (ATZ) Assiut, Egypt | () , | Dept N - Arr | Landed |
| SM1541 | 18:00 | 20:30 | (ATZ) Assiut, Egypt | () , | Dept N - Arr | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| F3778 | 08:40 | 11:25 | (ATZ) Assiut, Egypt | () , | Dept None - Arr 1 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XY692 | 23:59 | 02:50 | (ATZ) Assiut, Egypt | () , | Dept None - Arr 1 | Arrived Delayed by 30m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NE450 | 12:20 | 15:10 | (ATZ) Assiut, Egypt | () , | Dept None - Arr None | Scheduled On time |
| NE50 | 20:50 | 23:40 | (ATZ) Assiut, Egypt | () , | Dept 1 - Arr N | No Recent Info - Call Airline |
| NE452 | 07:30 | 10:20 | (ATZ) Assiut, Egypt | () , | Dept None - Arr N | No Recent Info - Call Airline |
| NE454 | 14:45 | 17:35 | (ATZ) Assiut, Egypt | () , | Dept None - Arr N | Landed |
| NE274 | 18:10 | 20:45 | (ATZ) Assiut, Egypt | () , | Dept None - Arr None | No_Takeoff_Info |
| NE2741 | 03:25 | 06:00 | (ATZ) Assiut, Egypt | () , | Dept None - Arr None | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NP1527 | 19:00 | 20:40 | (ATZ) Assiut, Egypt | () , | Dept None - Arr N | Landed |
| NP455 | 06:40 | None | (ATZ) Assiut, Egypt | () , | Dept None - Arr None | Arrived Early |
| NP3351 | 20:15 | 23:00 | (ATZ) Assiut, Egypt | () , | Dept None - Arr N | Landed |
| NP501 | 21:40 | 00:20 | (ATZ) Assiut, Egypt | () , | Dept None - Arr N | Scheduled |
| NP5527 | 17:10 | (ATZ) Assiut, Egypt | () , | Dept N - Arr | No Recent Info - Call Airline | |
| NP4429 | 17:10 | (ATZ) Assiut, Egypt | () , | Dept N - Arr | No Recent Info - Call Airline | |
| NP9327 | 00:20 | (ATZ) Assiut, Egypt | () , | Dept N - Arr | Scheduled | |
| NP7429 | 23:10 | (ATZ) Assiut, Egypt | () , | Dept N - Arr | Scheduled | |
| NP7427 | 17:20 | (ATZ) Assiut, Egypt | () , | Dept N - Arr | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G91203 | 16:30 | None | (ATZ) Assiut, Egypt | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FT279 | 16:00 | 19:00 | (ATZ) Assiut, Egypt | () , | Dept - Arr | No Recent Info - Call Airline |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| E5205 | 00:05 | 02:40 | (ATZ) Assiut, Egypt | () , | Dept None - Arr N | No_Takeoff_Info |
| E5203 | 13:50 | 16:30 | (ATZ) Assiut, Egypt | () , | Dept None - Arr N | Arrived On time |
| E51203 | 10:25 | 13:00 | (ATZ) Assiut, Egypt | () , | Dept None - Arr N | In_Gate |
| E55203 | 11:25 | 14:05 | (ATZ) Assiut, Egypt | () , | Dept None - Arr N | No Recent Info - Call Airline |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NA200 | 04:45 | 06:30 | (ATZ) Assiut, Egypt | () , | Dept None - Arr None | Scheduled |
