Check your Flight status online
Aberdeen to Amsterdam flight status today
List of all flights from Aberdeen United Kingdom (ABZ) to Amsterdam Netherlands (AMS) and airlines operated flight from Aberdeen to Amsterdam. The flight is an international flight from United Kingdom to Netherlands. There are 42 flights operated by 11 airlines on this route.
The distance from Aberdeen, GB (ABZ) to Amsterdam, NL (AMS) is 705 km (438 miles). The time zone of the point of departure Aberdeen International Airport is GMT 0:00. The current time is Wednesday 2025-11-19 10:13 AM. The time zone of the destination point Amsterdam Airport Schiphol is GMT+1:00 The current time is Wednesday 2025-11-19 11:13 AM.
Gol | Virgin Atlantic | Kenya Airways | Delta | KLM | Air France | China Eastern | Alitalia | Etihad Airways | Aeroflot | Air Mauritius |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G35529 | 06:00 | 08:30 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS6900 | 06:00 | 08:30 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| VS6901 | 09:00 | 11:35 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| VS6904 | 17:20 | 19:50 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| VS6903 | 12:55 | 15:25 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Cancelled |
| VS6902 | 10:55 | 13:25 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| VS6885 | 17:20 | 19:50 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | In Air |
| VS6879 | 10:35 | 13:05 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | In Air |
| VS6859 | 09:15 | 11:45 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Arrived |
| VS6843 | 06:05 | 08:35 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived |
| VS6947 | 06:10 | 08:50 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KQ1440 | 06:00 | 08:30 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| KQ1442 | 09:00 | 11:35 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| KQ1444 | 10:55 | 13:25 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| KQ1446 | 12:55 | 15:25 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Cancelled |
| KQ1450 | 17:20 | 19:55 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL9263 | 10:55 | 13:25 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| DL9174 | 06:00 | 08:30 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| DL9175 | 09:00 | 11:35 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| DL9691 | 12:55 | 15:25 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL916 | 12:55 | 15:25 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| KL912 | 09:00 | 11:35 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| KL914 | 10:55 | 13:25 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| KL918 | 17:20 | 19:50 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| KL910 | 06:00 | 08:30 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF8366 | 06:00 | 08:30 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| AF8376 | 09:00 | 11:35 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| AF8352 | 12:45 | 15:20 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MU1654 | 12:55 | 15:25 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY7300 | 17:25 | 20:00 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| EY7380 | 10:55 | 13:25 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Arrived On time |
| EY7381 | 12:50 | 15:20 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SU3220 | 10:55 | 13:30 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Landed |
| SU3239 | 06:05 | 08:35 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Landed |
| SU3243 | 11:00 | 13:35 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept MAIN - Arr | Landed |
| SU3241 | 09:20 | 11:50 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Unknown |
| SU3224 | 17:20 | 19:55 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MK7709 | 17:20 | 19:55 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Landed |
| MK7703 | 10:35 | 13:10 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Scheduled |
| MK7701 | 10:00 | 12:35 | (ABZ) Aberdeen, United Kingdom | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Landed |
