Check your Flight status online
Republic Airlines Flight Status
Tired of waiting for the flight? Check today flight status of the Republic Airlines here. We understand that a traveler needs to know the exact arrival and departure time of a flight. Therefore, we offer you the robust platform to check the accurate Republic Airlines Flight status. Just land on our portal and acquire all the necessary details.
Republic Airlines flight status tracker live
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| YX4506 | 11:15 | 13:36 | (LGA) New York, United States | (CAE) Columbia, United States | Dep: B | Arrived On time |
| YX3455 | 15:10 | 16:39 | (MDT) Middletown, United States | (ORD) Chicago, United States | - Arr: 1 | Arrived Delayed by 2h 15m |
| YX5844 | 16:00 | 17:41 | (LGA) New York, United States | (MKE) Milwaukee, United States | Dep: C | Arrived Delayed by 1h 19m |
| YX3494 | 21:59 | 23:44 | (EWR) Newark, United States | (MSN) Madison, United States | Dep: C | Scheduled On time |
| YX3575 | 14:17 | 16:35 | (EWR) Newark, United States | (MSP) Minneapolis, United States | Dep: C - Arr: 1 | Arrived Delayed by 21m |
| YX5758 | 14:02 | 15:48 | (CLE) Cleveland, United States | (LGA) New York, United States | Dep: TERM - Arr: C | Cancelled |
| YX3508 | 13:33 | 15:42 | (GRR) Grand Rapids, United States | (EWR) Newark, United States | - Arr: C | Arrived On time |
| YX4404 | 15:00 | 17:24 | (LGA) New York, United States | (CHS) Charleston, United States | Dep: B | Arrived On time |
| YX4794 | 14:18 | 17:04 | (SRQ) Sarasota, United States | (PHL) Philadelphia, United States | - Arr: B | Arrived On time |
| YX5816 | 18:20 | 21:40 | (BOS) Boston, United States | (JAX) Jacksonville, United States | Dep: A | Scheduled Delayed by 55m |
| YX3697 | 08:29 | 10:15 | (EWR) Newark, United States | (MKE) Milwaukee, United States | Dep: C | Arrived On time |
| YX4517 | 07:30 | 09:35 | (LGA) New York, United States | (CMH) Columbus, United States | Dep: B | Arrived Delayed by 18m |
| YX3604 | 14:12 | 16:44 | (ORD) Chicago, United States | (CMH) Columbus, United States | Dep: 1 | Arrived On time |
| YX3671 | 13:05 | 15:29 | (ATL) Atlanta, United States | (EWR) Newark, United States | Dep: N - Arr: C | Arrived On time |
| YX5696 | 19:50 | 22:22 | (JFK) New York, United States | (CHS) Charleston, United States | Dep: 4 | Cancelled |
| YX4662 | 14:44 | 17:59 | (EYW) Key West, United States | (LGA) New York, United States | - Arr: B | Cancelled |
| YX4698 | 06:00 | 09:30 | (DSM) Des Moines, United States | (DCA) Washington, United States | - Arr: 2 | Arrived On time |
| YX4782 | 20:00 | 23:27 | (MIA) Miami, United States | (SYR) Syracuse, United States | Dep: N | Scheduled On time |
| YX3630 | 08:35 | 10:41 | (EWR) Newark, United States | (STL) Saint Louis, United States | Dep: C - Arr: 1 | Arrived On time |
| YX4586 | 18:01 | 20:38 | (JFK) New York, United States | (IND) Indianapolis, United States | Dep: 8 | Scheduled On time |
| YX3623 | 15:11 | 16:53 | (EWR) Newark, United States | (BNA) Nashville, United States | Dep: C | Cancelled |
| YX4570 | 19:50 | 23:00 | (ORD) Chicago, United States | (AUS) Austin, United States | Dep: 3 | Cancelled |
| YX4737 | 09:41 | 11:13 | (BUF) Buffalo, United States | (LGA) New York, United States | - Arr: B | Arrived On time |
| YX3464 | 21:05 | 23:44 | (ORD) Chicago, United States | (PIT) Pittsburgh, United States | Dep: 1 | Scheduled On time |
| YX4634 | 17:39 | 18:48 | (PIT) Pittsburgh, United States | (ORD) Chicago, United States | - Arr: 3 | Scheduled On time |
| YX3501 | 11:10 | 14:15 | (ORD) Chicago, United States | (MDT) Middletown, United States | Dep: 1 | Scheduled On time |
| YX4650 | 20:18 | 23:44 | (ORD) Chicago, United States | (BOS) Boston, United States | Dep: 3 - Arr: B | Scheduled On time |
| YX5596 | 07:30 | 09:41 | (BOS) Boston, United States | (ORD) Chicago, United States | Dep: A - Arr: 5 | Arrived On time |
| YX3402 | 18:00 | 21:18 | (ORD) Chicago, United States | (YOW) Ottawa, Canada | Dep: 1 | Scheduled On time |
| YX3412 | 11:05 | 14:31 | (ORD) Chicago, United States | (ALB) Albany, United States | Dep: 1 | Scheduled On time |
| YX3403 | 19:10 | 20:50 | (EWR) Newark, United States | (PIT) Pittsburgh, United States | Dep: C | Scheduled On time |
| YX3597 | 08:58 | 12:32 | (ORD) Chicago, United States | (CHS) Charleston, United States | Dep: 2 | Departed Delayed by 45m |
Republic Airlines Top 10 Airports
| No. | Name | IATA | City | Country | Updated |
|---|---|---|---|---|---|
| 1 | Newark Liberty International Airport | EWR | Newark | United States | 49 minutes |
| 2 | Ronald Reagan National Airport | DCA | Washington | United States | 17 hours, 14 minutes |
| 3 | John Glenn Columbus International Airport | CMH | Columbus | United States | 19 hours, 5 minutes |
| 4 | LaGuardia Airport | LGA | New York | United States | 7 minutes |
| 5 | Indianapolis International Airport | IND | Indianapolis | United States | 15 hours, 29 minutes |
| 6 | O'Hare International Airport | ORD | Chicago | United States | 4 hours, 19 minutes |
| 7 | Philadelphia International Airport | PHL | Philadelphia | United States | 19 hours, 26 minutes |
| 8 | Charlotte Douglas International Airport | CLT | Charlotte | United States | 1 day, 3 hours |
| 9 | Logan International Airport | BOS | Boston | United States | 2 hours, 27 minutes |
| 10 | Louisville International Airport-Standiford Field | SDF | Louisville | United States | 1 day, 1 hour |
