Check your Flight status online
Flight status tracker live page 5847
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| AV6907 | 08:00 | 13:54 | (YYC) Calgary, Canada | (YYZ) Toronto, Canada | - Arr: 1 | Arrived On time |
| UA1520 | 07:00 | 09:58 | (EWR) Newark, United States | (MCO) Orlando, United States | Dep: C - Arr: B | Scheduled |
| G436 | 13:47 | 15:04 | (LAS) Las Vegas, United States | (FAT) Fresno, United States | Dep: 1 | In Gate |
| AC5199 | 09:42 | 12:00 | (MCO) Orlando, United States | (DEN) Denver, United States | Dep: B | Scheduled |
| AV6939 | 07:20 | 13:14 | (YYC) Calgary, Canada | (YYZ) Toronto, Canada | - Arr: 1 | Arrived Delayed by 1h 4m |
| G432 | 12:34 | 13:51 | (LAS) Las Vegas, United States | (FAT) Fresno, United States | Dep: 1 | In Gate |
| AV2413 | 08:10 | 12:45 | (AUH) Abu Dhabi, United Arab Emirates | (LHR) London, United Kingdom | Dep: PIER - Arr: 4 | In Air |
| KL5588 | 07:09 | 10:20 | (OKC) Oklahoma City, United States | (ATL) Atlanta, United States | Dep: M - Arr: S | Scheduled |
| AC3337 | 13:05 | 15:03 | (SFO) San Francisco, United States | (PDX) Portland, United States | Dep: 2 | In Gate |
| WN2072 | 06:05 | 09:55 | (DAL) Dallas, United States | (BWI) Baltimore, United States | Dep: 1 | Scheduled |
| AA995 | 23:00 | 08:20 | (MIA) Miami, United States | (GRU) Sao Paulo, Brazil | Dep: D - Arr: 3 | In Air |
| KE8232 | 22:25 | 01:57 | (ORD) Chicago, United States | (ICN) Seoul, South Korea | In Air | |
| WN3969 | 18:25 | 20:00 | (PVD) Providence, United States | (DCA) Washington, United States | Dep: 1 - Arr: 1 | In Air |
| AH487 | 05:00 | 08:45 | (JED) Jeddah, Saudi Arabia | (ALG) Algiers, Algeria | Dep: H - Arr: 4 | In Air |
| AI2788 | 10:00 | 12:30 | (COK) Kochi, India | (BOM) Mumbai, India | Dep: 1 - Arr: 2 | In Air |
| Y41771 | 20:22 | 01:06 | (OAK) Oakland, United States | (GDL) Guadalajara, Mexico | Dep: 1 - Arr: 1 | In Air |
| FX1234 | 19:05 | 00:28 | (LAX) Los Angeles, United States | (MEM) Memphis, United States | In Air | |
| G454 | 21:37 | 22:34 | (LRD) Laredo, United States | (LAS) Las Vegas, United States | - Arr: 1 | In Air |
| MF804 | 11:35 | 19:20 | (MEL) Melbourne, Australia | (XMN) Xiamen, China | Dep: 2 - Arr: 3 | In Air |
| G450 | 22:21 | 23:02 | (IDA) Idaho Falls, United States | (LAS) Las Vegas, United States | - Arr: 1 | In Air |
| SS925 | 19:45 | 10:15 | (FDF) Fort De France, Martinique | (ORY) Paris, France | - Arr: 4 | In Air |
| WN2029 | 16:05 | 20:00 | (DAL) Dallas, United States | (BWI) Baltimore, United States | Dep: 1 | Scheduled |
| QQ3151 | 20:35 | 21:45 | (OLP) Olympic Dam, Australia | (ADL) Adelaide, Australia | - Arr: 1 | Scheduled |
| ZH4038 | 19:45 | 22:50 | (SHA) Shanghai, China | (CTU) Chengdu, China | Dep: T2 - Arr: T2 | Scheduled |
| ZH4532 | 20:45 | 00:05 | (SHA) Shanghai, China | (CTU) Chengdu, China | Dep: T2 - Arr: T2 | Scheduled |
| G43536 | 15:21 | 20:26 | (AZA) Mesa, United States | (BMI) Bloomington, United States | In Gate | |
| G4661 | 16:00 | 20:40 | (AZA) Mesa, United States | (BIS) Bismarck, United States | In Gate | |
| FJ5104 | 18:19 | 19:58 | (DEN) Denver, United States | (LAX) Los Angeles, United States | - Arr: 4 | In Gate |
| G4702 | 16:14 | 21:05 | (AZA) Mesa, United States | (MLI) Moline, United States | In Gate | |
| G43213 | 17:57 | 20:30 | (AZA) Mesa, United States | (PVU) Provo, United States | In Gate | |
| AC3685 | 13:40 | 16:30 | (DEN) Denver, United States | (OKC) Oklahoma City, United States | In Gate | |
| QQ3109 | 09:30 | 10:40 | (OLP) Olympic Dam, Australia | (ADL) Adelaide, Australia | - Arr: 1 | Landed |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|
