Check your Flight status online
Flight status tracker live page 4069
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| H25207 | 09:50 | 10:55 | (LIM) Lima, Peru | (AYP) Ayacucho, Peru | Scheduled On time | |
| AC8721 | 20:00 | 21:19 | (YYZ) Toronto, Canada | (MSP) Minneapolis, United States | Dep: 1 - Arr: 1 | Scheduled On time |
| F92071 | 19:50 | 21:23 | (PHL) Philadelphia, United States | (RDU) Raleigh, United States | Dep: E - Arr: 2 | Scheduled On time |
| F91517 | 13:14 | 14:44 | (PHL) Philadelphia, United States | (RDU) Raleigh, United States | Dep: E - Arr: 2 | Scheduled On time |
| TK879 | 10:25 | 13:30 | (IKA) Tehran, Iran | (IST) Istanbul, Turkey | Cancelled | |
| F93736 | 07:00 | 10:01 | (CLE) Cleveland, United States | (FLL) Fort Lauderdale, United States | Scheduled On time | |
| ZH5207 | 21:25 | 23:30 | (CAN) Guangzhou, China | (SHA) Shanghai, China | - Arr: 2 | Scheduled On time |
| AM189 | 18:24 | 23:55 | (TIJ) Tijuana, Mexico | (MEX) Mexico City, Mexico | Dep: 1 - Arr: 2 | Arrived On time |
| F91020 | 11:30 | 13:55 | (LAS) Las Vegas, United States | (PHX) Phoenix, United States | Dep: 3 - Arr: 3 | Arrived On time |
| 6E137 | 17:00 | 18:40 | (PNQ) Pune, India | (BLR) Bengaluru, India | - Arr: 1 | Scheduled On time |
| UA1677 | 10:36 | 13:15 | (MSY) New Orleans, United States | (ORD) Chicago, United States | - Arr: 1 | Scheduled On time |
| F94114 | 16:31 | 18:54 | (LAS) Las Vegas, United States | (PHX) Phoenix, United States | Dep: 3 - Arr: 3 | Arrived On time |
| WY166 | 18:20 | 00:50 | (IST) Istanbul, Turkey | (MCT) Muscat, Oman | Scheduled | |
| 3R227 | 17:15 | 17:40 | (BON) Bonaire, Caribbean Netherlands | (CUR) Curacao, CuraƧao | Scheduled On time | |
| UA2244 | 13:55 | 15:59 | (ORD) Chicago, United States | (GRR) Grand Rapids, United States | Dep: 3 | Scheduled On time |
| SV6363 | 20:35 | 21:40 | (PEN) Penang, Malaysia | (KUL) Kuala Lumpur, Malaysia | - Arr: 1 | Scheduled On time |
| LO4712 | 14:55 | 17:30 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dep: 1 - Arr: 1 | Scheduled On time |
| JJ3200 | 07:25 | 09:15 | (GRU) Sao Paulo, Brazil | (IGU) Iguassu Falls, Brazil | Dep: 2 | Scheduled On time |
| JJ3794 | 11:00 | 13:00 | (BSB) Brasilia, Brazil | (CWB) Curitiba, Brazil | Dep: 1 | Scheduled On time |
| LX9873 | 17:30 | 19:25 | (HYD) Hyderabad, India | (BOM) Mumbai, India | - Arr: 2 | Scheduled On time |
| FX1701 | 04:02 | 05:06 | (IND) Indianapolis, United States | (ONT) Ontario, United States | Scheduled On time | |
| 3U5067 | 17:35 | 19:10 | (TFU) Chengdu, China | (LHW) Lanzhou, China | Dep: T2 - Arr: T3 | Scheduled On time |
| DG6209 | 19:20 | 20:40 | (DRP) Daraga, Philippines | (CEB) Cebu City, Philippines | - Arr: 1 | Scheduled On time |
| TP1688 | 11:00 | 12:45 | (FNC) Funchal, Portugal | (LIS) Lisbon, Portugal | Dep: T1 - Arr: 1 | Scheduled On time |
| 3U1499 | 16:30 | 20:40 | (SHE) Shenyang, China | (CKG) Chongqing, China | - Arr: T3 | Scheduled On time |
| F92283 | 06:00 | 07:57 | (SJU) San Juan, Puerto Rico | (MIA) Miami, United States | Dep: C - Arr: C | Scheduled On time |
| IB5334 | 12:10 | 13:45 | (BCN) Barcelona, Spain | (GRX) Granada, Spain | Dep: 1 - Arr: T1 | Scheduled On time |
| CM1081 | 18:37 | 20:10 | (BUR) Burbank, United States | (SFO) San Francisco, United States | Dep: B - Arr: 3 | Arrived On time |
| SK267 | 13:30 | 14:30 | (OSL) Oslo, Norway | (BGO) Bergen, Norway | Scheduled On time | |
| W28504 | 21:10 | 22:25 | (FCO) Rome, Italy | (MXP) Milan, Italy | Scheduled | |
| AR8053 | 06:00 | 09:30 | (FOR) Fortaleza, Brazil | (GRU) Sao Paulo, Brazil | Dep: 1 - Arr: 2 | Scheduled On time |
| NH731 | 07:50 | 09:05 | (ITM) Osaka, Japan | (SDJ) Sendai, Japan | Arrived On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|
