Check your Flight status online
Flight status tracker live page 2993
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| EY3401 | 14:25 | 15:10 | (JED) Jeddah, Saudi Arabia | (SSH) Sharm el Sheikh, Egypt | Dep: 1 - Arr: 1 | Scheduled On time |
| LA6824 | 19:49 | 21:18 | (IAD) Dulles, United States | (JFK) New York, United States | - Arr: 4 | Scheduled On time |
| G74549 | 08:18 | 09:53 | (EWR) Newark, United States | (RIC) Richmond, United States | Dep: C | Arrived On time |
| DL6973 | 16:25 | 17:20 | (YQR) Regina, Canada | (YYC) Calgary, Canada | Dep: MA | Scheduled On time |
| A67228 | 21:10 | 23:40 | (NKG) Nanjing, China | (SZX) Shenzhen, China | Dep: 1 - Arr: T3 | Scheduled On time |
| KM2305 | 13:10 | 15:45 | (FRA) Frankfurt, Germany | (MLA) Malta, Malta | Dep: 1 | Arrived On time |
| AS5834 | 21:00 | 17:15 | (JFK) New York, United States | (DOH) Doha, Qatar | Dep: 8 - Arr: HIA | Scheduled On time |
| MU3794 | 20:45 | 23:15 | (NKG) Nanjing, China | (SZX) Shenzhen, China | Dep: 1 - Arr: T3 | Scheduled On time |
| JJ3750 | 21:20 | 23:15 | (BSB) Brasilia, Brazil | (MAO) Manaus, Brazil | Dep: 1 | Scheduled On time |
| JJ3161 | 13:35 | 15:10 | (POA) Porto Alegre, Brazil | (CGH) Sao Paulo, Brazil | Dep: 1 - Arr: 1 | Arrived On time |
| LH4086 | 15:40 | 16:55 | (MUC) Munich, Germany | (MAN) Manchester, United Kingdom | Dep: 2 - Arr: 2 | Arrived On time |
| EY8243 | 18:05 | 21:40 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dep: C | Scheduled On time |
| 9K1080 | 07:22 | 08:52 | (LEB) Lebanon, United States | (HPN) Westchester County, United States | Arrived Delayed by 32m | |
| GR206 | 13:15 | 13:35 | (GCI) Guernsey, United Kingdom | (ACI) Alderney, United Kingdom | Scheduled On time | |
| AC5734 | 19:00 | 22:50 | (FRA) Frankfurt, Germany | (ATH) Athens, Greece | Dep: 1 | Arrived On time |
| AD7394 | 10:00 | 13:15 | (BOS) Boston, United States | (MCO) Orlando, United States | Dep: C - Arr: C | Arrived Delayed by 59m |
| AH6202 | 18:30 | 20:00 | (ALG) Algiers, Algeria | (GHA) Ghardaia, Algeria | Dep: 1 | Scheduled Delayed by 3h |
| VA8481 | 08:15 | 11:39 | (FLL) Fort Lauderdale, United States | (SFO) San Francisco, United States | Dep: 1 - Arr: 3 | Arrived On time |
| LA3359 | 02:35 | 05:10 | (SSA) Salvador, Brazil | (GRU) Sao Paulo, Brazil | Dep: 1 - Arr: 2 | Arrived On time |
| KE6458 | 10:05 | 11:50 | (MUC) Munich, Germany | (CDG) Paris, France | Dep: 1 - Arr: 2G | Arrived Delayed by 1h 56m |
| UL3413 | 16:00 | 17:30 | (MEL) Melbourne, Australia | (SYD) Sydney, Australia | Dep: 1 - Arr: 3 | Cancelled |
| CM1566 | 12:05 | 13:40 | (MAF) Midland, United States | (IAH) Houston, United States | - Arr: B | Arrived On time |
| AS5291 | 15:10 | 18:30 | (LHR) London, United Kingdom | (LAX) Los Angeles, United States | Dep: 5 - Arr: TBIT | Departed Delayed by 19m |
| EI586 | 15:10 | 19:15 | (DUB) Dublin, Ireland | (AGP) Malaga, Spain | Dep: T2 | Arrived On time |
| LA2480 | 00:20 | 06:10 | (LIM) Lima, Peru | (MIA) Miami, United States | - Arr: S | Arrived Delayed by 44m |
| F91308 | 09:57 | 12:52 | (GRR) Grand Rapids, United States | (MCO) Orlando, United States | - Arr: A | Arrived On time |
| OO4669 | 10:50 | 12:05 | (AVL) Asheville, United States | (ORD) Chicago, United States | - Arr: 2 | Arrived On time |
| PG4300 | 09:30 | 13:10 | (CGK) Jakarta, Indonesia | (BKK) Bangkok, Thailand | Dep: 3 | Scheduled On time |
| QR2306 | 19:24 | 22:28 | (ORD) Chicago, United States | (RDU) Raleigh, United States | Dep: 3 - Arr: 2 | Scheduled On time |
| CI5822 | 09:40 | 11:30 | (HKG) Hong Kong, Hong Kong | (TPE) Taipei, Taiwan | Scheduled | |
| QR1400 | 16:00 | 23:25 | (TUN) Tunis, Tunisia | (DOH) Doha, Qatar | Dep: M | Departed Delayed by 2h 52m |
| QR9393 | 16:10 | 20:08 | (LAX) Los Angeles, United States | (HNL) Honolulu, United States | Dep: 4 - Arr: 2 | Scheduled On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|
