Flight status tracker live page 2673

No. Departure Arrival Live Status
NZ4799 09:55 10:27 Scheduled On time
SV1109 12:15 14:25 Scheduled On time
SV1700 08:50 09:55 Arrived On time
AS4499 13:51 16:40 Scheduled On time
SV6570 00:15 01:55 Unknown
EY3386 10:35 14:05 Scheduled On time
SV6552 17:55 19:40 Scheduled
AS278 17:49 20:22 Scheduled On time
SV6645 22:15 23:50 Scheduled
D84043 14:10 15:30 Scheduled On time
SV6292 06:20 07:35 Arrived On time
FR4626 09:25 11:20 Scheduled On time
KL6842 07:42 08:51 Scheduled On time
TK8647 11:35 15:05 Scheduled On time
A46215 08:40 11:35 Scheduled On time
SK1421 11:00 12:10 Scheduled On time
DL9576 12:30 14:35 Scheduled On time
JL2749 12:45 13:25 Arrived On time
SV701 09:20 11:20 Departed On time
SK1424 15:10 16:25 Scheduled On time
SC9087 12:45 14:45 Arrived On time
WY5293 13:10 15:20 Cancelled
SV327 12:15 13:30 Scheduled On time
SQ2077 05:55 07:40 Cancelled
ET1165 09:30 11:40 Departed On time
TO7451 06:40 09:30 Arrived On time
ET4589 08:35 09:50 Arrived On time
P47122 10:35 11:55 Scheduled On time
LO5427 21:45 23:40 Scheduled On time
EY3387 19:30 23:00 Scheduled On time
CI8413 07:30 08:50 Arrived On time
RY8883 10:20 13:10 Arrived On time

Flight Status by Airlines

Airline
Iata
ICao

Flight Status by Airports

No. Name IATA Updated