Flight status tracker live page 2449

No. Departure Arrival Live Status
BA6602 22:37 23:59 Scheduled On time
DL7411 00:30 06:55 Arrived Delayed by 1h 35m
KL8639 21:35 22:00 Scheduled On time
G36817 08:30 10:41 Departed Delayed by 25m
U21472 10:45 12:45 Arrived On time
WN651 22:15 23:25 Scheduled On time
UA2083 00:35 05:50 Arrived On time
AA5308 16:32 17:55 Scheduled On time
AA4152 11:39 14:20 Departed On time
XR538 10:30 13:05 Arrived On time
U28841 06:40 09:55 Arrived On time
U4252 09:35 10:35 Arrived Delayed by 38m
FY7380 11:10 14:20 Scheduled On time
DY412 15:10 16:05 Arrived On time
LY4132 13:00 16:27 Departed On time
AK335 18:20 21:40 Scheduled On time
FY7355 12:50 16:50 Scheduled On time
OO5284 07:12 10:18 Arrived On time
FY7354 08:10 12:00 Scheduled On time
VJ451 11:45 13:55 Scheduled On time
AA2486 09:54 13:43 Departed On time
QF5933 18:15 20:10 Scheduled On time
AD2861 20:05 21:15 Scheduled On time
FY7351 15:05 19:00 Scheduled On time
QF155 13:30 19:10 Scheduled On time
FY7350 10:10 14:05 Scheduled On time
EK9 14:05 19:45 In Air
AA75 10:05 14:07 In Air
FY7162 15:50 21:55 Scheduled
FY7156 02:10 07:55 Scheduled On time
AD4090 05:15 06:20 Arrived Delayed by 17m
UA1061 11:05 14:08 Departed On time

Flight Status by Airlines

Airline
Iata
ICao

Flight Status by Airports

No. Name IATA Updated