Check your Flight status online
Flight status tracker live page 2400
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| SJ77 | 17:55 | 18:55 | (PGK) Pangkal Pinang, Indonesia | (CGK) Jakarta, Indonesia | - Arr: 2 | Scheduled On time |
| KP54 | 12:40 | 16:25 | (LFW) Lome, Togo | (DSS) Dakar, Senegal | Scheduled On time | |
| WS7057 | 08:30 | 08:50 | (DTW) Detroit, United States | (MKE) Milwaukee, United States | Dep: M | Departed On time |
| CM7146 | 05:35 | 06:45 | (CWB) Curitiba, Brazil | (GRU) Sao Paulo, Brazil | - Arr: 1 | Arrived Delayed by 26m |
| AS6655 | 08:45 | 11:12 | (MIA) Miami, United States | (DFW) Dallas, United States | Dep: N - Arr: A | Departed On time |
| KL5289 | 19:19 | 20:42 | (ATL) Atlanta, United States | (TPA) Tampa, United States | Dep: S | Scheduled On time |
| DL2143 | 17:20 | 20:34 | (DSM) Des Moines, United States | (ATL) Atlanta, United States | - Arr: S | Scheduled On time |
| KL5440 | 15:55 | 18:51 | (MKE) Milwaukee, United States | (ATL) Atlanta, United States | - Arr: S | Scheduled On time |
| AS4351 | 08:30 | 10:36 | (PHL) Philadelphia, United States | (GSP) Greenville, United States | Dep: F | Scheduled On time |
| LA6842 | 16:57 | 18:08 | (ATL) Atlanta, United States | (MYR) Myrtle Beach, United States | Dep: S | Scheduled On time |
| SC9479 | 15:00 | 17:15 | (SZX) Shenzhen, China | (HGH) Hangzhou, China | Dep: T3 - Arr: 3 | Arrived On time |
| DL7402 | 19:45 | 21:25 | (GYN) Goiania, Brazil | (GRU) Sao Paulo, Brazil | - Arr: 2 | Scheduled On time |
| AC5393 | 21:30 | 23:39 | (ORD) Chicago, United States | (IND) Indianapolis, United States | Dep: 1 | Scheduled On time |
| KL2303 | 13:35 | 15:50 | (CDG) Paris, France | (YYZ) Toronto, Canada | Dep: 2E - Arr: 3 | Departed On time |
| AY4860 | 06:20 | 08:10 | (CHC) Christchurch, New Zealand | (MEL) Melbourne, Australia | - Arr: 2 | Scheduled On time |
| AC5007 | 14:40 | 17:23 | (ORD) Chicago, United States | (LAX) Los Angeles, United States | Dep: 1 - Arr: 7 | Scheduled On time |
| FS7058 | 12:50 | 14:35 | (NQZ) Nur-Sultan, Kazakhstan | (ALA) Almaty, Kazakhstan | Unknown | |
| A3913 | 18:30 | 20:15 | (LCA) Larnaca, Cyprus | (ATH) Athens, Greece | Scheduled On time | |
| KC856 | 22:25 | 00:05 | (NQZ) Nur-Sultan, Kazakhstan | (ALA) Almaty, Kazakhstan | Dep: 2 - Arr: 1 | Scheduled On time |
| UA1898 | 05:48 | 08:47 | (ORD) Chicago, United States | (IAH) Houston, United States | Dep: 1 - Arr: E | Departed On time |
| PR1841 | 03:30 | 04:55 | (MNL) Manila, Philippines | (CEB) Cebu City, Philippines | Dep: 2 - Arr: 1 | Arrived On time |
| VN3801 | 11:55 | 13:05 | (SAI) Siem Reap, Cambodia | (KOS) Sihanoukville, Cambodia | Arrived On time | |
| AA9976 | 07:00 | 07:54 | (PHL) Philadelphia, United States | (MDT) Middletown, United States | Dep: F | Arrived Delayed by 34m |
| NZ532 | 09:50 | 11:15 | (CHC) Christchurch, New Zealand | (AKL) Auckland, New Zealand | - Arr: D | Scheduled On time |
| KL8658 | 14:25 | 15:00 | (BGO) Bergen, Norway | (SVG) Stavanger, Norway | Departed On time | |
| VS7679 | 07:30 | 08:55 | (AKL) Auckland, New Zealand | (CHC) Christchurch, New Zealand | Dep: D | Scheduled On time |
| AC5316 | 09:35 | 10:41 | (AUS) Austin, United States | (IAH) Houston, United States | - Arr: C | Scheduled On time |
| ET146 | 16:50 | 18:00 | (ADD) Addis Ababa, Ethiopia | (BJR) Bahar Dar, Ethiopia | Dep: 1 | Scheduled On time |
| KH444 | 08:07 | 08:53 | (HNL) Honolulu, United States | (KOA) Kailua-Kona, United States | Scheduled On time | |
| AA1902 | 07:05 | 07:37 | (CLT) Charlotte, United States | (BNA) Nashville, United States | Arrived On time | |
| AA7683 | 13:20 | 15:10 | (POA) Porto Alegre, Brazil | (GRU) Sao Paulo, Brazil | Dep: 1 - Arr: 2 | Scheduled On time |
| TP7962 | 19:30 | 23:05 | (MUC) Munich, Germany | (ATH) Athens, Greece | Dep: 2 | Scheduled On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|
