Flight status tracker live page 1311

No. Departure Arrival Live Status
NH6645 22:30 05:40 Scheduled On time
AF453 14:40 06:00 Departed On time
LY4455 22:31 23:59 Scheduled On time
SM8793 13:55 16:30 Scheduled On time
JL7524 05:05 07:23 Arrived On time
Y43181 08:35 10:01 Arrived On time
Y43182 11:16 12:38 Arrived On time
LX9748 08:55 12:05 Arrived Delayed by 31m
G31960 21:45 23:00 Arrived On time
G36677 09:00 10:25 Arrived Delayed by 1h 30m
NX2806 16:10 18:00 Scheduled On time
AM6805 19:00 21:40 Scheduled On time
CX5851 15:15 19:00 Scheduled On time
G36673 07:05 08:15 Arrived Delayed by 1h 11m
P57272 13:59 15:02 Arrived Delayed by 47m
G31052 10:40 11:45 Arrived On time
QR5225 12:15 13:15 Arrived On time
SQ621 16:50 22:40 Scheduled On time
LX9749 12:50 16:15 Arrived Delayed by 1h 6m
G36729 17:35 18:35 Cancelled
NZ6832 19:23 23:15 Departed On time
G35544 20:45 23:25 Scheduled On time
G35835 03:05 05:55 Arrived Delayed by 2h 3m
G36640 13:40 14:40 Arrived Delayed by 16m
NZ6804 20:00 21:40 Departed On time
G31633 18:25 22:00 Arrived On time
JJ3622 06:40 09:05 Arrived On time
G31008 08:05 09:10 Arrived On time
NK1673 01:11 06:07 Arrived On time
G31040 18:20 19:30 Arrived On time
QP1904 15:10 18:05 Scheduled On time
UA6659 11:30 16:05 Arrived On time

Flight Status by Airlines

Airline
Iata
ICao

Flight Status by Airports

No. Name IATA Updated