Check your Flight status online
Flight status tracker live page 1154
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| AM595 | 13:50 | 15:25 | (TQO) TULUM, Mexico | (MEX) Mexico City, Mexico | Dep: 1 - Arr: 2 | Arrived On time |
| LX1169 | 15:00 | 15:45 | (STR) Stuttgart, Germany | (ZRH) Zurich, Switzerland | Dep: 3 - Arr: 1 | Scheduled On time |
| BA6052 | 22:50 | 14:00 | (JFK) New York, United States | (HEL) Helsinki, Finland | Dep: 8 | Scheduled On time |
| AM813 | 21:23 | 23:10 | (VSA) Villahermosa, Mexico | (MEX) Mexico City, Mexico | Dep: A - Arr: 2 | Departed On time |
| ET4170 | 18:50 | 20:35 | (GRU) Sao Paulo, Brazil | (POA) Porto Alegre, Brazil | Dep: 2 - Arr: 1 | Scheduled On time |
| EN8859 | 19:25 | 21:05 | (FLR) Florence, Italy | (FRA) Frankfurt, Germany | - Arr: 1 | Scheduled On time |
| S48050 | 06:00 | 08:50 | (LHR) London, United Kingdom | (LIS) Lisbon, Portugal | Dep: 2 - Arr: 1 | Scheduled On time |
| HU3203 | 09:50 | 11:30 | (URC) Urumqi, China | (AKU) Aksu, China | - Arr: T2 | Arrived On time |
| 6E752 | 07:20 | 09:00 | (HYD) Hyderabad, India | (COK) Kochi, India | - Arr: 1 | Arrived On time |
| UX4064 | 12:35 | 13:30 | (VLC) Valencia, Spain | (MAD) Madrid, Spain | Dep: 1 - Arr: 2 | Scheduled On time |
| 4C4270 | 18:45 | 20:55 | (BOG) Bogota, Colombia | (ADZ) San Andres Island, Colombia | Dep: 1 | Arrived On time |
| EI7440 | 20:57 | 23:08 | (ORD) Chicago, United States | (LAS) Las Vegas, United States | Dep: 3 - Arr: 1 | Departed On time |
| VY7833 | 13:00 | 16:15 | (LGW) London, United Kingdom | (BCN) Barcelona, Spain | Dep: S - Arr: 1 | Scheduled On time |
| AS4396 | 08:05 | 11:32 | (ORD) Chicago, United States | (BOS) Boston, United States | Dep: 3 - Arr: B | Arrived On time |
| AD7333 | 16:00 | 16:10 | (SVQ) Sevilla, Spain | (LIS) Lisbon, Portugal | - Arr: 1 | Scheduled On time |
| AC9440 | 06:00 | 07:40 | (ATH) Athens, Greece | (MUC) Munich, Germany | Dep: M - Arr: 2 | Departed On time |
| AA9383 | 12:15 | 13:35 | (FAT) Fresno, United States | (SAN) San Diego, United States | - Arr: 2 | Arrived Delayed by 40m |
| UX2466 | 12:52 | 15:05 | (MID) Merida, Mexico | (MEX) Mexico City, Mexico | Dep: 1 - Arr: 2 | Arrived On time |
| CI9365 | 13:25 | 13:50 | (AMS) Amsterdam, Netherlands | (LHR) London, United Kingdom | Dep: 2 - Arr: 4 | Scheduled On time |
| WS1111 | 17:35 | 20:55 | (FLL) Fort Lauderdale, United States | (YYZ) Toronto, Canada | Dep: 2 - Arr: 3 | Scheduled On time |
| BY859 | 10:20 | 13:25 | (NBE) Enfidha, Tunisia | (LGW) London, United Kingdom | - Arr: N | Scheduled On time |
| MF8127 | 09:00 | 11:55 | (XMN) Xiamen, China | (PKX) Beijing, China | Dep: 3 | Cancelled |
| DL8101 | 07:42 | 09:10 | (GDL) Guadalajara, Mexico | (MEX) Mexico City, Mexico | Dep: 1 - Arr: 2 | Arrived On time |
| AM2027 | 14:12 | 15:25 | (MLM) Morelia, Mexico | (MEX) Mexico City, Mexico | Dep: 1 - Arr: 2 | Arrived On time |
| QR5844 | 01:20 | 06:50 | (HKG) Hong Kong, Hong Kong | (NRT) Tokyo, Japan | Dep: 1 - Arr: 2 | Arrived On time |
| DL9023 | 09:30 | 12:45 | (PHL) Philadelphia, United States | (MEX) Mexico City, Mexico | Dep: A - Arr: 2 | Scheduled On time |
| 3U6701 | 08:00 | 10:25 | (TFU) Chengdu, China | (CAN) Guangzhou, China | Dep: T2 - Arr: 2 | Arrived On time |
| JQ485 | 13:50 | 15:10 | (BNE) Brisbane, Australia | (NTL) Newcastle, Australia | Dep: D | Departed On time |
| KL4076 | 11:55 | 13:55 | (BKK) Bangkok, Thailand | (HAN) Hanoi, Viet Nam | - Arr: 2 | Scheduled |
| AC8279 | 19:25 | 20:26 | (YLW) Kelowna, Canada | (YVR) Vancouver, Canada | - Arr: D | Arrived Delayed by 45m |
| WN3916 | 12:15 | 15:55 | (SLC) Salt Lake City, United States | (AUS) Austin, United States | Arrived On time | |
| SK4231 | 06:20 | 06:15 | (TKU) Turku, Finland | (ARN) Stockholm, Sweden | Dep: T1 - Arr: 5 | Arrived On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|
