Sydney Airport (SYD) Flight Arrivals

Sydney SYD airport arrivals allow to check status of flight arrivals at Sydney Airport the information including flight delay status, schedule, terminal and gate arrivals

Arrival times are given in local time. Current time at Sydney airport is 18:41 PM 2026-02-28

Regional Express arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
ZL6419 15:45 17:40 (CFS) Coffs Harbour In Air
ZL6776 17:30 17:30 (ABX) Albury Expected
ZL6674 18:15 18:15 (WGA) Wagga Wagga Scheduled
ZL6833 18:20 18:20 (DBO) Dubbo Scheduled

 

 

JetBlue Airways arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
B66528 18:50 18:46 (DOH) Doha In Air on 2026-02-27

 

 

Air Canada arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
AC2793 16:25 16:21 (ZQN) Queenstown Arrived
AC6119 16:55 16:47 (ZQN) Queenstown Arrived
AC6111 17:40 17:32 (WLG) Wellington In Air
AC6098 18:15 18:07 (AKL) Auckland In Air
AC6100 21:45 21:45 (AKL) Auckland Scheduled

 

 

ANA arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
NH6406 16:20 16:17 (CBR) Canberra Arrived
NH6410 17:20 17:14 (OOL) Brisbane In Air
NH7963 17:40 17:32 (WLG) Wellington In Air
NH5368 17:55 18:08 (SIN) Singapore In Air
NH7969 18:15 18:07 (AKL) Auckland In Air
NH6400 18:40 18:50 (BNE) Brisbane Scheduled
NH6404 19:30 19:30 (ADL) Adelaide Scheduled
NH6412 19:30 19:18 (PER) Perth In Air
NH6408 19:45 19:24 (CNS) Cairns In Air
NH889 20:15 19:51 (HND) Tokyo In Air

 

 

Air France arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
AF9274 16:30 16:31 (CNS) Cairns Arrived
AF9275 17:55 17:55 (DRW) Darwin Expected
AF9671 18:50 18:50 (HND) Tokyo In Air
AF7233 21:15 21:08 (SIN) Singapore In Air

 

 

IndiGo arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
6E4804 15:30 16:10 (BNE) Brisbane Arrived
6E4854 16:25 16:23 (PER) Perth Arrived
6E4643 16:30 16:27 (MEL) Melbourne Arrived
6E4805 16:50 16:50 (BNE) Brisbane In Air
6E4945 16:50 16:50 (ZQN) Queenstown Expected
6E4891 16:55 16:55 (ADL) Adelaide In Air
6E4817 17:20 17:35 (OOL) Brisbane In Air
6E4948 17:40 17:40 (WLG) Wellington In Air
6E4950 17:40 17:40 (AKL) Auckland In Air
6E4655 17:55 17:55 (CBR) Canberra Scheduled
6E4838 18:00 18:00 (MEL) Melbourne Scheduled
6E4954 18:05 18:05 (CHC) Christchurch In Air
6E4855 18:30 18:30 (PER) Perth In Air
6E4650 18:35 18:35 (MEL) Melbourne Scheduled
6E4695 18:35 18:35 (CBR) Canberra Scheduled
6E4654 19:25 19:25 (MEL) Melbourne Scheduled
6E4807 19:25 19:25 (BNE) Brisbane Scheduled
6E4892 19:35 19:35 (ADL) Adelaide Scheduled
6E4808 20:25 20:25 (BNE) Brisbane Scheduled
6E4856 20:35 20:16 (PER) Perth In Air
6E4962 20:50 21:10 (AKL) Auckland Delayed
6E4701 21:00 21:00 (MEL) Melbourne Scheduled
6E3924 21:25 22:10 (HBA) Hobart Delayed
6E4814 21:40 21:40 (BNE) Brisbane Scheduled
6E4433 21:55 21:55 (MEL) Melbourne Scheduled

 

 

SAS arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
SK8011 21:15 21:08 (SIN) Singapore In Air

 

 

Jetstar arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
JQ166 14:35 17:35 (HLZ) Hamilton In Air
JQ520 16:15 16:33 (MEL) Melbourne Arrived
JQ720 16:15 16:37 (HBA) Hobart Arrived
JQ819 16:15 16:28 (BNE) Brisbane Arrived
JQ610 16:25 16:13 (AVV) Avalon Arrived
JQ522 16:50 17:00 (MEL) Melbourne In Air
JQ411 17:00 17:15 (OOL) Brisbane In Air
JQ841 17:10 16:54 (PPP) Proserpine Landed
JQ789 17:15 17:05 (MCY) Sunshine Coast In Air
JQ821 17:40 19:10 (BNE) Brisbane Delayed
JQ661 17:45 17:45 (AYQ) Ayers Rock Departed
JQ461 18:00 17:45 (BNK) Ballina In Air
JQ415 18:20 18:20 (OOL) Brisbane In Air
JQ204 18:25 18:36 (AKL) Auckland In Air
JQ526 18:55 18:55 (MEL) Melbourne Scheduled
JQ124 19:10 20:00 (VLI) Port Vila Departed
JQ528 19:40 19:40 (MEL) Melbourne Scheduled
JQ767 19:40 19:40 (ADL) Adelaide Scheduled
JQ40 20:15 20:20 (DPS) Denpasar In Air
JQ530 20:35 20:35 (MEL) Melbourne Scheduled
JQ825 20:45 21:00 (BNE) Brisbane Scheduled
JQ532 20:50 20:50 (MEL) Melbourne Scheduled
JQ417 21:10 21:10 (OOL) Brisbane Scheduled
JQ724 21:25 22:10 (HBA) Hobart Delayed
JQ899 21:45 21:45 (BQB) Busselton Scheduled

 

 

Asiana Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
OZ6561 17:40 17:32 (WLG) Wellington In Air
OZ6565 17:40 17:32 (WLG) Wellington In Air
OZ6497 18:15 18:07 (AKL) Auckland In Air
OZ6499 21:45 21:45 (AKL) Auckland Scheduled

 

 

Air Europa arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
UX2711 17:55 18:26 (AUH) Abu Dhabi In Air on 2026-02-27

 

 

Lufthansa arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
LH7208 17:55 18:08 (SIN) Singapore In Air
LH5268 19:15 19:00 (DEL) Delhi In Air
LH9784 21:15 21:08 (SIN) Singapore In Air

 

 

Singapore Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
SQ6353 16:10 16:13 (MCY) Sunshine Coast Arrived
SQ6681 16:20 16:09 (PER) Perth Arrived
SQ6683 16:25 16:21 (ZQN) Queenstown Arrived
SQ6815 16:25 16:18 (MEL) Melbourne Arrived
SQ6397 16:40 16:36 (BNE) Brisbane Arrived
SQ4352 16:55 16:47 (ZQN) Queenstown Arrived
SQ6869 16:55 16:56 (ADL) Adelaide Landed
SQ6671 17:20 17:32 (LST) Launceston In Air
SQ6717 17:20 17:14 (OOL) Brisbane In Air
SQ6879 17:25 17:13 (PER) Perth In Air
SQ4343 17:40 17:32 (WLG) Wellington In Air
SQ241 17:55 18:08 (SIN) Singapore In Air
SQ6667 18:10 17:41 (HTI) Hamilton Island In Air
SQ4247 18:15 18:07 (AKL) Auckland In Air
SQ6827 18:25 18:18 (MEL) Melbourne Departed
SQ6421 18:40 18:50 (BNE) Brisbane Scheduled
SQ8516 18:50 18:53 (SIN) Singapore In Air
SQ6875 19:30 19:30 (ADL) Adelaide Scheduled
SQ6883 19:30 19:18 (PER) Perth In Air
SQ6657 19:45 19:24 (CNS) Cairns In Air
SQ6843 20:25 20:25 (MEL) Melbourne Scheduled
SQ211 21:15 21:08 (SIN) Singapore In Air
SQ4245 21:45 21:45 (AKL) Auckland Scheduled

 

 

United Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
UA6803 16:55 16:47 (ZQN) Queenstown Arrived
UA6797 17:40 17:32 (WLG) Wellington In Air

 

 

Virgin Australia arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
VA492 16:10 16:13 (MCY) Sunshine Coast Arrived
VA554 16:20 16:09 (PER) Perth Arrived
VA653 16:20 16:17 (CBR) Canberra Arrived
VA162 16:25 16:21 (ZQN) Queenstown Arrived
VA853 16:25 16:18 (MEL) Melbourne Arrived
VA954 16:40 16:36 (BNE) Brisbane Arrived
VA425 16:55 16:56 (ADL) Adelaide Landed
VA528 17:20 17:14 (OOL) Brisbane In Air
VA1093 17:20 17:32 (LST) Launceston In Air
VA556 17:25 17:13 (PER) Perth In Air
VA7147 17:40 17:32 (WLG) Wellington In Air
VA5539 17:55 18:08 (SIN) Singapore In Air
VA1282 18:10 17:41 (HTI) Hamilton Island In Air
VA7011 18:15 18:07 (AKL) Auckland In Air
VA867 18:25 18:18 (MEL) Melbourne Departed
VA962 18:40 18:50 (BNE) Brisbane Scheduled
VA6130 18:50 18:46 (DOH) Doha In Air on 2026-02-27
VA431 19:30 19:30 (ADL) Adelaide Scheduled
VA560 19:30 19:18 (PER) Perth In Air
VA1422 19:45 19:24 (CNS) Cairns In Air
VA7403 20:15 19:51 (HND) Tokyo In Air
VA883 20:25 20:25 (MEL) Melbourne Scheduled
VA5511 21:15 21:08 (SIN) Singapore In Air
VA7009 21:45 21:45 (AKL) Auckland Scheduled

 

 

Japan Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
JL7888 17:40 17:40 (AKL) Auckland In Air
JL7894 20:50 21:10 (AKL) Auckland Delayed

 

 

Etihad Airways arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
EY4447 16:55 16:47 (ZQN) Queenstown Arrived
EY4452 17:40 17:32 (WLG) Wellington In Air
EY454 17:55 18:26 (AUH) Abu Dhabi In Air on 2026-02-27
EY4405 18:15 18:07 (AKL) Auckland In Air
EY4421 21:45 21:45 (AKL) Auckland Scheduled

 

 

Emirates arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
EK5529 15:30 16:10 (BNE) Brisbane Arrived
EK5576 16:25 16:23 (PER) Perth Arrived
EK7581 16:25 16:13 (AVV) Avalon Arrived
EK5398 16:30 16:31 (CNS) Cairns Arrived
EK5454 16:30 16:27 (MEL) Melbourne Arrived
EK5009 16:50 16:50 (ZQN) Queenstown Expected
EK5533 16:50 16:50 (BNE) Brisbane In Air
EK5134 16:55 16:55 (ADL) Adelaide In Air
EK5119 17:20 17:35 (OOL) Brisbane In Air
EK5462 17:30 17:10 (MEL) Melbourne In Air
EK5048 17:40 17:40 (WLG) Wellington In Air
EK5056 17:40 17:40 (AKL) Auckland In Air
EK7513 17:45 17:45 (AYQ) Ayers Rock Departed
EK5320 17:50 17:36 (BNE) Brisbane In Air
EK5289 17:55 17:55 (CBR) Canberra Scheduled
EK5466 18:00 18:00 (MEL) Melbourne Scheduled
EK7507 18:00 17:45 (BNK) Ballina In Air
EK5018 18:05 18:05 (CHC) Christchurch In Air
EK5194 18:15 18:15 (ARM) Armidale Scheduled
EK5580 18:30 18:30 (PER) Perth In Air
EK416 18:35 18:37 (DXB) Dubai In Air on 2026-02-27
EK5379 18:35 18:35 (CBR) Canberra Scheduled
EK5654 18:35 18:35 (MEL) Melbourne Scheduled
EK5539 19:25 19:25 (BNE) Brisbane Scheduled
EK5695 19:25 19:25 (MEL) Melbourne Scheduled
EK5088 19:35 19:35 (ADL) Adelaide Scheduled
EK413 19:40 19:34 (CHC) Christchurch In Air
EK5541 20:25 20:25 (BNE) Brisbane Scheduled
EK5582 20:35 20:16 (PER) Perth In Air
EK5044 20:50 21:10 (AKL) Auckland Delayed
EK5153 21:00 21:00 (MEL) Melbourne Scheduled
EK5555 21:40 21:40 (BNE) Brisbane Scheduled

 

 

American Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
AA7375 15:30 16:10 (BNE) Brisbane Arrived
AA7395 17:50 17:36 (BNE) Brisbane In Air
AA7278 18:00 18:00 (MEL) Melbourne Scheduled
AA7293 18:05 18:05 (CHC) Christchurch In Air
AA7302 18:20 18:20 (HNL) Honolulu, HI In Air on 2026-02-27
AA7330 18:35 18:35 (MEL) Melbourne Scheduled

 

 

SWISS arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
LX9038 17:55 18:08 (SIN) Singapore In Air
LX4128 19:15 19:00 (DEL) Delhi In Air
LX9046 21:15 21:08 (SIN) Singapore In Air

 

 

Qantas arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
QF5550 14:35 17:35 (HLZ) Hamilton In Air
QF529 15:30 16:10 (BNE) Brisbane Arrived
QF92 16:05 16:30 (NOU) Noumea Arrived
QF5720 16:15 16:37 (HBA) Hobart Arrived
QF646 16:25 16:23 (PER) Perth Arrived
QF5610 16:25 16:13 (AVV) Avalon Arrived
QF454 16:30 16:27 (MEL) Melbourne Arrived
QF923 16:30 16:31 (CNS) Cairns Arrived
QF122 16:50 16:50 (ZQN) Queenstown Expected
QF533 16:50 16:50 (BNE) Brisbane In Air
QF742 16:55 16:55 (ADL) Adelaide In Air
QF5411 17:00 17:15 (OOL) Brisbane In Air
QF5841 17:10 16:54 (PPP) Proserpine Landed
QF5789 17:15 17:05 (MCY) Sunshine Coast In Air
QF595 17:20 17:35 (OOL) Brisbane In Air
QF462 17:30 17:10 (MEL) Melbourne In Air
QF28 17:40 17:40 (SCL) Santiago In Air on 2026-02-27
QF146 17:40 17:40 (AKL) Auckland In Air
QF164 17:40 17:40 (WLG) Wellington In Air
QF4993 17:45 18:02 (LDH) Lord Howe Island Expected
QF5661 17:45 17:45 (AYQ) Ayers Rock Departed
QF535 17:50 17:36 (BNE) Brisbane In Air
QF841 17:55 17:55 (DRW) Darwin Expected
QF1446 17:55 17:55 (CBR) Canberra Scheduled
QF466 18:00 18:00 (MEL) Melbourne Scheduled
QF5461 18:00 17:45 (BNK) Ballina In Air
QF136 18:05 18:05 (CHC) Christchurch In Air
QF2031 18:15 18:15 (ARM) Armidale Scheduled
QF104 18:20 18:20 (HNL) Honolulu, HI In Air on 2026-02-27
QF5415 18:20 18:20 (OOL) Brisbane In Air
QF5515 18:25 18:36 (AKL) Auckland In Air
QF648 18:30 18:30 (PER) Perth In Air
QF470 18:35 18:35 (MEL) Melbourne Scheduled
QF1454 18:35 18:35 (CBR) Canberra Scheduled
QF8416 18:35 18:37 (DXB) Dubai In Air on 2026-02-27
QF26 18:50 18:50 (HND) Tokyo In Air
QF1534 18:50 18:50 (HBA) Hobart In Air
QF1552 18:55 18:55 (LST) Launceston Scheduled
QF5572 19:10 20:00 (VLI) Port Vila Departed
QF478 19:25 19:25 (MEL) Melbourne Scheduled
QF539 19:25 19:25 (BNE) Brisbane Scheduled
QF744 19:35 19:35 (ADL) Adelaide Scheduled
QF8765 19:40 19:34 (CHC) Christchurch In Air
QF190 20:15 21:40 (TBU) Nuku Alofa Expected
QF5000 20:20 20:18 (CAN) Guangzhou In Air
QF541 20:25 20:25 (BNE) Brisbane Scheduled
QF650 20:35 20:16 (PER) Perth In Air
QF5134 20:35 20:45 (KUL) Kuala Lumpur In Air
QF148 20:50 21:10 (AKL) Auckland Delayed
QF492 21:00 21:00 (MEL) Melbourne Scheduled
QF5417 21:10 21:10 (OOL) Brisbane Scheduled
QF5724 21:25 22:10 (HBA) Hobart Delayed
QF555 21:40 21:40 (BNE) Brisbane Scheduled
QF5899 21:45 21:45 (BQB) Busselton Scheduled

 

 

British Airways arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
BA7469 16:30 16:31 (CNS) Cairns Arrived
BA7430 16:50 16:50 (ZQN) Queenstown Expected
BA7487 17:40 17:40 (WLG) Wellington In Air
BA6394 18:50 18:46 (DOH) Doha In Air on 2026-02-27
BA4135 20:50 20:54 (HKG) Hong Kong In Air

 

 

KLM arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
KL3830 20:15 20:20 (DPS) Denpasar In Air
KL4119 20:35 20:45 (KUL) Kuala Lumpur In Air

 

 

Qatar Airways arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
QR8512 16:10 16:13 (MCY) Sunshine Coast Arrived
QR8464 16:15 17:30 (DOH) Doha In Air on 2026-02-27
QR7143 16:20 16:17 (CBR) Canberra Arrived
QR8926 16:20 16:09 (PER) Perth Arrived
QR6302 16:25 16:21 (ZQN) Queenstown Arrived
QR6335 16:25 16:18 (MEL) Melbourne Arrived
QR6354 16:40 16:36 (BNE) Brisbane Arrived
QR6357 16:55 16:56 (ADL) Adelaide Landed
QR6372 17:20 17:14 (OOL) Brisbane In Air
QR7185 17:20 17:32 (LST) Launceston In Air
QR8484 17:25 17:13 (PER) Perth In Air
QR7172 18:10 17:41 (HTI) Hamilton Island In Air
QR8537 18:25 18:18 (MEL) Melbourne Departed
QR6330 18:40 18:50 (BNE) Brisbane Scheduled
QR908 18:50 18:46 (DOH) Doha In Air on 2026-02-27
QR6318 19:30 19:18 (PER) Perth In Air
QR6359 19:30 19:30 (ADL) Adelaide Scheduled
QR4244 19:45 19:24 (CNS) Cairns In Air
QR4977 20:35 20:45 (KUL) Kuala Lumpur In Air

 

 

Alaska Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
AS5022 16:50 16:50 (ZQN) Queenstown Expected
AS5020 17:40 17:40 (WLG) Wellington In Air
AS5046 18:05 18:05 (CHC) Christchurch In Air
AS5107 19:35 19:35 (ADL) Adelaide Scheduled
AS8451 19:45 20:16 (HNL) Honolulu, HI In Air on 2026-02-27
AS5087 20:35 20:16 (PER) Perth In Air
AS5040 20:50 21:10 (AKL) Auckland Delayed

 

 

Saudia Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
SV6333 20:35 20:45 (KUL) Kuala Lumpur In Air

 

 

Iberia arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
IB6272 18:50 18:46 (DOH) Doha In Air on 2026-02-27

 

 

Air New Zealand arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
NZ1729 15:30 16:10 (BNE) Brisbane Arrived
NZ7302 16:25 16:23 (PER) Perth Arrived
NZ1856 16:30 16:27 (MEL) Melbourne Arrived
NZ7923 16:30 16:31 (CNS) Cairns Arrived
NZ1733 16:50 16:50 (BNE) Brisbane In Air
NZ231 16:55 16:47 (ZQN) Queenstown Arrived
NZ7254 16:55 16:55 (ADL) Adelaide In Air
NZ7165 17:20 17:35 (OOL) Brisbane In Air
NZ1862 17:30 17:10 (MEL) Melbourne In Air
NZ247 17:40 17:32 (WLG) Wellington In Air
NZ1735 17:50 17:36 (BNE) Brisbane In Air
NZ4254 17:55 18:26 (AUH) Abu Dhabi In Air on 2026-02-27
NZ7107 17:55 17:55 (DRW) Darwin Expected
NZ7481 17:55 17:55 (CBR) Canberra Scheduled
NZ1866 18:00 18:00 (MEL) Melbourne Scheduled
NZ111 18:15 18:07 (AKL) Auckland In Air
NZ7561 18:15 18:15 (ARM) Armidale Scheduled
NZ7057 18:30 18:30 (PER) Perth In Air
NZ1870 18:35 18:35 (MEL) Melbourne Scheduled
NZ7092 18:35 18:35 (CBR) Canberra Scheduled
NZ7720 18:50 18:50 (HBA) Hobart In Air
NZ7358 18:55 18:55 (LST) Launceston Scheduled
NZ4302 19:15 19:00 (DEL) Delhi In Air
NZ1739 19:25 19:25 (BNE) Brisbane Scheduled
NZ1878 19:25 19:25 (MEL) Melbourne Scheduled
NZ7336 19:35 19:35 (ADL) Adelaide Scheduled
NZ1741 20:25 20:25 (BNE) Brisbane Scheduled
NZ7304 20:35 20:16 (PER) Perth In Air
NZ1826 21:00 21:00 (MEL) Melbourne Scheduled
NZ1755 21:40 21:40 (BNE) Brisbane Scheduled
NZ109 21:45 21:45 (AKL) Auckland Scheduled

 

 

Air India arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
AI7240 16:10 16:13 (MCY) Sunshine Coast Arrived
AI7220 16:20 16:17 (CBR) Canberra Arrived
AI7256 16:25 16:21 (ZQN) Queenstown Arrived
AI6279 16:55 16:47 (ZQN) Queenstown Arrived
AI7208 16:55 16:56 (ADL) Adelaide Landed
AI7236 17:20 17:32 (LST) Launceston In Air
AI7248 17:20 17:14 (OOL) Brisbane In Air
AI7252 17:25 17:13 (PER) Perth In Air
AI6277 17:40 17:32 (WLG) Wellington In Air
AI8272 17:55 18:08 (SIN) Singapore In Air
AI7232 18:10 17:41 (HTI) Hamilton Island In Air
AI6273 18:15 18:07 (AKL) Auckland In Air
AI7246 18:25 18:18 (MEL) Melbourne Departed
AI7212 18:40 18:50 (BNE) Brisbane Scheduled
AI302 19:15 19:00 (DEL) Delhi In Air
AI8266 21:15 21:08 (SIN) Singapore In Air

 

 

El Al arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
LY9640 17:55 18:26 (AUH) Abu Dhabi In Air on 2026-02-27
LY8401 21:50 21:59 (BKK) Bangkok Departed

 

 

Turkish Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
TK8755 17:40 17:32 (WLG) Wellington In Air
TK8318 17:55 18:26 (AUH) Abu Dhabi In Air on 2026-02-27
TK9326 17:55 18:08 (SIN) Singapore In Air
TK174 19:20 19:23 (KUL) Kuala Lumpur In Air
TK4569 20:15 19:51 (HND) Tokyo In Air
TK4863 20:35 20:45 (KUL) Kuala Lumpur In Air
TK9304 21:15 21:08 (SIN) Singapore In Air
TK8006 21:50 21:59 (BKK) Bangkok Departed

 

 

Scoot arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
TR12 18:50 18:53 (SIN) Singapore In Air

 

 

Oman Air arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
WY5120 17:55 18:26 (AUH) Abu Dhabi In Air on 2026-02-27
WY6075 18:50 18:46 (DOH) Doha In Air on 2026-02-27
WY5577 20:35 20:45 (KUL) Kuala Lumpur In Air
WY5908 21:50 21:59 (BKK) Bangkok Departed

 

 

Alitalia arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
AZ4115 17:55 18:26 (AUH) Abu Dhabi In Air on 2026-02-27
AZ5642 18:35 18:37 (DXB) Dubai In Air on 2026-02-27

 

 

Air Serbia arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
JU8335 18:50 18:46 (DOH) Doha In Air on 2026-02-27

 

 

SriLankan Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
UL606 15:50 16:47 (CMB) Colombo In Air
UL3418 16:30 16:27 (MEL) Melbourne Arrived
UL3413 17:30 17:10 (MEL) Melbourne In Air
UL2341 20:35 20:45 (KUL) Kuala Lumpur In Air

 

 

Gulf Air arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
GF5154 17:55 18:26 (AUH) Abu Dhabi In Air on 2026-02-27

 

 

Hawaiian Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
HA4024 16:10 16:13 (MCY) Sunshine Coast Arrived
HA4039 16:20 16:09 (PER) Perth Arrived
HA3497 16:25 16:23 (PER) Perth Arrived
HA4113 16:25 16:18 (MEL) Melbourne Arrived
HA4188 16:25 16:21 (ZQN) Queenstown Arrived
HA3449 16:30 16:31 (CNS) Cairns Arrived
HA4070 16:40 16:36 (BNE) Brisbane Arrived
HA3422 16:50 16:50 (BNE) Brisbane In Air
HA3405 16:55 16:55 (ADL) Adelaide In Air
HA4003 16:55 16:56 (ADL) Adelaide Landed
HA3493 17:20 17:35 (OOL) Brisbane In Air
HA4022 17:20 17:32 (LST) Launceston In Air
HA4035 17:20 17:14 (OOL) Brisbane In Air
HA4040 17:25 17:13 (PER) Perth In Air
HA3450 17:55 17:55 (DRW) Darwin Expected
HA4121 18:25 18:18 (MEL) Melbourne Departed
HA3480 18:35 18:35 (MEL) Melbourne Scheduled
HA4074 18:40 18:50 (BNE) Brisbane Scheduled
HA3423 19:25 19:25 (BNE) Brisbane Scheduled
HA3484 19:25 19:25 (MEL) Melbourne Scheduled
HA4008 19:30 19:30 (ADL) Adelaide Scheduled
HA4042 19:30 19:18 (PER) Perth In Air
HA3406 19:35 19:35 (ADL) Adelaide Scheduled
HA851 19:45 20:16 (HNL) Honolulu, HI In Air on 2026-02-27
HA4018 19:45 19:24 (CNS) Cairns In Air
HA4135 20:25 20:25 (MEL) Melbourne Scheduled
HA3496 20:35 20:16 (PER) Perth In Air

 

 

Aircalin arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
SB148 16:05 16:30 (NOU) Noumea Arrived

 

 

Ethiopian Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
ET4343 17:55 18:26 (AUH) Abu Dhabi In Air on 2026-02-27
ET1158 19:15 19:00 (DEL) Delhi In Air

 

 

Air China arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
CA5157 17:40 17:32 (WLG) Wellington In Air
CA5116 18:15 18:07 (AKL) Auckland In Air
CA5113 21:45 21:45 (AKL) Auckland Scheduled

 

 

Air Armenia arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
QN16 17:45 18:02 (LDH) Lord Howe Island Expected

 

 

Cathay Pacific arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
CX9094 16:30 16:31 (CNS) Cairns Arrived
CX9147 16:55 16:55 (ADL) Adelaide In Air
CX9126 18:00 18:00 (MEL) Melbourne Scheduled
CX139 20:50 20:54 (HKG) Hong Kong In Air

 

 

China Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
CI8379 15:30 16:10 (BNE) Brisbane Arrived
CI8694 16:30 16:27 (MEL) Melbourne Arrived
CI8373 16:50 16:50 (BNE) Brisbane In Air
CI8658 16:50 16:50 (ZQN) Queenstown Expected
CI8662 16:55 16:55 (ADL) Adelaide In Air
CI8682 17:30 17:10 (MEL) Melbourne In Air
CI8656 17:40 17:40 (WLG) Wellington In Air
CI9998 17:40 17:40 (AKL) Auckland In Air
CI8375 17:50 17:36 (BNE) Brisbane In Air
CI9994 18:05 18:05 (CHC) Christchurch In Air
CI8690 18:35 18:35 (MEL) Melbourne Scheduled
CI8369 19:25 19:25 (BNE) Brisbane Scheduled
CI8644 19:35 19:35 (ADL) Adelaide Scheduled
CI8381 20:25 20:25 (BNE) Brisbane Scheduled
CI9986 20:50 21:10 (AKL) Auckland Delayed
CI8696 21:00 21:00 (MEL) Melbourne Scheduled
CI8365 21:40 21:40 (BNE) Brisbane Scheduled

 

 

Aegean Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
A31209 17:55 18:08 (SIN) Singapore In Air
A31211 21:15 21:08 (SIN) Singapore In Air

 

 

Malaysia Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
MH4373 16:50 16:50 (ZQN) Queenstown Expected
MH4419 19:35 19:35 (ADL) Adelaide Scheduled
MH141 20:35 20:45 (KUL) Kuala Lumpur In Air

 

 

RwandAir arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
WB1074 18:50 18:46 (DOH) Doha In Air on 2026-02-27

 

 

EgyptAir arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
MS8086 17:55 18:26 (AUH) Abu Dhabi In Air on 2026-02-27

 

 

Miat - Mongolian Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
OM5681 20:50 20:54 (HKG) Hong Kong In Air

 

 

Sichuan Airlines arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
3U7125 20:20 20:18 (CAN) Guangzhou In Air

 

 

Air Tahiti Nui arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
TN1431 17:40 17:40 (AKL) Auckland In Air
TN1401 20:50 21:10 (AKL) Auckland Delayed

 

 

Fiji Airways arrivals at Sydney Airport
No. Scheduled Estimate/Actual Origin Status
FJ5253 16:55 16:55 (ADL) Adelaide In Air
FJ5307 19:35 19:35 (ADL) Adelaide Scheduled
FJ5251 20:35 20:16 (PER) Perth In Air

 

 

