Check your Flight status online
Pittsburgh International Airport (PIT) Flight Arrivals
Pittsburgh PIT airport arrivals allow to check status of flight arrivals at Pittsburgh International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Pittsburgh airport is 18:07 PM 2026-05-25
Breeze Airways arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| MX547 | 20:34 | 19:59 | (SAN) San Diego, CA | - | In Air |
Royal Jordanian arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| RJ7269 | 21:49 | 21:49 | (ORD) Chicago, IL | - | Scheduled |
KLM arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| KL5867 | 17:19 | 17:08 | (JFK) New York, NY | M - Gate D4 | Arrived |
| KL5262 | 17:20 | 17:47 | (ATL) Atlanta, GA | M - Gate D1 | Arrived |
| KL5672 | 17:54 | 18:04 | (BOS) Boston, MA | M - Gate D2 | Landed |
| KL7386 | 18:39 | 18:13 | (MSP) Minneapolis, MN | M - Gate D3 | In Air |
| KL5766 | 18:49 | 18:21 | (DTW) Detroit, MI | M - Gate D4 | In Air |
| KL5866 | 21:25 | 21:07 | (JFK) New York, NY | M - Gate D4 | Delayed |
| KL7048 | 22:35 | 22:13 | (BOS) Boston, MA | M - Gate D7 | Scheduled |
Southwest Airlines arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| WN3660 | 17:55 | 18:17 | (DAL) Dallas, TX | - | In Air |
| WN1158 | 18:00 | 17:56 | (TPA) Tampa, FL | - | Arrived |
| WN1689 | 18:10 | 21:02 | (ATL) Atlanta, GA | - | Delayed |
| WN2241 | 19:20 | 19:16 | (PHX) Phoenix, AZ | - | In Air |
| WN1604 | 19:30 | 19:26 | (BNA) Nashville, TN | - | Departed |
| WN3181 | 19:30 | 19:06 | (MCO) Orlando, FL | - | In Air |
| WN1261 | 20:00 | 19:45 | (BWI) Baltimore, MD | - | Scheduled |
| WN1181 | 21:20 | 21:11 | (MDW) Chicago, IL | - | Scheduled |
| WN1707 | 22:05 | 22:13 | (TPA) Tampa, FL | - | Delayed |
| WN2620 | 22:15 | 22:21 | (STL) St Louis, MO | - | Scheduled |
| WN2634 | 22:15 | 22:28 | (BNA) Nashville, TN | - | Scheduled |
Volaris arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| Y42204 | 19:20 | 18:49 | (MCO) Orlando, FL | - | In Air |
Frontier Airlines arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| F91620 | 19:20 | 18:49 | (MCO) Orlando, FL | - | In Air |
Qatar Airways arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| QR7949 | 20:47 | 20:25 | (JFK) New York, NY | - | Scheduled |
| QR8635 | 21:49 | 21:49 | (ORD) Chicago, IL | - | Scheduled |
| QR9292 | 22:29 | 22:29 | (ORD) Chicago, IL | - | Scheduled |
Brussels Airlines arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SN8990 | 18:40 | 18:25 | (IAD) Washington, DC | - | In Air |
Virgin Atlantic arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| VS4613 | 17:19 | 17:08 | (JFK) New York, NY | M - Gate D4 | Arrived |
| VS2673 | 17:20 | 17:47 | (ATL) Atlanta, GA | M - Gate D1 | Arrived |
| VS2429 | 17:54 | 18:04 | (BOS) Boston, MA | M - Gate D2 | Landed |
| VS1649 | 18:49 | 18:21 | (DTW) Detroit, MI | M - Gate D4 | In Air |
| VS5222 | 18:55 | 19:14 | (ATL) Atlanta, GA | M - Gate D1 | Departed |
| VS2491 | 21:25 | 21:07 | (JFK) New York, NY | M - Gate D4 | Delayed |
| VS2672 | 22:22 | 22:14 | (ATL) Atlanta, GA | M - Gate D2 | Scheduled |
| VS1545 | 22:35 | 22:13 | (BOS) Boston, MA | M - Gate D7 | Scheduled |
| VS1739 | 22:38 | 22:38 | (DTW) Detroit, MI | M - Gate D6 | Scheduled |
Air France arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AF5973 | 17:19 | 17:08 | (JFK) New York, NY | M - Gate D4 | Arrived |
| AF6867 | 17:20 | 17:47 | (ATL) Atlanta, GA | M - Gate D1 | Arrived |
| AF5828 | 17:54 | 18:04 | (BOS) Boston, MA | M - Gate D2 | Landed |
| AF8626 | 18:39 | 18:13 | (MSP) Minneapolis, MN | M - Gate D3 | In Air |
| AF8765 | 18:49 | 18:21 | (DTW) Detroit, MI | M - Gate D4 | In Air |
| AF5946 | 21:25 | 21:07 | (JFK) New York, NY | M - Gate D4 | Delayed |
| AF6869 | 22:35 | 22:13 | (BOS) Boston, MA | M - Gate D7 | Scheduled |
| AF5653 | 22:38 | 22:38 | (DTW) Detroit, MI | M - Gate D6 | Scheduled |
American Airlines arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AA555 | 15:09 | 18:57 | (ORD) Chicago, IL | - | In Air |
| AA834 | 17:24 | 18:13 | (MIA) Miami, FL | - | In Air |
| AA1985 | 18:17 | 18:15 | (DCA) Washington, DC | - | In Air |
| AA8091 | 18:40 | 19:11 | (DUB) Dublin | - | In Air |
| AA2307 | 18:45 | 19:12 | (DFW) Dallas-Fort Worth, TX | - | In Air |
| AA6092 | 19:10 | 18:47 | (PHL) Philadelphia, PA | - | In Air |
| AA5602 | 19:29 | 19:25 | (CLT) Charlotte, NC | - | Departed |
| AA6961 | 19:50 | 20:08 | (LHR) London | - | In Air |
| AA2296 | 19:56 | 19:54 | (ORD) Chicago, IL | - | Scheduled |
| AA4410 | 20:16 | 19:47 | (LGA) New York, NY | - | Scheduled |
| AA4493 | 20:17 | 19:55 | (RDU) Raleigh/Durham, NC | - | Scheduled |
| AA4611 | 20:47 | 20:25 | (JFK) New York, NY | - | Scheduled |
| AA347 | 21:00 | 21:00 | (PHL) Philadelphia, PA | - | Scheduled |
| AA4763 | 21:15 | 22:25 | (DCA) Washington, DC | - | Delayed |
| AA4569 | 21:49 | 21:49 | (ORD) Chicago, IL | - | Scheduled |
| AA680 | 22:07 | 00:02 | (DFW) Dallas-Fort Worth, TX | - | Delayed |
| AA1749 | 22:16 | 22:16 | (CLT) Charlotte, NC | - | Scheduled |
| AA6210 | 22:29 | 22:29 | (ORD) Chicago, IL | - | Scheduled |
| AA2871 | 22:57 | 00:29 | (PHX) Phoenix, AZ | - | Delayed |
Qantas arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| QF3160 | 18:45 | 19:12 | (DFW) Dallas-Fort Worth, TX | - | In Air |
| QF4637 | 19:56 | 19:54 | (ORD) Chicago, IL | - | Scheduled |
| QF4440 | 20:47 | 20:25 | (JFK) New York, NY | - | Scheduled |
| QF4577 | 21:49 | 21:49 | (ORD) Chicago, IL | - | Scheduled |
| QF4544 | 22:07 | 00:02 | (DFW) Dallas-Fort Worth, TX | - | Delayed |
Avianca arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AV2242 | 18:40 | 18:25 | (IAD) Washington, DC | - | In Air |
ANA arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| NH7584 | 21:02 | 21:02 | (ORD) Chicago, IL | - | Scheduled |
Emirates arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EK6287 | 21:02 | 21:02 | (ORD) Chicago, IL | - | Scheduled |
Air Canada arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AC3559 | 17:10 | 17:15 | (ORD) Chicago, IL | - | Arrived |
| AC5334 | 18:35 | 18:07 | (ORD) Chicago, IL | - | In Air |
| AC8927 | 20:38 | 20:01 | (YYZ) Toronto | - | Scheduled |
| AC5341 | 21:02 | 21:02 | (ORD) Chicago, IL | - | Scheduled |
SAS arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SK3418 | 21:25 | 21:07 | (JFK) New York, NY | M - Gate D4 | Delayed |
| SK3269 | 22:22 | 22:14 | (ATL) Atlanta, GA | M - Gate D2 | Scheduled |
| SK3343 | 22:35 | 22:13 | (BOS) Boston, MA | M - Gate D7 | Scheduled |
JetBlue Airways arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| B6385 | 17:25 | 17:31 | (BOS) Boston, MA | - | Arrived |
| B62185 | 20:16 | 20:04 | (BOS) Boston, MA | - | Scheduled |
SWISS arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LX3282 | 17:10 | 17:15 | (ORD) Chicago, IL | - | Arrived |
| LX3278 | 21:02 | 21:02 | (ORD) Chicago, IL | - | Scheduled |
TAP Portugal arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| TP4363 | 20:16 | 20:04 | (BOS) Boston, MA | - | Scheduled |
Lufthansa arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LH9380 | 17:10 | 17:15 | (ORD) Chicago, IL | - | Arrived |
| LH7559 | 17:37 | 17:15 | (EWR) Newark, NJ | - | Arrived |
| LH7554 | 18:40 | 18:25 | (IAD) Washington, DC | - | In Air |
| LH7870 | 19:13 | 18:45 | (EWR) Newark, NJ | - | In Air |
| LH6820 | 20:38 | 20:01 | (YYZ) Toronto | - | Scheduled |
Copa Airlines arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| CM2273 | 18:40 | 18:25 | (IAD) Washington, DC | - | In Air |
| CM2759 | 21:02 | 21:02 | (ORD) Chicago, IL | - | Scheduled |
Aer Lingus arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EI5218 | 17:25 | 17:31 | (BOS) Boston, MA | - | Arrived |
| EI81 | 18:40 | 19:11 | (DUB) Dublin | - | In Air |
| EI8871 | 19:50 | 20:08 | (LHR) London | - | In Air |
| EI5220 | 20:16 | 20:04 | (BOS) Boston, MA | - | Scheduled |
Etihad Airways arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EY8253 | 20:16 | 20:04 | (BOS) Boston, MA | - | Scheduled |
British Airways arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| BA5293 | 15:09 | 18:57 | (ORD) Chicago, IL | - | In Air |
| BA2086 | 18:40 | 19:11 | (DUB) Dublin | - | In Air |
| BA5429 | 19:10 | 18:47 | (PHL) Philadelphia, PA | - | In Air |
| BA6783 | 19:29 | 19:25 | (CLT) Charlotte, NC | - | Departed |
| BA171 | 19:50 | 20:08 | (LHR) London | - | In Air |
| BA5295 | 19:56 | 19:54 | (ORD) Chicago, IL | - | Scheduled |
| BA5015 | 20:16 | 19:47 | (LGA) New York, NY | - | Scheduled |
| BA6542 | 20:47 | 20:25 | (JFK) New York, NY | - | Scheduled |
| BA6552 | 21:00 | 21:00 | (PHL) Philadelphia, PA | - | Scheduled |
| BA5240 | 21:49 | 21:49 | (ORD) Chicago, IL | - | Scheduled |
| BA6639 | 22:16 | 22:16 | (CLT) Charlotte, NC | - | Scheduled |
| BA5296 | 22:29 | 22:29 | (ORD) Chicago, IL | - | Scheduled |
Delta arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| DL5685 | 17:19 | 17:08 | (JFK) New York, NY | M - Gate D4 | Arrived |
| DL1568 | 17:20 | 17:47 | (ATL) Atlanta, GA | M - Gate D1 | Arrived |
| DL5680 | 17:54 | 18:04 | (BOS) Boston, MA | M - Gate D2 | Landed |
| DL5843 | 18:34 | 18:00 | (LGA) New York, NY | M - Gate D7 | Landed |
| DL3709 | 18:39 | 18:13 | (MSP) Minneapolis, MN | M - Gate D3 | In Air |
| DL5498 | 18:49 | 18:21 | (DTW) Detroit, MI | M - Gate D4 | In Air |
| DL3122 | 18:55 | 19:14 | (ATL) Atlanta, GA | M - Gate D1 | Departed |
| DL5786 | 20:31 | 20:03 | (LGA) New York, NY | M - Gate D5 | Scheduled |
| DL5779 | 21:25 | 21:07 | (JFK) New York, NY | M - Gate D4 | Delayed |
| DL2583 | 22:22 | 22:14 | (ATL) Atlanta, GA | M - Gate D2 | Scheduled |
| DL5679 | 22:35 | 22:13 | (BOS) Boston, MA | M - Gate D7 | Scheduled |
| DL5369 | 22:38 | 22:38 | (DTW) Detroit, MI | M - Gate D6 | Scheduled |
United Airlines arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| UA1349 | 17:10 | 17:15 | (ORD) Chicago, IL | - | Arrived |
| UA3591 | 17:37 | 17:15 | (EWR) Newark, NJ | - | Arrived |
| UA5657 | 18:35 | 18:07 | (ORD) Chicago, IL | - | In Air |
| UA3579 | 18:40 | 18:25 | (IAD) Washington, DC | - | In Air |
| UA3447 | 19:13 | 18:45 | (EWR) Newark, NJ | - | In Air |
| UA8215 | 20:38 | 20:01 | (YYZ) Toronto | - | Scheduled |
| UA1946 | 21:02 | 21:02 | (ORD) Chicago, IL | - | Scheduled |
| UA3403 | 21:06 | 21:06 | (EWR) Newark, NJ | - | Scheduled |
| UA2155 | 22:45 | 22:46 | (DEN) Denver, CO | - | Scheduled |
El Al arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LY4394 | 17:19 | 17:08 | (JFK) New York, NY | M - Gate D4 | Arrived |
| LY4392 | 21:25 | 21:07 | (JFK) New York, NY | M - Gate D4 | Delayed |
| LY4092 | 22:35 | 22:13 | (BOS) Boston, MA | M - Gate D7 | Scheduled |
Japan Airlines arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| JL7674 | 15:09 | 18:57 | (ORD) Chicago, IL | - | In Air |
WestJet arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| WS6910 | 17:20 | 17:47 | (ATL) Atlanta, GA | M - Gate D1 | Arrived |
| WS7702 | 18:39 | 18:13 | (MSP) Minneapolis, MN | M - Gate D3 | In Air |
| WS5486 | 18:49 | 18:21 | (DTW) Detroit, MI | M - Gate D4 | In Air |
| WS7393 | 20:31 | 20:03 | (LGA) New York, NY | M - Gate D5 | Scheduled |
| WS7477 | 21:25 | 21:07 | (JFK) New York, NY | M - Gate D4 | Delayed |
| WS7117 | 22:35 | 22:13 | (BOS) Boston, MA | M - Gate D7 | Scheduled |
| WS7601 | 22:38 | 22:38 | (DTW) Detroit, MI | M - Gate D6 | Scheduled |
Iberia arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| IB6061 | 18:40 | 19:11 | (DUB) Dublin | - | In Air |
| IB3811 | 19:50 | 20:08 | (LHR) London | - | In Air |
| IB8360 | 19:56 | 19:54 | (ORD) Chicago, IL | - | Scheduled |
| IB4305 | 20:47 | 20:25 | (JFK) New York, NY | - | Scheduled |
| IB8398 | 21:49 | 21:49 | (ORD) Chicago, IL | - | Scheduled |
Alaska Airlines arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AS412 | 17:56 | 18:02 | (SEA) Seattle, WA | - | Landed |
| AS6145 | 18:17 | 18:15 | (DCA) Washington, DC | - | In Air |
| AS4103 | 18:45 | 19:12 | (DFW) Dallas-Fort Worth, TX | - | In Air |
| AS6426 | 19:56 | 19:54 | (ORD) Chicago, IL | - | Scheduled |
| AS4548 | 21:00 | 21:00 | (PHL) Philadelphia, PA | - | Scheduled |
| AS4000 | 21:49 | 21:49 | (ORD) Chicago, IL | - | Scheduled |
| AS6109 | 22:07 | 00:02 | (DFW) Dallas-Fort Worth, TX | - | Delayed |
| AS6008 | 22:57 | 00:29 | (PHX) Phoenix, AZ | - | Delayed |
Allegiant Air arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| G41147 | 17:27 | 18:42 | (PGD) Punta Gorda, FL | - | In Air |
| G42803 | 20:02 | 19:58 | (SAV) Savannah, GA | - | Scheduled |
| G42954 | 20:39 | 21:01 | (SFB) Orlando, FL | - | Scheduled |
| G41149 | 22:10 | 02:16 | (EYW) Key West, FL | - | Delayed |
| G42747 | 22:51 | 22:59 | (MYR) Myrtle Beach, SC | - | Scheduled |
Korean Air arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| KE7357 | 17:19 | 17:08 | (JFK) New York, NY | M - Gate D4 | Arrived |
| KE3309 | 17:54 | 18:04 | (BOS) Boston, MA | M - Gate D2 | Landed |
| KE7522 | 22:22 | 22:14 | (ATL) Atlanta, GA | M - Gate D2 | Scheduled |
Air New Zealand arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| NZ2757 | 17:10 | 17:15 | (ORD) Chicago, IL | - | Arrived |
| NZ2763 | 21:02 | 21:02 | (ORD) Chicago, IL | - | Scheduled |
LATAM Airlines arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LA6673 | 17:19 | 17:08 | (JFK) New York, NY | M - Gate D4 | Arrived |
| LA6242 | 18:55 | 19:14 | (ATL) Atlanta, GA | M - Gate D1 | Departed |
Aeromexico arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AM4173 | 17:20 | 17:47 | (ATL) Atlanta, GA | M - Gate D1 | Arrived |
| AM3861 | 18:55 | 19:14 | (ATL) Atlanta, GA | M - Gate D1 | Departed |
| AM4056 | 21:25 | 21:07 | (JFK) New York, NY | M - Gate D4 | Delayed |
| AM3308 | 22:22 | 22:14 | (ATL) Atlanta, GA | M - Gate D2 | Scheduled |
| AM3251 | 22:38 | 22:38 | (DTW) Detroit, MI | M - Gate D6 | Scheduled |
Gulf Air arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| GF6689 | 18:45 | 19:12 | (DFW) Dallas-Fort Worth, TX | - | In Air |
| GF4260 | 19:56 | 19:54 | (ORD) Chicago, IL | - | Scheduled |
| GF4189 | 20:47 | 20:25 | (JFK) New York, NY | - | Scheduled |
| GF6501 | 21:49 | 21:49 | (ORD) Chicago, IL | - | Scheduled |
| GF6723 | 22:07 | 00:02 | (DFW) Dallas-Fort Worth, TX | - | Delayed |
| GF6742 | 22:29 | 22:29 | (ORD) Chicago, IL | - | Scheduled |
Kenya Airways arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| KQ7127 | 17:19 | 17:08 | (JFK) New York, NY | M - Gate D4 | Arrived |
Austrian Airlines arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| OS7769 | 17:37 | 17:15 | (EWR) Newark, NJ | - | Arrived |
| OS7825 | 18:40 | 18:25 | (IAD) Washington, DC | - | In Air |
Southern Airways arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 9X238 | 17:07 | 16:32 | (DUJ) Dubois, PA | - | Landed |
| 9X157 | 21:28 | 20:51 | (LNS) Lancaster, PA | - | Scheduled |
Malaysia Airlines arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| MH9961 | 19:50 | 20:08 | (LHR) London | - | In Air |
Finnair arrivals at Pittsburgh International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AY5421 | 19:50 | 20:08 | (LHR) London | - | In Air |
