Check your Flight status online
Ottawa/Macdonald-Cartier International Airport (YOW) Flight Departures
Ottawa YOW airport departures allow to check status of flight departure from Ottawa/Macdonald-Cartier International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Ottawa airport is 00:06 AM 2026-05-06
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| PD168 | 19:15 | (YYZ) Toronto, Canada | - Gate 27 | Arrived On time | 48 minutes |
| PD2331 | 09:05 | (EWR) Newark, United States | - Gate 11 | Arrived On time | 1 hour, 10 minutes |
| PD2345 | 14:30 | (BOS) Boston, United States | - Gate 1 | Arrived Delayed by 21m | 2 hours, 49 minutes |
| PD2260 | 17:55 | (YTZ) Toronto, Canada | - Gate 19 | Arrived Delayed by 40m | 2 hours, 49 minutes |
| PD2210 | 08:00 | (YTZ) Toronto, Canada | - Gate 23 | In Gate | 2 hours, 56 minutes |
| PD154 | 08:40 | (YYZ) Toronto, Canada | - Gate 20 | Arrived Delayed by 26m | 2 hours, 57 minutes |
| PD2351 | 08:30 | (YQT) Thunder Bay, Canada | - Gate 22 | Arrived On time | 10 hours, 48 minutes |
| PD271 | 14:05 | (YYC) Calgary, Canada | - Gate 14 | Unknown | 10 hours, 54 minutes |
| PD241 | 08:00 | (YHZ) Halifax, Canada | - Gate 13 | Arrived Delayed by 1h 14m | 11 hours, 14 minutes |
| PD291 | 13:30 | (YWG) Winnipeg, Canada | - Gate 27 | Scheduled On time | 17 hours, 47 minutes |
| PD299 | 20:50 | (YYT) St. John's, Canada | - Gate 24 | Scheduled On time | 21 hours, 24 minutes |
| PD2258 | 15:30 | (YTZ) Toronto, Canada | - Gate 20 | Scheduled On time | 23 hours, 12 minutes |
| PD2248 | 11:00 | (YTZ) Toronto, Canada | - Gate 22 | Arrived On time | 1 day |
| PD511 | 07:00 | (FLL) Fort Lauderdale, United States | - Gate 11 | Arrived On time | 1 day, 2 hours |
| PD277 | 08:35 | (YEG) Edmonton, Canada | - Gate 24 | Arrived On time | 1 day, 4 hours |
| PD158 | 16:00 | (YYZ) Toronto, Canada | - Gate 14 | Arrived On time | 1 day, 4 hours |
| PD150 | 07:00 | (YYZ) Toronto, Canada | - Gate 13 | Arrived On time | 1 day, 7 hours |
| PD589 | 16:20 | (MCO) Orlando, United States | - Gate 12 | Scheduled On time | 1 day, 10 hours |
| PD289 | 08:55 | (YWG) Winnipeg, Canada | - Gate 13 | Arrived On time | 1 day, 11 hours |
| PD2339 | 14:20 | (EWR) Newark, United States | - Gate 11 | Scheduled On time | 1 day, 15 hours |
| PD2373 | 13:55 | (YQM) Moncton, Canada | - Gate 13B | Scheduled On time | 1 day, 17 hours |
| PD447 | 08:35 | (YYJ) Victoria, Canada | - Gate 22 | Scheduled On time | 1 day, 17 hours |
| PD245 | 13:50 | (YHZ) Halifax, Canada | - Gate 28 | Scheduled On time | 1 day, 18 hours |
| PD263 | 09:00 | (YVR) Vancouver, Canada | - Gate 26 | Scheduled On time | 1 day, 20 hours |
| PD2377 | 18:50 | (YQM) Moncton, Canada | - Gate 28 | Scheduled On time | 2 days, 12 hours |
| PD2268 | 18:55 | (YTZ) Toronto, Canada | - Gate 20 | Departed On time | 5 days, 4 hours |
| PD2355 | 18:55 | (YQT) Thunder Bay, Canada | - Gate 13B | Scheduled On time | 5 days, 6 hours |
| PD2231 | 07:55 | (YHZ) Halifax, Canada | - Gate 25 | Arrived On time | 5 days, 8 hours |
| PD2233 | 10:00 | (YHZ) Halifax, Canada | - Gate 20 | Arrived On time | 5 days, 12 hours |
| PD2375 | 18:40 | (YFC) Fredericton, Canada | - Gate 13 | Scheduled On time | 5 days, 15 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| TS7106 | 09:05 | (EWR) Newark, United States | - Gate 11 | Arrived On time | 1 hour |
| TS7239 | 09:00 | (YVR) Vancouver, Canada | - Gate 26 | Departed On time | 10 hours, 55 minutes |
| TS7100 | 14:20 | (EWR) Newark, United States | - Gate 11 | Scheduled On time | 14 hours, 54 minutes |
| TS7137 | 08:35 | (YYJ) Victoria, Canada | - Gate 24 | Departed On time | 15 hours, 28 minutes |
| TS7487 | 20:45 | (YTZ) Toronto, Canada | - Gate 19 | Scheduled On time | 18 hours, 44 minutes |
| TS7162 | 13:50 | (YHZ) Halifax, Canada | - Gate 28 | In Gate | 1 day |
| TS7232 | 19:15 | (YEG) Edmonton, Canada | - Gate 20 | Arrived On time | 1 day |
| TS7453 | 08:40 | (YYZ) Toronto, Canada | - Gate 28 | Arrived On time | 1 day |
| TS7865 | 18:35 | (YYZ) Toronto, Canada | - Gate 27 | Arrived On time | 1 day |
| TS7046 | 08:00 | (YTZ) Toronto, Canada | - Gate 25 | Arrived On time | 1 day |
| TS7056 | 18:50 | (YQM) Moncton, Canada | - Gate 15 | Arrived Delayed by 1h 7m | 1 day, 1 hour |
| TS7484 | 07:00 | (FLL) Fort Lauderdale, United States | - Gate 11 | Arrived On time | 1 day, 3 hours |
| TS7393 | 08:30 | (YQT) Thunder Bay, Canada | - Gate 20 | Arrived On time | 1 day, 5 hours |
| TS7369 | 11:00 | (YTZ) Toronto, Canada | - Gate 22 | Arrived On time | 1 day, 5 hours |
| TS7087 | 08:55 | (YWG) Winnipeg, Canada | - Gate 13 | Arrived On time | 1 day, 7 hours |
| TS7391 | 14:30 | (BOS) Boston, United States | - Gate 1 | Arrived On time | 1 day, 8 hours |
| TS7036 | 15:30 | (YTZ) Toronto, Canada | - Gate 21 | Departed On time | 1 day, 8 hours |
| TS7978 | 16:00 | (YYZ) Toronto, Canada | - Gate 14 | Scheduled On time | 1 day, 10 hours |
| TS7372 | 17:55 | (YTZ) Toronto, Canada | - Gate 19 | Scheduled On time | 1 day, 11 hours |
| TS922 | 06:00 | (CUN) Cancun, Mexico | - Gate 14 | Arrived On time | 1 day, 11 hours |
| TS7114 | 20:50 | (YYT) St. John's, Canada | - Gate 26 | Scheduled On time | 1 day, 12 hours |
| TS7161 | 08:00 | (YHZ) Halifax, Canada | - Gate 27 | Arrived On time | 1 day, 12 hours |
| TS7052 | 13:55 | (YQM) Moncton, Canada | - Gate 13B | Scheduled On time | 1 day, 12 hours |
| TS7126 | 14:00 | (YYT) St. John's, Canada | - Gate 14 | Scheduled On time | 1 day, 14 hours |
| TS7108 | 08:35 | (YEG) Edmonton, Canada | - Gate 24 | Scheduled On time | 1 day, 15 hours |
| TS7851 | 07:00 | (YYZ) Toronto, Canada | - Gate 13 | Arrived On time | 1 day, 15 hours |
| TS7117 | 14:05 | (YYC) Calgary, Canada | - Gate 26 | Scheduled On time | 1 day, 17 hours |
| TS7635 | 14:25 | (YSB) Sudbury, Canada | - Gate 27 | Scheduled On time | 1 day, 17 hours |
| TS7407 | 20:50 | (YHZ) Halifax, Canada | - Gate 24 | Scheduled On time | 1 day, 21 hours |
| TS7088 | 16:15 | (YWG) Winnipeg, Canada | - Gate 24 | Scheduled On time | 1 day, 22 hours |
| TS8803 | 18:25 | (YYZ) Toronto, Canada | - Gate 26 | Scheduled On time | 2 days, 8 hours |
| TS7476 | 09:35 | (YTZ) Toronto, Canada | - Gate 18 | Scheduled On time | 3 days, 14 hours |
| TS7038 | 08:45 | (CUN) Cancun, Mexico | - Gate 14 | Scheduled On time | 3 days, 17 hours |
| TS7163 | 18:45 | (YHZ) Halifax, Canada | - Gate 22 | Arrived Delayed by 24m | 5 days, 2 hours |
| TS830 | 17:20 | (PUJ) Punta Cana, Dominican Republic | Departed On time | 5 days, 5 hours | |
| TS7118 | 18:55 | (YYC) Calgary, Canada | - Gate 15 | Scheduled On time | 5 days, 5 hours |
| TS7226 | 07:55 | (YHZ) Halifax, Canada | - Gate 25 | Arrived On time | 5 days, 12 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| OS8368 | 19:30 | (YUL) Montreal, Canada | - Gate 16 | Arrived On time | 1 hour, 13 minutes |
| OS8394 | 14:00 | (YYZ) Toronto, Canada | - Gate 18 | Arrived On time | 1 day, 8 hours |
| OS8222 | 18:00 | (YYZ) Toronto, Canada | - Gate 18 | Scheduled On time | 1 day, 17 hours |
| OS8327 | 16:00 | (YYZ) Toronto, Canada | - Gate 18 | Scheduled On time | 1 day, 18 hours |
| OS8340 | 18:55 | (LHR) London, United Kingdom | - Gate 17 | Scheduled On time | 1 day, 18 hours |
| OS8194 | 20:05 | (YYZ) Toronto, Canada | - Gate 18 | Scheduled On time | 1 day, 18 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| EI8551 | 12:00 | (YYZ) Toronto, Canada | - Gate 17 | Arrived On time | 2 hours, 7 minutes |
| EI8557 | 14:00 | (YYZ) Toronto, Canada | - Gate 15 | Scheduled Delayed by 45m | 10 hours, 25 minutes |
| EI8647 | 10:00 | (YYZ) Toronto, Canada | - Gate 18 | Arrived Delayed by 27m | 1 day, 4 hours |
| EI8645 | 09:00 | (YYZ) Toronto, Canada | - Gate 17 | Arrived On time | 1 day, 6 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| OZ6126 | 10:00 | (YYZ) Toronto, Canada | - Gate 15 | Arrived On time | 2 hours, 45 minutes |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| AC449 | 10:00 | (YYZ) Toronto, Canada | - Gate 15 | Arrived On time | 2 hours, 48 minutes |
| AC345 | 18:05 | (YVR) Vancouver, Canada | - Gate 28 | Scheduled On time | 10 hours, 55 minutes |
| AC443 | 07:00 | (YYZ) Toronto, Canada | - Gate 18 | Arrived On time | 13 hours, 22 minutes |
| AC4398 | 06:10 | (EWR) Newark, United States | - Gate 1 | Departed On time | 17 hours, 40 minutes |
| AC8010 | 15:00 | (YUL) Montreal, Canada | - Gate 13 | In Gate | 1 day, 2 hours |
| AC8002 | 06:00 | (YUL) Montreal, Canada | - Gate 25 | Arrived On time | 1 day, 9 hours |
| AC7688 | 08:50 | (YHZ) Halifax, Canada | - Gate 23 | Cancelled | 1 day, 11 hours |
| AC465 | 18:00 | (YYZ) Toronto, Canada | - Gate 18 | Scheduled | 1 day, 11 hours |
| AC7692 | 17:30 | (YHZ) Halifax, Canada | - Gate 25 | Scheduled On time | 1 day, 12 hours |
| AC8006 | 11:15 | (YUL) Montreal, Canada | - Gate 25 | Departed On time | 1 day, 12 hours |
| AC4394 | 06:00 | (IAD) Dulles, United States | - Gate 6 | Arrived On time | 1 day, 12 hours |
| AC7758 | 12:05 | (YQB) Quebec, Canada | - Gate 25 | Scheduled On time | 1 day, 14 hours |
| AC3553 | 17:25 | (ORD) Chicago, United States | - Gate 6 | Scheduled On time | 1 day, 14 hours |
| AC357 | 18:20 | (YYC) Calgary, Canada | - Gate 14 | Scheduled On time | 1 day, 14 hours |
| AC4386 | 15:10 | (EWR) Newark, United States | - Gate 6 | Scheduled On time | 1 day, 15 hours |
| AC4495 | 17:50 | (EWR) Newark, United States | - Gate 2 | Scheduled On time | 1 day, 15 hours |
| AC7776 | 19:30 | (YUL) Montreal, Canada | - Gate 23 | Scheduled On time | 1 day, 15 hours |
| AC4696 | 10:00 | (IAD) Dulles, United States | - Gate 6 | Scheduled On time | 1 day, 15 hours |
| AC4103 | 06:25 | (ORD) Chicago, United States | - Gate 2 | Arrived On time | 1 day, 15 hours |
| AC7750 | 15:30 | (YFC) Fredericton, Canada | - Gate 20 | Scheduled On time | 1 day, 15 hours |
| AC447 | 09:00 | (YYZ) Toronto, Canada | - Gate 17 | Scheduled On time | 1 day, 15 hours |
| AC8008 | 14:40 | (YUL) Montreal, Canada | - Gate 25 | Scheduled On time | 1 day, 15 hours |
| AC439 | 05:05 | (YYZ) Toronto, Canada | - Gate 16 | Arrived On time | 1 day, 15 hours |
| AC8012 | 17:50 | (YUL) Montreal, Canada | - Gate 20 | Scheduled On time | 1 day, 17 hours |
| AC4694 | 19:30 | (IAD) Dulles, United States | - Gate 1 | Scheduled On time | 1 day, 17 hours |
| AC4113 | 10:44 | (ORD) Chicago, United States | - Gate 2 | Scheduled On time | 1 day, 17 hours |
| AC7764 | 09:05 | (YUL) Montreal, Canada | - Gate 15 | Scheduled On time | 1 day, 17 hours |
| AC8111 | 18:00 | (YWG) Winnipeg, Canada | - Gate 23 | Scheduled On time | 1 day, 18 hours |
| AC4692 | 14:40 | (IAD) Dulles, United States | - Gate 2 | Scheduled On time | 1 day, 18 hours |
| AC453 | 12:00 | (YYZ) Toronto, Canada | - Gate 18 | Scheduled On time | 1 day, 18 hours |
| AC471 | 22:05 | (YYZ) Toronto, Canada | - Gate 17 | Scheduled On time | 1 day, 18 hours |
| AC888 | 18:55 | (LHR) London, United Kingdom | - Gate 17 | Scheduled On time | 1 day, 21 hours |
| AC7690 | 12:15 | (YHZ) Halifax, Canada | - Gate 21 | Scheduled On time | 1 day, 22 hours |
| AC341 | 05:05 | (YVR) Vancouver, Canada | - Gate 17 | Arrived On time | 2 days, 8 hours |
| AC8869 | 10:25 | (DCA) Washington, United States | - Gate 12 | Departed On time | 2 days, 12 hours |
| AC7686 | 08:00 | (YHZ) Halifax, Canada | - Gate 21 | Arrived On time | 5 days, 8 hours |
| AC445 | 09:15 | (YYZ) Toronto, Canada | - Gate 17 | Scheduled On time | 5 days, 15 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| AV6913 | 12:00 | (YYZ) Toronto, Canada | - Gate 17 | Arrived On time | 3 hours, 17 minutes |
| AV6917 | 17:50 | (YUL) Montreal, Canada | - Gate 18 | Arrived On time | 4 hours, 3 minutes |
| AV6974 | 22:05 | (YYZ) Toronto, Canada | - Gate 17 | Scheduled On time | 1 day, 11 hours |
| AV2173 | 17:25 | (ORD) Chicago, United States | - Gate 6 | Scheduled On time | 1 day, 15 hours |
| AV6903 | 05:05 | (YYZ) Toronto, Canada | - Gate 16 | Arrived On time | 1 day, 17 hours |
| AV6909 | 14:00 | (YYZ) Toronto, Canada | - Gate 18 | Scheduled On time | 1 day, 18 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| UA3581 | 06:25 | (ORD) Chicago, United States | 2 - Gate 2 | In Gate | 3 hours, 45 minutes |
| UA4524 | 06:10 | (EWR) Newark, United States | - Gate 1 | In Gate | 5 hours, 25 minutes |
| UA3691 | 17:50 | (EWR) Newark, United States | - Gate 2 | Departed On time | 5 hours, 57 minutes |
| UA3497 | 14:40 | (IAD) Dulles, United States | - Gate 6 | Scheduled On time | 14 hours, 7 minutes |
| UA4587 | 15:10 | (EWR) Newark, United States | - Gate 6 | Arrived On time | 2 days, 1 hour |
| UA8240 | 05:05 | (YYZ) Toronto, Canada | - Gate 16 | Arrived On time | 2 days, 2 hours |
| UA8486 | 10:25 | (DCA) Washington, United States | - Gate 12 | Arrived On time | 2 days, 3 hours |
| UA3663 | 10:44 | (ORD) Chicago, United States | - Gate 6 | Arrived On time | 2 days, 4 hours |
| UA3659 | 17:25 | (ORD) Chicago, United States | - Gate 11 | Scheduled On time | 2 days, 8 hours |
| UA8459 | 12:00 | (YYZ) Toronto, Canada | - Gate 17 | Arrived On time | 2 days, 9 hours |
| UA8020 | 21:00 | (LHR) London, United Kingdom | - Gate 15 | Scheduled On time | 3 days, 5 hours |
| UA8291 | 14:00 | (YYZ) Toronto, Canada | - Gate 17 | Scheduled On time | 3 days, 19 hours |
| UA4455 | 19:30 | (IAD) Dulles, United States | - Gate 2 | Scheduled On time | 4 days, 13 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| YX3691 | 17:50 | (EWR) Newark, United States | - Gate 2 | Scheduled On time | 6 hours, 37 minutes |
| YX3663 | 10:44 | (ORD) Chicago, United States | - Gate 6 | Arrived On time | 8 hours |
| YX3659 | 17:25 | (ORD) Chicago, United States | - Gate 6 | Scheduled On time | 17 hours, 45 minutes |
| YX3499 | 06:00 | (IAD) Dulles, United States | - Gate 6 | Scheduled On time | 22 hours, 9 minutes |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| WS615 | 13:20 | (YYC) Calgary, Canada | - Gate 26 | Scheduled On time | 10 hours, 44 minutes |
| WS617 | 16:15 | (YYC) Calgary, Canada | - Gate 26 | Scheduled On time | 10 hours, 57 minutes |
| WS613 | 07:20 | (YYC) Calgary, Canada | - Gate 26 | Scheduled On time | 1 day, 17 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| NZ4819 | 18:05 | (YVR) Vancouver, Canada | - Gate 28 | Scheduled | 20 hours, 45 minutes |
| NZ9941 | 17:25 | (ORD) Chicago, United States | - Gate 11 | Scheduled On time | 2 days, 7 hours |
| NZ4789 | 05:05 | (YVR) Vancouver, Canada | - Gate 17 | Arrived On time | 2 days, 8 hours |
| NZ9942 | 10:44 | (ORD) Chicago, United States | - Gate 6 | Arrived On time | 2 days, 9 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| G74524 | 06:10 | (EWR) Newark, United States | - Gate 1 | Scheduled On time | 21 hours, 46 minutes |
| G74587 | 15:10 | (EWR) Newark, United States | - Gate 1 | Scheduled Delayed by 4h 35m | 4 days, 6 hours |
| G74455 | 19:30 | (IAD) Dulles, United States | - Gate 2 | Scheduled On time | 4 days, 13 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| LH6705 | 14:00 | (YYZ) Toronto, Canada | - Gate 15 | Scheduled On time | 23 hours, 24 minutes |
| LH6561 | 17:50 | (YUL) Montreal, Canada | - Gate 20 | Scheduled On time | 1 day, 14 hours |
| LH6581 | 14:40 | (YUL) Montreal, Canada | - Gate 25 | Scheduled On time | 1 day, 18 hours |
| LH6667 | 18:00 | (YYZ) Toronto, Canada | - Gate 18 | Scheduled On time | 1 day, 18 hours |
| LH6693 | 18:55 | (LHR) London, United Kingdom | - Gate 17 | Scheduled On time | 1 day, 18 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| LX4899 | 11:15 | (YUL) Montreal, Canada | - Gate 25 | Departed On time | 1 day, 12 hours |
| LX4680 | 16:00 | (YYZ) Toronto, Canada | - Gate 18 | Scheduled On time | 1 day, 15 hours |
| LX4621 | 09:05 | (YUL) Montreal, Canada | - Gate 15 | Scheduled On time | 1 day, 18 hours |
| LX4623 | 15:00 | (YUL) Montreal, Canada | - Gate 13 | Arrived On time | 4 days |
| LX4657 | 17:50 | (YUL) Montreal, Canada | - Gate 25 | Arrived On time | 4 days, 4 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| BR3141 | 22:05 | (YYZ) Toronto, Canada | - Gate 17 | Scheduled | 1 day, 17 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| FX155 | 21:26 | (MEM) Memphis, United States | Scheduled On time | 1 day, 17 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| AM7115 | 06:55 | (YYZ) Toronto, Canada | - Gate 28 | Scheduled On time | 1 day, 18 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| QF3587 | 07:20 | (YYC) Calgary, Canada | - Gate 26 | Scheduled On time | 1 day, 18 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| MU1972 | 06:55 | (YYZ) Toronto, Canada | - Gate 28 | Scheduled On time | 1 day, 21 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| PR3043 | 18:25 | (YYZ) Toronto, Canada | - Gate 26 | Scheduled On time | 2 days, 8 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| MF6036 | 18:25 | (YYZ) Toronto, Canada | - Gate 26 | Scheduled On time | 2 days, 8 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| F87931 | 15:10 | (YEG) Edmonton, Canada | Arrival Estimated 17:08 | 3 days, 8 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| TP8286 | 17:50 | (YUL) Montreal, Canada | - Gate 25 | Departed On time | 4 days, 5 hours |
