Check your Flight status online
Dubai Airport (DXB) Flight Departures
Dubai DXB airport departures allow to check status of flight departure from Dubai Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Dubai airport is 19:46 PM 2026-05-07
SpiceJet departures from Dubai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| SG5023 | 12:55 | 12:40 | (BOM) Mumbai | 1 - Gate D13 | Arrived |
| SG5112 | 22:45 | 00:15 | (DEL) Delhi | 1 - Gate D1 | Delayed |
| SG5114 | 23:15 | 23:15 | (BOM) Mumbai | 1 - Gate D7 | Scheduled |
| SG52 | 00:05 | 02:35 | (PNQ) Pune | 1 - Gate D1 | Delayed on 2026-05-08 |
| SG5023 | 11:10 | (BOM) Mumbai | 1 | Scheduled on 2026-05-08 |
Daallo Airlines departures from Dubai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| D3189 | 13:00 | (HGA) Hargeisa | 2 | No Recent Info - Call Airline |
Pakistan Airlines departures from Dubai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| PK8603 | 17:10 | 17:05 | (ADD) Addis Ababa | 1 - Gate D6 | Departed |
| PK212 | 19:00 | 19:00 | (ISB) Islamabad | 1 - Gate D11 | Scheduled |
| PK8601 | 04:25 | (ADD) Addis Ababa | 1 | Scheduled on 2026-05-08 |
Emirates departures from Dubai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| EK903 | 11:45 | 12:45 | (AMM) Amman | 3 - Gate B6 | Arrived |
| EK2212 | 12:35 | 13:14 | (DAM) Damascus | 3 - Gate B4 | Arrived |
| EK2155 | 12:40 | 12:45 | (KTM) Kathmandu | 3 - Gate B1 | Arrived |
| EK330 | 12:45 | 12:39 | (MNL) Manila | 3 - Gate A1 | In Air |
| EK3 | 12:55 | 13:07 | (LHR) London | 3 - Gate A3 | In Air |
| EK121 | 12:55 | 13:56 | (IST) Istanbul | 3 - Gate B27 | In Air |
| EK502 | 13:00 | 13:11 | (BOM) Mumbai | 3 - Gate B28 | Arrived |
| EK839 | 13:05 | 13:06 | (BAH) Bahrain | 3 - Gate B22 | Arrived |
| EK2470 | 13:10 | 14:00 | (TLV) Tel Aviv | 3 - Gate C15A | Arrived |
| EK19 | 13:20 | 13:21 | (MAN) Manchester | 3 - Gate B32 | In Air |
| EK181 | 13:20 | 13:24 | (BRU) Brussels | 3 - Gate A22 | In Air |
| EK75 | 13:30 | 13:34 | (CDG) Paris | 3 - Gate A24 | In Air |
| EK2094 | 13:40 | 13:55 | (IST) Istanbul | 2 - Gate F6 | Departed |
| EK143 | 13:45 | 13:45 | (MAD) Madrid | 3 - Gate B9 | In Air |
| EK566 | 13:45 | 13:56 | (BLR) Bangalore | 3 - Gate C22 | Arrived |
| EK23 | 13:50 | 14:38 | (EDI) Edinburgh | 3 - Gate A14 | In Air |
| EK193 | 13:50 | 15:56 | (LIS) Lisbon | 3 - Gate A2 | In Air |
| EK2278 | 13:50 | 14:21 | (DMM) Dammam | 2 - Gate F12 | Arrived |
| EK2286 | 13:55 | 14:08 | (DAC) Dhaka | 2 - Gate F7 | In Air |
| EK47 | 14:00 | 14:24 | (FRA) Frankfurt | 3 - Gate A12 | In Air |
| EK163 | 14:00 | 14:27 | (DUB) Dublin | 3 - Gate A4 | In Air |
| EK2300 | 14:00 | 14:49 | (MED) Madinah | 2 - Gate F10 | Arrived |
| EK9 | 14:05 | 14:47 | (LGW) London | 3 - Gate A10 | In Air |
| EK85 | 14:05 | 14:52 | (ZRH) Zurich | 3 - Gate A23 | In Air |
| EK809 | 14:10 | 15:08 | (MED) Madinah | 3 - Gate B29 | Arrived |
| EK131 | 14:25 | 14:22 | (DME) Moscow | 3 - Gate C23 | In Air |
| EK765 | 14:25 | 14:32 | (JNB) Johannesburg | 3 - Gate A17 | In Air |
| EK2068 | 14:25 | 15:20 | (JED) Jeddah | 2 - Gate F6 | Landed |
| EK5 | 14:30 | 16:10 | (LHR) London | 3 - Gate A15 | In Air |
| EK91 | 14:35 | 18:06 | (MXP) Milano | 3 - Gate A23 | In Air |
| EK95 | 14:35 | 15:22 | (FCO) Rome | 3 - Gate A21 | In Air |
| EK546 | 14:50 | 14:45 | (MAA) Chennai | 3 - Gate A11 | Landed |
| EK51 | 14:55 | 15:36 | (MUC) Munich | 3 - Gate B18 | In Air |
| EK528 | 15:00 | 15:21 | (HYD) Hyderabad | 3 - Gate B11 | In Air |
| EK2410 | 15:00 | 15:33 | (ULH) Al Ula | 2 - Gate F8 | Departed |
| EK923 | 15:15 | 16:23 | (CAI) Cairo | 3 - Gate B15 | In Air |
| EK514 | 15:25 | 15:25 | (DEL) Delhi | 3 - Gate A16 | Landed |
| EK2404 | 15:25 | 16:17 | (GYD) Baku | 2 - Gate F7 | Departed |
| EK2018 | 15:30 | 16:23 | (BAH) Bahrain | 2 - Gate F10 | Departed |
| EK803 | 15:45 | 16:30 | (JED) Jeddah | 3 - Gate C17 | In Air |
| EK2153 | 15:45 | 15:52 | (KTM) Kathmandu | 2 - Gate F11 | Departed |
| EK508 | 16:00 | 16:03 | (BOM) Mumbai | 3 - Gate A24 | In Air |
| EK648 | 16:10 | 16:00 | (CMB) Colombo | 3 - Gate B20 | In Air |
| EK817 | 16:30 | 16:43 | (RUH) Riyadh | 3 - Gate B26 | In Air |
| EK584 | 16:45 | 16:43 | (DAC) Dhaka | 3 - Gate B30 | In Air |
| EK336 | 17:20 | 17:21 | (MNL) Manila | 3 - Gate B22 | In Air |
| EK2216 | 17:30 | 17:30 | (BAH) Bahrain | 2 - Gate F7 | Departed |
| EK2322 | 17:50 | 18:12 | (VKO) Moscow | 2 - Gate F8 | Departed |
| EK602 | 18:00 | 18:07 | (KHI) Karachi | 3 - Gate B6 | In Air |
| EK2282 | 18:05 | 18:11 | (DMM) Dammam | 2 - Gate F6 | Departed |
| EK2038 | 18:15 | 18:14 | (SVX) Yekaterinburg | 2 - Gate F10 | Departed |
| EK2294 | 18:15 | 18:15 | (BEG) Belgrade | 3 - Gate B4 | Scheduled |
| EK821 | 18:20 | 18:21 | (DMM) Dammam | 3 - Gate C14 | Departed |
| EK2056 | 18:30 | 18:30 | (AMM) Amman | 2 - Gate F5 | Scheduled |
| EK2036 | 18:35 | 18:35 | (MCT) Muscat | 2 - Gate F12 | Scheduled |
| EK2040 | 18:40 | 18:40 | (CMB) Colombo | 2 - Gate F9 | Scheduled |
| EK2264 | 18:40 | 18:40 | (RUH) Riyadh | 2 - Gate F8 | Scheduled |
| EK2010 | 18:45 | 18:45 | (ASM) Asmara | 2 - Gate F6 | Scheduled |
| EK2106 | 19:20 | 19:20 | (KHI) Karachi | 2 - Gate F7 | Scheduled |
| EK2250 | 19:25 | 19:25 | (COK) Kochi | 2 - Gate F5 | Scheduled |
| EK2324 | 19:35 | 19:35 | (JED) Jeddah | 2 - Gate F11 | Scheduled |
| EK618 | 20:55 | 20:55 | (SKT) Sambrial | 3 - Gate A14 | Scheduled |
| EK2194 | 20:55 | 20:55 | (NQZ) Nur-Sultan | 3 - Gate B4 | Scheduled |
| EK314 | 21:00 | 21:00 | (SIN) Singapore | 3 - Gate A1 | Scheduled |
| EK542 | 21:00 | 21:00 | (MAA) Chennai | 3 - Gate A9 | Scheduled |
| EK568 | 21:15 | 21:15 | (BLR) Bangalore | 3 - Gate A4 | Scheduled |
| EK2418 | 21:20 | 21:20 | (BSZ) Manas | 3 - Gate B5 | Scheduled |
| EK522 | 21:25 | 21:25 | (TRV) Thiruvananthapur | 3 - Gate A20 | Scheduled |
| EK532 | 21:25 | 21:25 | (COK) Kochi | 3 - Gate A17 | Scheduled |
| EK512 | 21:30 | 21:30 | (DEL) Delhi | 3 - Gate A15 | Scheduled |
| EK2086 | 21:30 | 21:30 | (TAS) Tashkent | 3 - Gate C17 | Scheduled |
| EK500 | 21:40 | 21:40 | (BOM) Mumbai | 3 - Gate A13 | Scheduled |
| EK622 | 21:40 | 21:40 | (LHE) Lahore | 3 - Gate B24 | Scheduled |
| EK2328 | 21:40 | 21:40 | (DYU) Dushanbe | 2 - Gate F12 | Scheduled |
| EK2336 | 21:40 | 21:40 | (MED) Madinah | 2 - Gate F10 | Scheduled |
| EK524 | 21:50 | 21:50 | (HYD) Hyderabad | 3 - Gate B8 | Scheduled |
| EK2387 | 21:50 | 21:50 | (MCX) Makhachkala | 2 - Gate F8 | Scheduled |
| EK2116 | 21:55 | (MUX) Multan | 2 | Cancelled | |
| EK925 | 22:00 | 22:00 | (CAI) Cairo | 3 - Gate A12 | Scheduled |
| EK2138 | 22:00 | 22:00 | (ALA) Almaty | 3 - Gate B5 | Scheduled |
| EK2482 | 22:20 | 22:20 | (ASB) Ashgabat | 2 - Gate F11 | Scheduled |
| EK374 | 22:30 | 22:30 | (BKK) Bangkok | 3 - Gate A5 | Scheduled |
| EK2130 | 22:45 | 22:45 | (AMD) Ahmedabad | 2 - Gate F12 | Scheduled |
| EK538 | 22:50 | 22:50 | (AMD) Ahmedabad | 3 - Gate A8 | Scheduled |
| EK2096 | 22:55 | (LYP) Faisalabad | 2 | Cancelled | |
| EK2136 | 23:25 | 23:25 | (BOM) Mumbai | 2 - Gate F9 | Scheduled |
| EK2270 | 23:45 | 23:45 | (RUH) Riyadh | 2 - Gate F7 | Scheduled |
| EK2114 | 00:10 | 00:10 | (SKT) Sambrial | 2 - Gate F6 | Scheduled on 2026-05-08 |
| EK2330 | 00:15 | 00:15 | (DAC) Dhaka | 2 - Gate F11 | Scheduled on 2026-05-08 |
| EK815 | 00:40 | 00:40 | (RUH) Riyadh | 3 - Gate B23 | Scheduled on 2026-05-08 |
| EK213 | 01:15 | 01:15 | (MIA) Miami, FL | 3 | Scheduled on 2026-05-08 |
| EK7 | 01:20 | 01:20 | (LHR) London | 3 - Gate A14 | Scheduled on 2026-05-08 |
| EK2298 | 01:25 | 01:25 | (CGP) Chittagong | 2 - Gate F5 | Scheduled on 2026-05-08 |
| EK11 | 01:40 | 01:40 | (LGW) London | 3 - Gate B9 | Scheduled on 2026-05-08 |
| EK221 | 01:40 | 01:40 | (DFW) Dallas-Fort Worth, TX | 3 - Gate B29 | Scheduled on 2026-05-08 |
| EK231 | 01:40 | 01:40 | (IAD) Washington, DC | 3 - Gate B32 | Scheduled on 2026-05-08 |
| EK2492 | 01:40 | 01:40 | (JED) Jeddah | 2 - Gate F9 | Scheduled on 2026-05-08 |
| EK2030 | 01:45 | 01:45 | (CMB) Colombo | 2 - Gate F10 | Scheduled on 2026-05-08 |
| EK21 | 01:50 | 01:50 | (MAN) Manchester | 3 - Gate C12 | Scheduled on 2026-05-08 |
| EK2262 | 01:50 | 01:50 | (KTM) Kathmandu | 3 - Gate B4 | Scheduled on 2026-05-08 |
| EK203 | 02:00 | 02:00 | (JFK) New York, NY | 3 - Gate A24 | Scheduled on 2026-05-08 |
| EK243 | 02:00 | 02:00 | (YUL) Montreal | 3 - Gate B26 | Scheduled on 2026-05-08 |
| EK582 | 02:00 | 02:00 | (DAC) Dhaka | 3 - Gate B30 | Scheduled on 2026-05-08 |
| EK570 | 02:05 | 02:05 | (CCU) Kolkata | 3 - Gate B18 | Scheduled on 2026-05-08 |
| EK414 | 02:15 | 02:15 | (SYD) Sydney | 3 - Gate A2 | Scheduled on 2026-05-08 |
| EK705 | 02:15 | 02:15 | (SEZ) Seychelles | 3 - Gate B27 | Scheduled on 2026-05-08 |
| EK866 | 02:15 | 02:15 | (MCT) Muscat | 3 - Gate A6 | Scheduled on 2026-05-08 |
| EK348 | 02:20 | 02:20 | (SIN) Singapore | 3 | Scheduled on 2026-05-08 |
| EK544 | 02:30 | 02:30 | (MAA) Chennai | 3 - Gate C10 | Scheduled on 2026-05-08 |
| EK650 | 02:30 | 02:30 | (CMB) Colombo | 3 - Gate A5 | Scheduled on 2026-05-08 |
| EK656 | 02:30 | 02:30 | (MLE) Male | 3 - Gate A12 | Scheduled on 2026-05-08 |
| EK255 | 02:35 | 02:35 | (BCN) Barcelona | 3 | Scheduled on 2026-05-08 |
| EK378 | 02:35 | 02:35 | (HKT) Phuket | 3 - Gate C7 | Scheduled on 2026-05-08 |
| EK318 | 02:40 | 02:40 | (NRT) Tokyo | 3 - Gate C16 | Scheduled on 2026-05-08 |
| EK408 | 02:40 | 02:40 | (MEL) Melbourne | 3 - Gate A10 | Scheduled on 2026-05-08 |
| EK420 | 02:45 | 02:45 | (PER) Perth | 3 - Gate B8 | Scheduled on 2026-05-08 |
| EK71 | 02:50 | 02:50 | (CDG) Paris | 3 - Gate C23 | Scheduled on 2026-05-08 |
| EK241 | 02:50 | 02:50 | (YYZ) Toronto | 3 - Gate B19 | Scheduled on 2026-05-08 |
| EK384 | 02:50 | 02:50 | (BKK) Bangkok | 3 | Scheduled on 2026-05-08 |
| EK701 | 02:50 | 02:50 | (MRU) Mauritius | 3 - Gate A13 | Scheduled on 2026-05-08 |
| EK338 | 02:55 | 02:55 | (CEB) Lapu-Lapu | 3 | Scheduled on 2026-05-08 |
| EK316 | 03:00 | 03:00 | (KIX) Osaka | 3 - Gate C9 | Scheduled on 2026-05-08 |
| EK346 | 03:10 | 03:10 | (KUL) Kuala Lumpur | 3 - Gate C23 | Scheduled on 2026-05-08 |
| EK526 | 03:10 | 03:10 | (HYD) Hyderabad | 3 - Gate B11 | Scheduled on 2026-05-08 |
| EK624 | 03:10 | 03:10 | (LHE) Lahore | 3 - Gate B6 | Scheduled on 2026-05-08 |
| EK302 | 03:15 | 03:15 | (PVG) Shanghai | T3 - Gate A23 | Scheduled on 2026-05-08 |
| EK382 | 03:15 | 03:15 | (HKG) Hong Kong | T3 - Gate C11 | Scheduled on 2026-05-08 |
| EK530 | 03:20 | 03:20 | (COK) Kochi | 3 - Gate B28 | Scheduled on 2026-05-08 |
| EK564 | 03:20 | 03:20 | (BLR) Bangalore | 3 - Gate A1 | Scheduled on 2026-05-08 |
| EK612 | 03:20 | 03:20 | (ISB) Islamabad | 3 - Gate C1 | Scheduled on 2026-05-08 |
| EK636 | 03:20 | 03:20 | (PEW) Peshawar | 3 - Gate C4 | Scheduled on 2026-05-08 |
| EK368 | 03:25 | 03:25 | (DPS) Denpasar | 3 | Scheduled on 2026-05-08 |
| EK394 | 03:30 | 03:30 | (HAN) Ha Noi | 3 - Gate C19 | Scheduled on 2026-05-08 |
| EK504 | 03:30 | 03:30 | (BOM) Mumbai | 3 - Gate B8 | Scheduled on 2026-05-08 |
| EK2159 | 03:30 | (OTP) Bucharest | 3 | Cancelled on 2026-05-08 | |
| EK332 | 03:35 | 03:35 | (MNL) Manila | 3 - Gate C8 | Scheduled on 2026-05-08 |
| EK322 | 03:40 | 03:40 | (ICN) Seoul | 3 - Gate B19 | Scheduled on 2026-05-08 |
| EK366 | 03:45 | 03:45 | (TPE) Taipei | T3 - Gate C13 | Scheduled on 2026-05-08 |
| EK772 | 03:45 | 03:45 | (CPT) Cape Town | 3 - Gate C2 | Scheduled on 2026-05-08 |
| EK306 | 03:50 | 03:50 | (PEK) Beijing | T3 - Gate B31 | Scheduled on 2026-05-08 |
| EK510 | 03:55 | 03:55 | (DEL) Delhi | 3 - Gate C6 | Scheduled on 2026-05-08 |
| EK929 | 04:00 | 04:00 | (CAI) Cairo | 3 - Gate A17 | Scheduled on 2026-05-08 |
| EK761 | 04:05 | 04:05 | (JNB) Johannesburg | 3 - Gate B32 | Scheduled on 2026-05-08 |
| EK2458 | 04:05 | 04:05 | (KBL) Kabul | 2 - Gate F10 | Scheduled on 2026-05-08 |
| EK356 | 04:10 | 04:10 | (CGK) Jakarta | 3 - Gate B24 | Scheduled on 2026-05-08 |
| EK658 | 04:20 | 04:20 | (MLE) Male | 3 - Gate A6B | Scheduled on 2026-05-08 |
| EK2258 | 04:30 | 04:30 | (JED) Jeddah | 2 - Gate F12 | Scheduled on 2026-05-08 |
| EK310 | 04:55 | 04:55 | (HGH) Hangzhou | 3 - Gate A19A | Scheduled on 2026-05-08 |
| EK2169 | 05:00 | 05:00 | (EBB) Entebbe | 2 - Gate F10 | Scheduled on 2026-05-08 |
| EK827 | 05:15 | 05:15 | (DMM) Dammam | 3 - Gate A7 | Scheduled on 2026-05-08 |
| EK837 | 05:35 | 05:35 | (BAH) Bahrain | 3 - Gate A12 | Scheduled on 2026-05-08 |
| EK2429 | 05:45 | 05:45 | (LYP) Faisalabad | 2 - Gate F12 | Scheduled on 2026-05-08 |
| EK35 | 06:00 | 06:00 | (NCL) Newcastle | 3 - Gate B20 | Scheduled on 2026-05-08 |
| EK2118 | 06:00 | 06:00 | (UET) Quetta | 2 - Gate F7 | Scheduled on 2026-05-08 |
| EK17 | 06:05 | 06:05 | (MAN) Manchester | 3 - Gate A3 | Scheduled on 2026-05-08 |
| EK2206 | 06:10 | 06:10 | (EVN) Yerevan | 2 - Gate F6 | Scheduled on 2026-05-08 |
| EK161 | 06:15 | 06:15 | (DUB) Dublin | 3 - Gate B18 | Scheduled on 2026-05-08 |
| EK2369 | 06:15 | 06:15 | (TLV) Tel Aviv | 3 - Gate C15A | Scheduled on 2026-05-08 |
| EK39 | 06:25 | 06:25 | (BHX) Birmingham | 3 - Gate B21 | Scheduled on 2026-05-08 |
| EK27 | 06:30 | 06:30 | (GLA) Glasgow | 3 - Gate B23 | Scheduled on 2026-05-08 |
| EK109 | 06:30 | 06:30 | (LCA) Larnaca | 3 | Scheduled on 2026-05-08 |
| EK819 | 06:30 | 06:30 | (RUH) Riyadh | 3 - Gate B11 | Scheduled on 2026-05-08 |
| EK2102 | 06:30 | 06:30 | (MUX) Multan | 2 - Gate F12 | Scheduled on 2026-05-08 |
| EK1 | 06:45 | (LHR) London | 3 | Scheduled on 2026-05-08 | |
| EK159 | 06:45 | (OSL) Oslo | 3 | Scheduled on 2026-05-08 | |
| EK191 | 06:45 | (LIS) Lisbon | 3 | Scheduled on 2026-05-08 | |
| EK15 | 06:55 | (LGW) London | 3 | Scheduled on 2026-05-08 | |
| EK141 | 06:55 | (MAD) Madrid | 3 | Scheduled on 2026-05-08 | |
| EK805 | 06:55 | (JED) Jeddah | 3 | Scheduled on 2026-05-08 | |
| EK2460 | 06:55 | (DMM) Dammam | 2 | Scheduled on 2026-05-08 | |
| EK751 | 07:00 | (CMN) Casablanca | 3 | Scheduled on 2026-05-08 | |
| EK2034 | 07:00 | (MCT) Muscat | 2 | Scheduled on 2026-05-08 | |
| EK73 | 07:05 | (CDG) Paris | 3 | Scheduled on 2026-05-08 | |
| EK179 | 07:05 | (WAW) Warsaw | 3 | Scheduled on 2026-05-08 | |
| EK2110 | 07:05 | (KHI) Karachi | 2 | Scheduled on 2026-05-08 | |
| EK45 | 07:10 | (FRA) Frankfurt | 3 | Scheduled on 2026-05-08 | |
| EK89 | 07:10 | (GVA) Geneva | 3 | Scheduled on 2026-05-08 | |
| EK183 | 07:10 | (BRU) Brussels | 3 | Scheduled on 2026-05-08 | |
| EK787 | 07:10 | (ACC) Accra | 3 | Scheduled on 2026-05-08 | |
| EK55 | 07:15 | (DUS) Dusseldorf | 3 | Scheduled on 2026-05-08 | |
| EK65 | 07:15 | (STN) London | 3 | Scheduled on 2026-05-08 | |
| EK139 | 07:15 | (PRG) Prague | 3 | Scheduled on 2026-05-08 | |
| EK147 | 07:15 | (AMS) Amsterdam | 3 | Scheduled on 2026-05-08 | |
| EK185 | 07:15 | (BCN) Barcelona | 3 | Scheduled on 2026-05-08 | |
| EK2266 | 07:15 | (RUH) Riyadh | 2 | Scheduled on 2026-05-08 | |
| EK59 | 07:20 | (HAM) Hamburg | 3 | Scheduled on 2026-05-08 | |
| EK87 | 07:20 | (ZRH) Zurich | 3 | Scheduled on 2026-05-08 | |
| EK151 | 07:20 | (CPH) Copenhagen | 3 | Scheduled on 2026-05-08 | |
| EK127 | 07:25 | (VIE) Vienna | 3 | Scheduled on 2026-05-08 | |
| EK49 | 07:30 | (MUC) Munich | 3 | Scheduled on 2026-05-08 | |
| EK201 | 07:30 | (JFK) New York, NY | 3 | Scheduled on 2026-05-08 | |
| EK77 | 07:40 | (NCE) Nice | 3 | Scheduled on 2026-05-08 | |
| EK312 | 07:40 | (HND) Tokyo | 3 | Scheduled on 2026-05-08 | |
| EK600 | 07:40 | (KHI) Karachi | 3 | Scheduled on 2026-05-08 | |
| EK2478 | 07:40 | (TIA) Tirana | 2 | Scheduled on 2026-05-08 | |
| EK81 | 07:50 | (LYS) Lyon | 3 | Scheduled on 2026-05-08 | |
| EK795 | 07:50 | (CKY) Conakry | 3 | Scheduled on 2026-05-08 | |
| EK97 | 07:55 | (FCO) Rome | 3 | Scheduled on 2026-05-08 | |
| EK247 | 07:55 | (GIG) Rio De Janeiro | 3 | Scheduled on 2026-05-08 | |
| EK135 | 08:00 | (VCE) Venice | 3 | Scheduled on 2026-05-08 | |
| EK215 | 08:00 | (LAX) Los Angeles, CA | 3 | Scheduled on 2026-05-08 | |
| EK133 | 08:10 | (DME) Moscow | 3 | Scheduled on 2026-05-08 | |
| EK225 | 08:15 | (SFO) San Francisco, CA | 3 | Scheduled on 2026-05-08 | |
| EK927 | 08:15 | (CAI) Cairo | 3 | Scheduled on 2026-05-08 | |
| EK205 | 08:30 | (MXP) Milano | 3 | Scheduled on 2026-05-08 | |
| EK2446 | 08:35 | (KTM) Kathmandu | 2 | Scheduled on 2026-05-08 | |
| EK747 | 08:40 | (TUN) Tunis | 3 | Scheduled on 2026-05-08 | |
| EK2012 | 08:40 | (ZAG) Zagreb | 3 | Scheduled on 2026-05-08 | |
| EK29 | 08:45 | (LHR) London | 3 | Scheduled on 2026-05-08 | |
| EK2310 | 08:45 | (VKO) Moscow | 2 | Scheduled on 2026-05-08 | |
| EK237 | 08:55 | (BOS) Boston, MA | 3 | Scheduled on 2026-05-08 | |
| EK261 | 08:55 | (GRU) Sao Paulo | 3 | Scheduled on 2026-05-08 | |
| EK707 | 08:55 | (SEZ) Seychelles | 3 | Scheduled on 2026-05-08 | |
| EK2363 | 08:55 | (TLV) Tel Aviv | 3 | Scheduled on 2026-05-08 | |
| EK370 | 09:00 | (BKK) Bangkok | 3 | Scheduled on 2026-05-08 | |
| EK2204 | 09:00 | (EVN) Yerevan | 2 | Scheduled on 2026-05-08 | |
| EK2244 | 09:00 | (OTP) Bucharest | 3 | Scheduled on 2026-05-08 | |
| EK235 | 09:05 | (ORD) Chicago, IL | 3 | Scheduled on 2026-05-08 | |
| EK2072 | 09:05 | (BGW) Baghdad | 2 | Scheduled on 2026-05-08 | |
| EK770 | 09:10 | (CPT) Cape Town | 3 | Scheduled on 2026-05-08 | |
| EK2334 | 09:15 | (JED) Jeddah | 2 | Scheduled on 2026-05-08 | |
| EK2228 | 09:20 | (SOF) Sofia | 3 | Scheduled on 2026-05-08 | |
| EK713 | 09:25 | (LUN) Lusaka | 3 | Scheduled on 2026-05-08 | |
| EK398 | 09:30 | (DPS) Denpasar | 3 | Scheduled on 2026-05-08 | |
| EK506 | 09:30 | (BOM) Mumbai | 3 | Scheduled on 2026-05-08 | |
| EK725 | 09:30 | (DAR) Dar Es Salaam | 3 | Scheduled on 2026-05-08 | |
| EK334 | 09:35 | (MNL) Manila | 3 | Scheduled on 2026-05-08 | |
| EK392 | 09:35 | (SGN) Ho Chi Minh | 3 | Scheduled on 2026-05-08 | |
| EK123 | 09:40 | (IST) Istanbul | 3 | Scheduled on 2026-05-08 | |
| EK372 | 09:40 | (BKK) Bangkok | 3 | Scheduled on 2026-05-08 | |
| EK516 | 09:50 | (DEL) Delhi | 3 | Scheduled on 2026-05-08 | |
| EK763 | 09:55 | (JNB) Johannesburg | 3 | Scheduled on 2026-05-08 | |
| EK352 | 10:00 | (SIN) Singapore | 3 | Scheduled on 2026-05-08 | |
| EK783 | 10:00 | (LOS) Lagos | 3 | Scheduled on 2026-05-08 | |
| EK406 | 10:05 | (MEL) Melbourne | 3 | Scheduled on 2026-05-08 | |
| EK412 | 10:10 | (SYD) Sydney | 3 | Scheduled on 2026-05-08 | |
| EK660 | 10:10 | (MLE) Male | 3 | Scheduled on 2026-05-08 | |
| EK2200 | 10:10 | (TBS) Tbilisi | 2 | Scheduled on 2026-05-08 | |
| EK362 | 10:15 | (CAN) Guangzhou | 3 | Scheduled on 2026-05-08 | |
| EK775 | 10:15 | (DUR) Durban | 3 | Scheduled on 2026-05-08 | |
| EK209 | 10:20 | (ATH) Athens | 3 | Scheduled on 2026-05-08 | |
| EK342 | 10:25 | (KUL) Kuala Lumpur | 3 | Scheduled on 2026-05-08 | |
| EK396 | 10:25 | (HKT) Phuket | 3 | Scheduled on 2026-05-08 | |
| EK31 | 10:30 | (LHR) London | 3 | Scheduled on 2026-05-08 | |
| EK719 | 10:30 | (NBO) Nairobi | 3 | Scheduled on 2026-05-08 | |
| EK434 | 10:35 | (BNE) Brisbane | 3 | Scheduled on 2026-05-08 | |
| EK586 | 10:35 | (DAC) Dhaka | 3 | Scheduled on 2026-05-08 | |
| EK703 | 10:35 | (MRU) Mauritius | 3 | Scheduled on 2026-05-08 | |
| EK723 | 10:40 | (ADD) Addis Ababa | 3 | Scheduled on 2026-05-08 | |
| EK2070 | 10:40 | (EBL) Erbil | 2 | Scheduled on 2026-05-08 | |
| EK2486 | 10:40 | (RUH) Riyadh | 2 | Scheduled on 2026-05-08 | |
| EK654 | 10:45 | (CMB) Colombo | 3 | Scheduled on 2026-05-08 | |
| EK358 | 10:50 | (CGK) Jakarta | 3 | Scheduled on 2026-05-08 | |
| EK2488 | 10:50 | (BEY) Beirut | 2 | Scheduled on 2026-05-08 | |
| EK2142 | 10:55 | (BAH) Bahrain | 2 | Scheduled on 2026-05-08 | |
| EK957 | 11:00 | (BEY) Beirut | 3 | Scheduled on 2026-05-08 | |
| EK2398 | 11:00 | (MCT) Muscat | 2 | Scheduled on 2026-05-08 | |
| EK2196 | 11:05 | (GYD) Baku | 2 | Scheduled on 2026-05-08 | |
| EK2448 | 11:10 | (TLV) Tel Aviv | 3 | Scheduled on 2026-05-08 | |
| EK2484 | 11:20 | (DMM) Dammam | 2 | Scheduled on 2026-05-08 | |
| EK2177 | 11:30 | (KBL) Kabul | 2 | Scheduled on 2026-05-08 | |
| EK903 | 11:45 | (AMM) Amman | 3 | Scheduled on 2026-05-08 | |
| EK2444 | 11:50 | (BSR) Basra | 3 | Scheduled on 2026-05-08 | |
| EK2112 | 12:05 | (KHI) Karachi | 2 | Scheduled on 2026-05-08 | |
| EK2212 | 12:35 | (DAM) Damascus | 3 | Scheduled on 2026-05-08 | |
| EK2272 | 12:40 | (RMO) Chisinau | 2 | Scheduled on 2026-05-08 |
Royal Jordanian departures from Dubai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| RJ615 | 21:50 | 21:50 | (AMM) Amman | 1 - Gate D15 | Scheduled |
| RJ613 | 06:30 | 06:30 | (AMM) Amman | 1 - Gate D8 | Scheduled on 2026-05-08 |
United Airlines departures from Dubai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| UA6600 | 11:45 | 12:45 | (AMM) Amman | 3 - Gate B6 | Arrived |
| UA6584 | 14:10 | 15:08 | (MED) Madinah | 3 - Gate B29 | Arrived |
| UA6532 | 17:30 | 17:30 | (BAH) Bahrain | 2 - Gate F7 | Departed |
| UA6596 | 18:20 | 18:21 | (DMM) Dammam | 3 - Gate C14 | Departed |
| UA6514 | 21:40 | 21:40 | (MED) Madinah | 2 - Gate F10 | Scheduled |
| UA6582 | 00:40 | 00:40 | (RUH) Riyadh | 3 - Gate B23 | Scheduled on 2026-05-08 |
