Check your Flight status online
Fly Baghdad flights from Al-Najaf to Madinah - NJF to MED today
List 100 flights operated by Fly Baghdad from Al-Najaf to Madinah (NJF to MED) with detail status and information.
Fly Baghdad
Al-Najaf to Madinah
| No. | Departure | Arrival | Origin | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| IF409 | 11:50 | 14:05 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | - | No Recent Info - Call Airline |
| IF7017 | 18:10 | 20:20 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | - | No Recent Info - Call Airline |
| IF2171 | 06:04 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2217 | 07:31 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2483 | 14:53 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2567 | 13:14 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2617 | 18:32 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2621 | 00:52 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2017 | 08:20 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2203 | 07:23 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2223 | 14:22 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2243 | 22:32 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2451 | 11:45 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2437 | 17:53 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2499 | 21:17 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2525 | 14:19 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2043 | 13:11 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF1701 | 05:38 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF1763 | 08:01 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF1717 | 08:11 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF1861 | 14:51 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF1749 | 03:35 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF1759 | 06:53 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Landed 08:34 |
| IF2159 | 21:12 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2215 | 03:23 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2213 | 01:11 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2435 | 22:48 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2519 | 15:32 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2539 | 17:29 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2535 | 23:19 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2098 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF1923 | 22:43 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF3095 | 20:32 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF3161 | 20:26 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF3037 | 22:47 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2123 | 23:55 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2199 | 17:16 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2205 | 00:57 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2277 | 11:32 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2429 | 06:23 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2161 | 23:40 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF1103 | 15:34 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2209 | 21:09 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2623 | 10:04 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2269 | 11:09 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2265 | 01:26 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2301 | 13:29 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2317 | 15:12 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2467 | 20:39 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2479 | 09:36 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2473 | 15:45 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2515 | 05:55 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2521 | 14:54 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2559 | 22:44 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2593 | 15:49 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2595 | 21:50 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2001 | 18:51 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2019 | 05:36 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2055 | 04:32 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2037 | 18:44 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2065 | 11:41 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2069 | 07:24 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2255 | 16:29 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2251 | 22:50 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2413 | 10:33 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2569 | 18:24 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2155 | 23:56 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2111 | 17:57 | None | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrived On time |
| IF2162 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF2156 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF2622 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrival Scheduled |
| IF2495 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF2445 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF2465 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF2302 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrival Scheduled |
| IF2624 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrival Scheduled |
| IF2218 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrival Scheduled |
| IF2210 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrival Scheduled |
| IF2204 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrival Scheduled |
| IF1163 | 13:00 | 15:10 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Scheduled |
| IF1123 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF1161 | 05:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF1761 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF1915 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF1903 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF1823 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF1743 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF1746 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrival Scheduled |
| IF1813 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF1877 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF1819 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF1798 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrival Scheduled |
| IF1734 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | Arrival Scheduled |
| IF1507 | 11:00 | 13:15 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF1513 | 05:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF1501 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF3041 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF3025 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF3021 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
| IF3019 | 03:00 | 03:00 | (NJF) Al-Najaf, Iraq | (MED) Madinah, Saudi Arabia | None - None | In Air |
Frequently asked questions, answered
When is the earliest flights from Al-Najaf to Madinah on Fly Baghdad?
The earliest flight to Madinah on Fly Baghdad departs Al-Najaf at 00:52 and the estimated flight time is 2 hour(s) 6 minutes.
What type of aircraft does Fly Baghdad fly Al-Najaf to Madinah?
Fly Baghdad mostly uses , Boeing 737-8U3, Boeing 737-9GP(ER), Boeing 737-8EH, Boeing 737-73V, Boeing 737-8GJ, Boeing 737-900 Passenger, Boeing 737-800 Passenger, Boeing 737 Passenger, Boeing 737-9GPER for this route.
How many flights between Al-Najaf and Madinah on Fly Baghdad per week?
On your average week, you might see 476 plus flights operating each way between Madinah and Al-Najaf.
