Check your Flight status online
Dusseldorf International Airport (DUS) Flight Arrivals
Dusseldorf DUS airport arrivals allow to check status of flight arrivals at Dusseldorf International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Dusseldorf airport is 09:15 AM 2026-05-25
Air Canada arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AC9124 | 08:25 | 08:27 | (FRA) Frankfurt | A - Gate A39 | Arrived |
| AC9300 | 10:00 | 10:00 | (FRA) Frankfurt | A - Gate A50 | Scheduled |
| AC6926 | 10:30 | 10:20 | (LHR) London | B - Gate A80 | Scheduled |
| AC6041 | 11:55 | 11:55 | (MUC) Munich | A - Gate A42 | Scheduled |
| AC9631 | 12:40 | 12:40 | (MUC) Munich | A - Gate A63 | Scheduled |
| AC9123 | 14:30 | 14:30 | (FRA) Frankfurt | A - Gate A39 | Scheduled |
| AC6964 | 14:35 | 14:35 | (LHR) London | B - Gate A79 | Scheduled |
| AC6929 | 16:55 | 16:55 | (ZRH) Zurich | B - Gate A68 | Scheduled |
| AC6962 | 17:10 | 17:10 | (LHR) London | B - Gate A77 | Scheduled |
| AC9283 | 19:40 | 19:40 | (MUC) Munich | A - Gate A49 | Scheduled |
Eurowings arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EW9897 | 06:05 | 06:04 | (CMN) Casablanca | B - Gate C48 | Landed |
| EW9713 | 09:45 | 09:44 | (SZG) Salzburg | B - Gate B31 | In Air |
| EW9761 | 09:55 | 10:02 | (ZRH) Zurich | B - Gate A39 | In Air |
| EW9221 | 10:10 | 10:06 | (GOT) Goteborg | B - Gate B35 | In Air |
| EW9243 | 10:25 | 10:16 | (CPH) Copenhagen | B - Gate A42 | Scheduled |
| EW9841 | 10:25 | 10:17 | (LIN) Milano | B - Gate B29 | Scheduled |
| EW9463 | 10:30 | 10:20 | (LHR) London | B - Gate A80 | Scheduled |
| EW9751 | 10:45 | 10:52 | (VIE) Vienna | B - Gate A68 | Scheduled |
| EW4200 | 11:20 | 11:12 | (PRG) Prague | B - Gate A39 | Scheduled |
| EW9831 | 11:20 | 11:26 | (FLR) Firenze | B - Gate B31 | Scheduled |
| EW9517 | 11:35 | 11:39 | (BIO) Bilbao | B - Gate A40 | Scheduled |
| EW9573 | 11:40 | 11:40 | (PMI) Palma | B - Gate A68 | Scheduled |
| EW9441 | 11:45 | 11:45 | (BCN) Barcelona | B - Gate A50 | Scheduled |
| EW3069 | 11:50 | 11:59 | (ATH) Athens | B - Gate B35 | Departed |
| EW9861 | 11:55 | 11:55 | (NAP) Naples | B - Gate B91 | Scheduled |
| EW9577 | 12:05 | 12:05 | (PMI) Palma | B - Gate A25 | Scheduled |
| EW9739 | 12:05 | 12:05 | (TLL) Tallinn | B - Gate B91 | Scheduled |
| EW9685 | 12:25 | 12:25 | (KVA) Kavala | B - Gate B91 | Scheduled |
| EW9539 | 12:35 | 12:35 | (VLC) Valencia | B - Gate A39 | Scheduled |
| EW9575 | 12:40 | 12:40 | (PMI) Palma | B - Gate A40 | Scheduled |
| EW9869 | 12:40 | 12:40 | (CAG) Cagliari | B - Gate A65 | Scheduled |
| EW9535 | 12:50 | 12:50 | (AGP) Malaga | B - Gate B29 | Scheduled |
| EW9883 | 12:50 | 12:50 | (FCO) Rome | B - Gate A68 | Scheduled |
| EW9655 | 13:00 | 13:00 | (SKG) Thessaloniki | B - Gate B37 | Scheduled |
| EW9395 | 13:30 | 13:30 | (DUB) Dublin | B - Gate A72 | Scheduled |
| EW9815 | 13:30 | 13:30 | (CTA) Catania | B - Gate B91 | Scheduled |
| EW9829 | 13:30 | 13:30 | (MXP) Milano | B - Gate B31 | Scheduled |
| EW9501 | 13:40 | 13:40 | (IBZ) Ibiza | B - Gate A50 | Scheduled |
| EW9579 | 13:50 | 13:50 | (PMI) Palma | B - Gate B27 | Scheduled |
| EW4674 | 14:25 | 14:25 | (ARN) Stockholm | B - Gate A42 | Scheduled |
| EW9641 | 14:25 | 14:25 | (OPO) Porto | B - Gate B33 | Scheduled |
| EW9465 | 14:35 | 14:35 | (LHR) London | B - Gate A79 | Scheduled |
| EW9733 | 14:40 | 14:40 | (KRK) Krakow | B - Gate A25 | Scheduled |
| EW9835 | 14:40 | 14:40 | (BLQ) Bologna | B - Gate A68 | Scheduled |
| EW9961 | 15:05 | 15:05 | (SPU) Split | B - Gate B35 | Scheduled |
| EW9339 | 15:15 | 15:15 | (NCL) Newcastle | B - Gate A72 | Scheduled |
| EW9425 | 15:15 | 15:15 | (MRS) Marseille | B - Gate A63 | Scheduled |
| EW9811 | 15:15 | 15:15 | (VCE) Venice | B - Gate A50 | Scheduled |
| EW9511 | 15:45 | 15:45 | (MAD) Madrid | B - Gate B33 | Scheduled |
| EW9845 | 15:50 | 15:50 | (OLB) Olbia | B - Gate B29 | Scheduled |
| EW9613 | 16:15 | 16:15 | (CFU) Corfu | B - Gate B31 | Scheduled |
| EW9753 | 16:45 | 16:45 | (VIE) Vienna | B - Gate A49 | Scheduled |
| EW9763 | 16:55 | 16:55 | (ZRH) Zurich | B - Gate A68 | Scheduled |
| EW9461 | 17:10 | 17:10 | (LHR) London | B - Gate A77 | Scheduled |
| EW9603 | 17:10 | 17:10 | (LIS) Lisbon | B - Gate A42 | Scheduled |
| EW9087 | 17:15 | 17:15 | (MUC) Munich | B - Gate A25 | Scheduled |
| EW9581 | 17:40 | 17:40 | (PMI) Palma | B - Gate B37 | Scheduled |
| EW9343 | 17:45 | 17:45 | (MAN) Manchester | B - Gate A79 | Scheduled |
| EW9735 | 17:45 | 17:45 | (WAW) Warsaw | B - Gate B33 | Scheduled |
| EW9583 | 17:55 | 17:55 | (PMI) Palma | B - Gate A39 | Scheduled |
| EW9333 | 18:05 | 18:05 | (BHX) Birmingham | B - Gate A90 | Scheduled |
| EW9421 | 18:05 | 18:05 | (NCE) Nice | B - Gate A42 | Scheduled |
| EW9823 | 18:05 | 18:05 | (MXP) Milano | B - Gate A49 | Scheduled |
| EW9589 | 18:40 | 18:40 | (PMI) Palma | B - Gate A63 | Scheduled |
| EW9591 | 19:30 | 19:30 | (PMI) Palma | B - Gate B91 | Scheduled |
| EW9443 | 19:40 | 19:40 | (BCN) Barcelona | B - Gate B91 | Scheduled |
| EW4676 | 19:45 | 19:45 | (ARN) Stockholm | B - Gate A50 | Scheduled |
| EW9047 | 19:45 | 19:45 | (BER) Berlin | B - Gate A42 | Scheduled |
| EW9467 | 20:00 | 20:00 | (LHR) London | B - Gate A90 | Scheduled |
| EW9673 | 20:30 | 20:30 | (HER) Heraklion | B - Gate B91 | Scheduled |
| EW9755 | 20:35 | 20:35 | (VIE) Vienna | B - Gate B91 | Scheduled |
| EW4338 | 20:40 | 20:40 | (SZG) Salzburg | B - Gate B91 | Scheduled |
| EW9903 | 20:45 | 20:45 | (LCA) Larnaca | B - Gate A90 | Scheduled |
| EW9049 | 20:55 | 20:55 | (BER) Berlin | B - Gate B91 | Scheduled |
| EW9765 | 21:00 | 21:00 | (ZRH) Zurich | B - Gate B91 | Scheduled |
| EW9039 | 21:05 | 21:05 | (HAM) Hamburg | B - Gate B91 | Scheduled |
| EW9757 | 21:30 | 21:30 | (VIE) Vienna | B - Gate B91 | Scheduled |
| EW9531 | 21:35 | 21:35 | (ALC) Alicante | B - Gate B91 | Scheduled |
| EW9089 | 21:45 | 21:45 | (MUC) Munich | B - Gate B91 | Scheduled |
| EW9503 | 21:45 | 21:45 | (IBZ) Ibiza | B - Gate B91 | Scheduled |
| EW9365 | 21:50 | 21:50 | (EDI) Edinburgh | B - Gate A90 | Scheduled |
| EW9601 | 21:50 | 21:50 | (FNC) Madeira Is | B - Gate B91 | Scheduled |
| EW9775 | 21:50 | 21:50 | (PRG) Prague | B - Gate B91 | Scheduled |
| EW9671 | 21:55 | 21:55 | (HER) Heraklion | B - Gate B91 | Scheduled |
| EW9887 | 21:55 | 21:55 | (FCO) Rome | B - Gate B91 | Scheduled |
| EW9469 | 22:00 | 22:00 | (LHR) London | B - Gate A90 | Scheduled |
| EW9593 | 22:00 | 22:00 | (PMI) Palma | B - Gate B91 | Scheduled |
| EW9785 | 22:00 | 22:00 | (BUD) Budapest | B - Gate B91 | Scheduled |
| EW9245 | 22:05 | 22:05 | (CPH) Copenhagen | B - Gate B91 | Scheduled |
| EW9631 | 22:05 | 22:05 | (RHO) Rhodes | B - Gate B91 | Scheduled |
| EW9445 | 22:10 | 22:10 | (BCN) Barcelona | B - Gate B91 | Scheduled |
| EW9637 | 22:10 | 22:10 | (KGS) Kos | B - Gate B91 | Scheduled |
| EW9847 | 22:10 | 22:10 | (LIN) Milano | B - Gate B91 | Scheduled |
| EW9345 | 22:20 | 22:20 | (MAN) Manchester | B - Gate A90 | Scheduled |
| EW9519 | 22:20 | 22:20 | (BIO) Bilbao | B - Gate B91 | Scheduled |
| EW9793 | 22:20 | 22:20 | (OTP) Bucharest | B - Gate B91 | Scheduled |
| EW9335 | 22:25 | 22:25 | (BHX) Birmingham | B - Gate A90 | Scheduled |
| EW9645 | 22:25 | 22:25 | (FAO) Faro | B - Gate B91 | Scheduled |
| EW9537 | 22:35 | 22:35 | (AGP) Malaga | B - Gate B91 | Scheduled |
Japan Airlines arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| JL9339 | 08:10 | 08:17 | (HEL) Helsinki | B - Gate B27 | Arrived |
| JL9395 | 10:30 | 10:27 | (HEL) Helsinki | B - Gate B33 | In Air |
| JL7725 | 13:25 | 13:24 | (LHR) London | C - Gate C36 | Scheduled |
| JL6821 | 18:00 | 18:00 | (HEL) Helsinki | B - Gate B29 | Scheduled |
| JL7701 | 21:00 | 21:00 | (LHR) London | C - Gate C48 | Scheduled |
| JL5307 | 21:50 | 21:50 | (CDG) Paris | B - Gate B93 | Scheduled |
Singapore Airlines arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SQ2162 | 09:40 | 09:41 | (MUC) Munich | A - Gate A49 | In Air |
| SQ2022 | 10:00 | 10:00 | (FRA) Frankfurt | A - Gate A50 | Scheduled |
| SQ2948 | 14:05 | 14:05 | (ZRH) Zurich | A - Gate A63 | Scheduled |
| SQ2080 | 21:55 | 21:55 | (FRA) Frankfurt | A - Gate B91 | Scheduled |
IndiGo arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 6E3231 | 11:50 | 11:50 | (AMS) Amsterdam | B - Gate B93 | Scheduled |
| 6E3234 | 13:55 | 13:55 | (AMS) Amsterdam | B - Gate B93 | Scheduled |
| 6E3235 | 17:40 | 17:40 | (AMS) Amsterdam | B - Gate B93 | Scheduled |
| 6E3233 | 22:25 | 22:25 | (AMS) Amsterdam | B - Gate B93 | Scheduled |
Air India arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AI7703 | 09:05 | 09:10 | (ZRH) Zurich | A - Gate A42 | In Air |
| AI8403 | 14:15 | 14:15 | (VIE) Vienna | A - Gate A49 | Scheduled |
| AI8851 | 21:55 | 21:55 | (FRA) Frankfurt | A - Gate B91 | Scheduled |
Alitalia arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AZ7806 | 10:25 | 10:17 | (LIN) Milano | B - Gate B29 | Scheduled |
| AZ4856 | 12:40 | 12:40 | (MUC) Munich | A - Gate A63 | Scheduled |
| AZ3858 | 14:05 | 14:05 | (ZRH) Zurich | A - Gate A63 | Scheduled |
| AZ4726 | 14:30 | 14:30 | (FRA) Frankfurt | A - Gate A39 | Scheduled |
| AZ4854 | 20:40 | 20:40 | (MUC) Munich | A - Gate B91 | Scheduled |
| AZ4724 | 21:55 | 21:55 | (FRA) Frankfurt | A - Gate B91 | Scheduled |
| AZ7808 | 22:10 | 22:10 | (LIN) Milano | B - Gate B91 | Scheduled |
Qantas arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| QF8055 | 13:25 | 13:32 | (DXB) Dubai | C - Gate C42 | In Air |
Emirates arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EK3939 | 11:30 | 11:28 | (PMI) Palma | B - Gate B33 | Scheduled |
| EK3954 | 11:30 | 11:33 | (PMI) Palma | B - Gate B93 | Scheduled |
| EK55 | 13:25 | 13:32 | (DXB) Dubai | C - Gate C42 | In Air |
WestJet arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| WS5005 | 13:50 | 13:50 | (CDG) Paris | B - Gate B93 | Scheduled |
| WS5001 | 16:00 | 16:00 | (CDG) Paris | B - Gate B27 | Scheduled |
| WS5067 | 18:40 | 18:40 | (CDG) Paris | B - Gate B27 | Scheduled |
Aer Lingus arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EI692 | 09:45 | 09:41 | (DUB) Dublin | C - Gate C36 | In Air |
easyJet arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| U23941 | 08:25 | 08:07 | (MXP) Milano | B - Gate B31 | Arrived |
| U28649 | 08:35 | 08:32 | (LGW) London | B | Arrived |
| U23943 | 20:25 | 20:21 | (MXP) Milano | B - Gate B29 | Scheduled |
British Airways arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| BA918 | 09:35 | 09:33 | (LHR) London | C - Gate C48 | In Air |
| BA920 | 13:25 | 13:24 | (LHR) London | C - Gate C36 | Scheduled |
| BA922 | 17:30 | 17:21 | (LHR) London | C - Gate C46 | Scheduled |
| BA924 | 21:00 | 21:00 | (LHR) London | C - Gate C48 | Scheduled |
Turkish Airlines arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| TK1523 | 09:00 | 08:47 | (IST) Istanbul | C - Gate C37 | Landed |
| TK1525 | 13:50 | 13:50 | (IST) Istanbul | C - Gate C37 | Scheduled |
| TK1527 | 17:20 | 17:20 | (IST) Istanbul | C - Gate C36 | Scheduled |
| TK1529 | 21:30 | 21:30 | (IST) Istanbul | C - Gate C48 | Scheduled |
Saudia Airlines arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SV6402 | 10:50 | 10:54 | (CDG) Paris | B - Gate B27 | Scheduled |
| SV6399 | 13:50 | 13:50 | (CDG) Paris | B - Gate B93 | Scheduled |
Delta arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| DL8432 | 08:40 | 08:29 | (CDG) Paris | B - Gate B35 | Arrived |
| DL7581 | 09:30 | 09:25 | (CPH) Copenhagen | A - Gate B91 | In Air |
| DL8434 | 10:50 | 10:54 | (CDG) Paris | B - Gate B27 | Scheduled |
| DL9431 | 11:50 | 11:50 | (AMS) Amsterdam | B - Gate B93 | Scheduled |
| DL8436 | 13:50 | 13:50 | (CDG) Paris | B - Gate B93 | Scheduled |
| DL9229 | 13:55 | 13:55 | (AMS) Amsterdam | B - Gate B93 | Scheduled |
| DL7580 | 14:40 | 14:40 | (CPH) Copenhagen | A - Gate B91 | Scheduled |
| DL8283 | 16:00 | 16:00 | (CDG) Paris | B - Gate B27 | Scheduled |
| DL9169 | 17:40 | 17:40 | (AMS) Amsterdam | B - Gate B93 | Scheduled |
TUIfly arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| X32313 | 11:40 | 11:34 | (PMI) Palma | C - Gate B29 | Scheduled |
| X32915 | 11:50 | 11:50 | (IBZ) Ibiza | C - Gate B27 | Scheduled |
| X32253 | 12:55 | 12:55 | (XRY) Jerez | C - Gate B33 | Scheduled |
| X34589 | 13:50 | 13:50 | (RHO) Rhodes | C - Gate B35 | Scheduled |
| X32323 | 19:50 | 19:50 | (PMI) Palma | C - Gate B93 | Scheduled |
| X36569 | 21:30 | 21:30 | (DJE) Djerba | C - Gate C48 | Scheduled |
| X3117 | 22:30 | 22:30 | (DLM) Dalaman | C - Gate C48 | Scheduled |
| X34573 | 22:35 | 22:35 | (KGS) Kos | C - Gate B93 | Scheduled |
| X32117 | 22:40 | 22:40 | (FUE) Pt Del Rosar | C - Gate B93 | Scheduled |
| X34105 | 22:45 | 22:45 | (HER) Heraklion | C - Gate B93 | Scheduled |
| X32115 | 22:50 | 22:50 | (LPA) Las Palmas | C - Gate B93 | Scheduled |
Pegasus arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| PC5305 | 08:30 | 08:15 | (ADB) Izmir | C - Gate C45 | Arrived |
| PC5001 | 09:00 | 09:00 | (AYT) Antalya | C - Gate C40 | Departed |
| PC1007 | 09:30 | 09:30 | (SAW) Istanbul | C - Gate C48 | In Air |
| PC1001 | 12:35 | 12:35 | (SAW) Istanbul | C - Gate C40 | Scheduled |
| PC1003 | 16:00 | 16:00 | (SAW) Istanbul | C - Gate C40 | Scheduled |
| PC1005 | 19:35 | 19:35 | (SAW) Istanbul | C - Gate C48 | Scheduled |
Azul arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AD7208 | 12:25 | 12:25 | (LIS) Lisbon | A - Gate 12 | Scheduled |
| AD7211 | 16:50 | 16:50 | (LIS) Lisbon | A - Gate 15 | Scheduled |
Air France arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AF1306 | 08:40 | 08:29 | (CDG) Paris | B - Gate B35 | Arrived |
| AF1606 | 10:50 | 10:54 | (CDG) Paris | B - Gate B27 | Scheduled |
| AF1506 | 13:50 | 13:50 | (CDG) Paris | B - Gate B93 | Scheduled |
| AF1406 | 16:00 | 16:00 | (CDG) Paris | B - Gate B27 | Scheduled |
| AF1006 | 18:40 | 18:40 | (CDG) Paris | B - Gate B27 | Scheduled |
| AF1106 | 21:50 | 21:50 | (CDG) Paris | B - Gate B93 | Scheduled |
Vueling arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| VY1896 | 09:05 | 09:01 | (BCN) Barcelona | B - Gate B29 | In Air |
| VY5336 | 11:10 | 11:10 | (MAD) Madrid | B - Gate B93 | Scheduled |
| VY1894 | 14:25 | 14:25 | (BCN) Barcelona | B - Gate B29 | Scheduled |
| VY5388 | 19:10 | 19:10 | (MAD) Madrid | B - Gate B93 | Scheduled |
| VY5337 | 22:20 | 22:20 | (MAD) Madrid | B - Gate B93 | Scheduled |
LATAM Airlines arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LA8672 | 21:55 | 21:55 | (FRA) Frankfurt | A - Gate B91 | Scheduled |
| LA1529 | 22:20 | 22:20 | (MAD) Madrid | B - Gate B93 | Scheduled |
KLM arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| KL1799 | 11:50 | 11:50 | (AMS) Amsterdam | B - Gate B93 | Scheduled |
| KL1801 | 13:55 | 13:55 | (AMS) Amsterdam | B - Gate B93 | Scheduled |
| KL1803 | 17:40 | 17:40 | (AMS) Amsterdam | B - Gate B93 | Scheduled |
| KL1805 | 22:25 | 22:25 | (AMS) Amsterdam | B - Gate B93 | Scheduled |
Qatar Airways arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| QR3560 | 14:25 | 14:25 | (BCN) Barcelona | B - Gate B29 | Scheduled |
| QR5922 | 21:00 | 21:00 | (LHR) London | C - Gate C48 | Scheduled |
Iberia arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| IB5394 | 09:05 | 09:01 | (BCN) Barcelona | B - Gate B29 | In Air |
| IB1319 | 11:10 | 11:10 | (MAD) Madrid | B - Gate B93 | Scheduled |
| IB5392 | 14:25 | 14:25 | (BCN) Barcelona | B - Gate B29 | Scheduled |
| IB1323 | 19:10 | 19:10 | (MAD) Madrid | B - Gate B93 | Scheduled |
| IB7851 | 19:20 | 19:20 | (RIX) Riga | B - Gate B29 | Scheduled |
| IB1325 | 22:20 | 22:20 | (MAD) Madrid | B - Gate B93 | Scheduled |
Alaska Airlines arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AS7637 | 18:00 | 18:00 | (HEL) Helsinki | B - Gate B29 | Scheduled |
Korean Air arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| KE6359 | 08:40 | 08:29 | (CDG) Paris | B - Gate B35 | Arrived |
| KE6357 | 21:50 | 21:50 | (CDG) Paris | B - Gate B93 | Scheduled |
Aeromexico arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AM5971 | 08:40 | 08:29 | (CDG) Paris | B - Gate B35 | Arrived |
| AM5734 | 10:50 | 10:54 | (CDG) Paris | B - Gate B27 | Scheduled |
| AM5798 | 13:50 | 13:50 | (CDG) Paris | B - Gate B93 | Scheduled |
| AM6078 | 16:00 | 16:00 | (CDG) Paris | B - Gate B27 | Scheduled |
| AM6451 | 17:40 | 17:40 | (AMS) Amsterdam | B - Gate B93 | Scheduled |
| AM6054 | 18:40 | 18:40 | (CDG) Paris | B - Gate B27 | Scheduled |
| AM6052 | 21:50 | 21:50 | (CDG) Paris | B - Gate B93 | Scheduled |
| AM6456 | 22:25 | 22:25 | (AMS) Amsterdam | B - Gate B93 | Scheduled |
SAS arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SK1629 | 09:30 | 09:25 | (CPH) Copenhagen | A - Gate B91 | In Air |
| SK816 | 13:05 | 13:05 | (OSL) Oslo | A - Gate A42 | Scheduled |
| SK1621 | 14:40 | 14:40 | (CPH) Copenhagen | A - Gate B91 | Scheduled |
| SK627 | 18:40 | 18:40 | (CPH) Copenhagen | A - Gate B91 | Scheduled |
| SK629 | 22:10 | 22:10 | (CPH) Copenhagen | A - Gate B91 | Scheduled |
JetBlue Airways arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| B66892 | 09:45 | 09:41 | (DUB) Dublin | C - Gate C36 | In Air |
| B66260 | 13:25 | 13:24 | (LHR) London | C - Gate C36 | Scheduled |
SWISS arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LX1016 | 09:05 | 09:10 | (ZRH) Zurich | A - Gate A42 | In Air |
| LX4458 | 09:55 | 10:02 | (ZRH) Zurich | B - Gate A39 | In Air |
| LX1018 | 14:05 | 14:05 | (ZRH) Zurich | A - Gate A63 | Scheduled |
| LX4400 | 16:55 | 16:55 | (ZRH) Zurich | B - Gate A68 | Scheduled |
| LX1024 | 18:20 | 18:20 | (ZRH) Zurich | A - Gate A25 | Scheduled |
| LX1026 | 18:40 | 18:40 | (ZRH) Zurich | A - Gate A68 | Scheduled |
| LX4404 | 21:00 | 21:00 | (ZRH) Zurich | B - Gate B91 | Scheduled |
TAP Portugal arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| TP7117 | 09:35 | 09:19 | (WAW) Warsaw | A - Gate A25 | In Air |
| TP540 | 12:25 | 12:25 | (LIS) Lisbon | A - Gate 12 | Scheduled |
| TP542 | 16:50 | 16:50 | (LIS) Lisbon | A - Gate 15 | Scheduled |
Hahn Air arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| HR221 | 17:30 | 17:30 | (PMI) Palma | B | Scheduled |
Sky Alps arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| BQ1952 | 16:35 | 16:35 | (BZO) Bolzano | B - Gate B93 | Scheduled |
Polish Airlines LOT arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LO403 | 09:35 | 09:19 | (WAW) Warsaw | A - Gate A25 | In Air |
| LO407 | 18:55 | 18:55 | (WAW) Warsaw | A - Gate A39 | Scheduled |
| LO405 | 22:00 | 22:00 | (WAW) Warsaw | A - Gate B91 | Scheduled |
United Airlines arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| UA9264 | 08:25 | 08:27 | (FRA) Frankfurt | A - Gate A39 | Arrived |
| UA9179 | 09:40 | 09:41 | (MUC) Munich | A - Gate A49 | In Air |
| UA8928 | 10:00 | 10:00 | (FRA) Frankfurt | A - Gate A50 | Scheduled |
| UA9632 | 10:30 | 10:20 | (LHR) London | B - Gate A80 | Scheduled |
| UA9177 | 12:40 | 12:40 | (MUC) Munich | A - Gate A63 | Scheduled |
| UA9772 | 14:05 | 14:05 | (ZRH) Zurich | A - Gate A63 | Scheduled |
| UA8930 | 14:30 | 14:30 | (FRA) Frankfurt | A - Gate A39 | Scheduled |
| UA9631 | 14:35 | 14:35 | (LHR) London | B - Gate A79 | Scheduled |
| UA9649 | 17:10 | 17:10 | (LHR) London | B - Gate A77 | Scheduled |
| UA9642 | 18:05 | 18:05 | (MXP) Milano | B - Gate A49 | Scheduled |
| UA9634 | 20:00 | 20:00 | (LHR) London | B - Gate A90 | Scheduled |
| UA9633 | 22:00 | 22:00 | (LHR) London | B - Gate A90 | Scheduled |
Royal Jordanian arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| RJ129 | 15:05 | 15:05 | (AMM) Amman | C - Gate C36 | Scheduled |
American Airlines arrivals at Dusseldorf International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AA8745 | 11:10 | 11:10 | (MAD) Madrid | B - Gate B93 | Scheduled |
| AA7111 | 13:25 | 13:24 | (LHR) London | C - Gate C36 | Scheduled |
| AA7257 | 17:30 | 17:21 | (LHR) London | C - Gate C46 | Scheduled |
| AA8844 | 19:10 | 19:10 | (MAD) Madrid | B - Gate B93 | Scheduled |
| AA7167 | 21:00 | 21:00 | (LHR) London | C - Gate C48 | Scheduled |
ANA arrivals at Dusseldorf International Airport
