Franz Josef Strauss Airport (MUC) Flight Arrivals

Munich MUC airport arrivals allow to check status of flight arrivals at Franz Josef Strauss Airport the information including flight delay status, schedule, terminal and gate arrivals

Arrival times are given in local time. Current time at Munich airport is 09:05 AM 2026-05-08

JetBlue Airways arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
B66854 10:45 10:44 (DUB) Dublin In Air

 

 

Qantas arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
QF8049 13:15 13:19 (DXB) Dubai In Air

 

 

El Al arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
LY353 09:05 09:06 (TLV) Tel Aviv In Air

 

 

Korean Air arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
KE6363 08:40 08:23 (CDG) Paris Arrived
KE6499 11:05 11:05 (AMS) Amsterdam Scheduled

 

 

Singapore Airlines arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
SQ1842 08:05 07:55 (CGN) Cologne/Bonn Arrived
SQ2850 08:55 08:42 (SKG) Thessaloniki Arrived
SQ2016 09:10 (FRA) Frankfurt Cancelled
SQ2351 09:10 09:50 (WAW) Warsaw Expected
SQ2410 09:30 09:20 (ZAG) Zagreb In Air
SQ2420 09:35 09:20 (SPU) Split Expected
SQ2167 09:45 09:56 (HAJ) Hannover In Air
SQ2153 10:00 10:05 (BRU) Brussels Departed
SQ2177 10:00 09:54 (BER) Berlin Departed
SQ2239 10:00 09:43 (BCN) Barcelona In Air
SQ2858 10:15 09:51 (ATH) Athens In Air
SQ2155 10:25 10:25 (BRE) Bremen Scheduled
SQ2447 10:25 10:25 (VIE) Vienna Scheduled
SQ2131 10:30 10:35 (PRG) Prague Scheduled
SQ2912 10:30 10:30 (ZRH) Zurich Scheduled
SQ2805 11:00 11:00 (BRU) Brussels Scheduled
SQ2161 11:05 11:05 (HAM) Hamburg Scheduled
SQ2163 11:40 11:40 (DUS) Dusseldorf Scheduled

 

 

Qatar Airways arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
QR3769 09:45 09:44 (BCN) Barcelona In Air
QR4806 09:45 09:25 (MLA) Malta In Air
QR6278 11:50 11:48 (LHR) London Scheduled

 

 

Iberia arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
IB7840 08:20 08:24 (RIX) Riga Arrived
IB5020 09:45 09:44 (BCN) Barcelona In Air
IB1309 11:30 11:30 (MAD) Madrid Scheduled

 

 

Air France arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
AF3631 08:25 08:06 (ATL) Atlanta, GA Arrived on 2026-05-07
AF1422 08:40 08:23 (CDG) Paris Arrived
AF1722 11:05 11:25 (CDG) Paris Delayed

 

 

Lufthansa arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
LH9661 06:55 08:31 (AUH) Abu Dhabi Arrived
LH765 07:55 08:34 (BLR) Bangalore Arrived
LH7061 08:00 08:20 (PVG) Shanghai Arrived
LH5348 08:05 07:55 (CGN) Cologne/Bonn Arrived
LH5629 08:05 08:02 (BRU) Brussels Arrived
LH94 08:10 08:09 (FRA) Frankfurt Arrived
LH2421 08:10 08:15 (ARN) Stockholm Arrived
LH5362 08:10 08:05 (DUS) Dusseldorf Arrived
LH5749 08:15 08:16 (ZRH) Zurich Arrived
LH4453 08:20 08:24 (RIX) Riga Arrived
LH1963 08:30 08:37 (BER) Berlin Arrived
LH2079 08:35 08:33 (HAM) Hamburg Arrived
LH5123 08:35 08:23 (LIN) Milano Arrived
LH2035 08:40 08:32 (DUS) Dusseldorf Arrived
LH5931 08:55 08:42 (SKG) Thessaloniki Arrived
LH96 09:10 (FRA) Frankfurt Cancelled
LH5721 09:10 09:50 (WAW) Warsaw Expected
LH429 09:15 09:30 (CLT) Charlotte, NC In Air on 2026-05-07
LH3837 09:15 (INN) Innsbruck No Recent Info - Call Airline
LH5757 09:20 08:26 (GVA) Geneva Landed
LH425 09:25 09:43 (BOS) Boston, MA In Air on 2026-05-07
LH9587 09:25 09:16 (AYT) Antalya In Air
LH1831 09:30 09:01 (BIO) Bilbao In Air
LH2457 09:30 09:10 (OSL) Oslo In Air
LH4165 09:30 09:20 (MAD) Madrid In Air
LH5989 09:30 09:20 (ZAG) Zagreb In Air
LH9443 09:30 09:25 (FLR) Firenze In Air
LH1873 09:35 09:31 (FCO) Rome In Air
LH5993 09:35 09:20 (SPU) Split Expected
LH481 09:40 09:31 (DEN) Denver, CO In Air on 2026-05-07
LH2311 09:40 09:28 (AMS) Amsterdam In Air
LH9269 09:40 09:38 (ORD) Chicago, IL In Air on 2026-05-07
LH2091 09:45 09:56 (HAJ) Hannover In Air
LH6307 09:45 09:25 (MLA) Malta In Air
LH9241 09:45 08:52 (IAH) Houston, TX Landed on 2026-05-07
LH1601 09:50 09:39 (DEB) Debrecen In Air
LH2483 09:50 09:34 (LHR) London In Air
LH475 09:55 09:49 (YUL) Montreal In Air on 2026-05-07
LH4087 09:55 10:05 (MAN) Manchester In Air
LH9513 09:55 09:55 (LIN) Milano In Air
LH1819 10:00 09:43 (BCN) Barcelona In Air
LH1929 10:00 09:54 (BER) Berlin Departed
LH2283 10:00 10:05 (BRU) Brussels Departed
LH3803 10:00 (NUE) Nuremberg No Takeoff Info - Call Airline
LH2051 10:05 10:05 (HAM) Hamburg Departed
LH7996 10:05 10:24 (SFO) San Francisco, CA In Air on 2026-05-07
LH98 10:10 10:10 (FRA) Frankfurt Scheduled
LH495 10:10 09:59 (YYZ) Toronto In Air on 2026-05-07
LH1789 10:10 10:06 (OPO) Porto In Air
LH5097 10:10 10:07 (FCO) Rome In Air
LH9585 10:10 10:10 (ESB) Ankara In Air
LH413 10:15 09:54 (EWR) Newark, NJ In Air on 2026-05-07
LH5917 10:15 09:51 (ATH) Athens In Air
LH1781 10:20 10:01 (LIS) Lisbon In Air
LH2485 10:20 10:04 (LHR) London In Air
LH2189 10:25 10:25 (BRE) Bremen Scheduled
LH6329 10:25 10:25 (VIE) Vienna Scheduled
LH1689 10:30 10:35 (PRG) Prague Scheduled
LH2123 10:30 10:45 (DRS) Dresden Delayed
LH4173 10:30 10:30 (TLS) Toulouse Departed
LH4193 10:30 10:30 (CDG) Paris Scheduled
LH5763 10:30 10:30 (ZRH) Zurich Scheduled
LH1685 10:35 10:35 (BUD) Budapest Scheduled
LH100 10:40 10:40 (FRA) Frankfurt Scheduled
LH2005 10:40 10:40 (DUS) Dusseldorf Scheduled
LH1889 10:45 10:45 (NAP) Naples Departed
LH9493 10:45 10:45 (GRZ) Graz Scheduled
LH1851 10:55 10:55 (LIN) Milano Scheduled
LH4079 11:00 11:00 (BER) Berlin Scheduled
LH5585 11:00 11:00 (BRU) Brussels Scheduled
LH9455 11:00 11:00 (VCE) Venice Scheduled
LH1883 11:05 11:05 (TRN) Turin Scheduled
LH2081 11:05 11:05 (HAM) Hamburg Scheduled
LH9437 11:05 11:05 (FLR) Firenze Scheduled
LH9481 11:05 11:05 (BLQ) Bologna Scheduled
LH102 11:10 11:10 (FRA) Frankfurt Scheduled
LH4129 11:10 11:10 (BCN) Barcelona Scheduled
LH2007 11:40 11:40 (DUS) Dusseldorf Scheduled
LH2471 11:55 11:55 (LHR) London Scheduled
LH1935 12:00 12:00 (BER) Berlin Scheduled
LH2055 12:05 12:05 (HAM) Hamburg Scheduled
LH4293 12:05 12:05 (IBZ) Ibiza Scheduled
LH1867 12:25 12:25 (FCO) Rome Scheduled
LH9591 12:25 12:25 (AYT) Antalya Scheduled
LH415 12:30 12:10 (IAD) Washington, DC In Air on 2026-05-07
LH1709 12:35 12:35 (DBV) Dubrovnik Scheduled
LH1719 12:40 12:40 (SPU) Split Scheduled
LH2259 12:40 12:40 (BOD) Bordeaux Scheduled
LH3831 12:45 (INN) Innsbruck Scheduled
LH6993 12:45 12:45 (LIS) Lisbon Scheduled
LH4547 12:50 (YYC) Calgary Cancelled on 2026-05-07
LH5356 13:05 13:05 (CGN) Cologne/Bonn Scheduled
LH106 13:10 13:10 (FRA) Frankfurt Scheduled
LH435 13:10 13:05 (ORD) Chicago, IL In Air on 2026-05-07
LH4301 13:15 13:15 (PMI) Palma Scheduled
LH9577 13:20 13:20 (ADB) Izmir Scheduled
LH467 13:25 13:35 (SAN) San Diego, CA In Air on 2026-05-07
LH477 13:25 13:38 (YVR) Vancouver In Air on 2026-05-07
LH2229 13:30 13:30 (CDG) Paris Scheduled
LH453 13:35 13:45 (LAX) Los Angeles, CA In Air on 2026-05-07
LH2057 13:35 13:35 (HAM) Hamburg Scheduled
LH2501 13:35 13:35 (MAN) Manchester Scheduled
LH5979 13:35 13:35 (RJK) Rijeka Scheduled
LH1713 13:40 13:40 (TIA) Tirana Scheduled
LH1913 13:40 13:40 (OLB) Olbia Scheduled
LH7335 13:40 13:40 (PAD) Paderborn Scheduled
LH2429 13:45 13:45 (GOT) Goteborg Scheduled
LH2473 13:45 13:45 (LHR) London Scheduled
LH4589 13:50 13:50 (LCA) Larnaca Scheduled
LH1651 13:55 13:55 (OTP) Bucharest Scheduled
LH1703 13:55 13:55 (SOF) Sofia Scheduled
LH1927 14:00 14:00 (BER) Berlin Scheduled
LH2415 14:00 14:00 (ARN) Stockholm Scheduled
LH2453 14:00 14:00 (OSL) Oslo Scheduled
LH2517 14:00 14:00 (DUB) Dublin Scheduled
LH3805 14:00 (NUE) Nuremberg Scheduled
LH4125 14:00 14:00 (CTA) Catania Scheduled
LH4161 14:00 14:00 (BCN) Barcelona Scheduled

 

 

TAP Portugal arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
TP7403 08:55 08:42 (SKG) Thessaloniki Arrived
TP6864 09:30 09:20 (ZAG) Zagreb In Air
TP6871 09:35 09:20 (SPU) Split Expected
TP7811 09:45 09:56 (HAJ) Hannover In Air
TP7705 10:00 09:54 (BER) Berlin Departed
TP6697 10:10 10:06 (OPO) Porto In Air
TP7428 10:15 09:51 (ATH) Athens In Air
TP6725 10:20 10:01 (LIS) Lisbon In Air
TP7745 10:25 10:25 (BRE) Bremen Scheduled
TP7941 10:30 10:35 (PRG) Prague Scheduled
TP6723 10:35 10:35 (BUD) Budapest Scheduled
TP6107 11:00 11:00 (BER) Berlin Scheduled
TP7729 12:00 12:00 (BER) Berlin Scheduled
TP552 12:45 12:45 (LIS) Lisbon Scheduled

 

 

Delta arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
DL7293 08:20 08:24 (RIX) Riga Arrived
DL130 08:25 08:06 (ATL) Atlanta, GA Arrived on 2026-05-07
DL8636 08:40 08:23 (CDG) Paris Arrived
DL9368 08:40 08:26 (AMS) Amsterdam Landed
DL8247 11:05 11:25 (CDG) Paris Delayed
DL9370 11:05 11:05 (AMS) Amsterdam Scheduled
DL9552 13:25 13:25 (AMS) Amsterdam Scheduled

 

 

SWISS arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
LX1100 08:15 08:16 (ZRH) Zurich Arrived
LX4037 09:15 09:30 (CLT) Charlotte, NC In Air on 2026-05-07
LX1120 09:20 08:26 (GVA) Geneva Landed
LX1102 10:30 10:30 (ZRH) Zurich Scheduled
LX9359 12:50 (YYC) Calgary Cancelled on 2026-05-07
LX3817 13:55 13:55 (SOF) Sofia Scheduled

 

 

Japan Airlines arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
JL9341 09:35 09:30 (HEL) Helsinki In Air
JL9409 11:30 11:30 (MAD) Madrid Scheduled
JL6529 11:50 11:48 (LHR) London Scheduled

 

 

Aeromexico arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
AM5762 08:40 08:23 (CDG) Paris Arrived
AM6900 09:55 09:41 (MAD) Madrid In Air
AM5934 11:05 11:25 (CDG) Paris Delayed
AM6336 13:25 13:25 (AMS) Amsterdam Scheduled

 

 

Alitalia arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
AZ4689 08:10 08:15 (ARN) Stockholm Arrived
AZ4703 08:30 08:37 (BER) Berlin Arrived
AZ450 08:35 08:23 (LIN) Milano Arrived
AZ4791 08:35 08:33 (HAM) Hamburg Arrived
AZ4759 08:40 08:32 (DUS) Dusseldorf Arrived
AZ7424 09:30 09:25 (FLR) Firenze In Air
AZ7298 09:35 09:31 (FCO) Rome In Air
AZ4775 09:45 09:56 (HAJ) Hannover In Air
AZ7456 09:55 09:55 (LIN) Milano In Air
AZ4705 10:00 09:54 (BER) Berlin Departed
AZ4795 10:05 10:05 (HAM) Hamburg Departed
AZ432 10:10 10:07 (FCO) Rome In Air
AZ7336 10:45 10:45 (NAP) Naples Departed
AZ7360 10:55 10:55 (LIN) Milano Scheduled
AZ7484 11:00 11:00 (VCE) Venice Scheduled
AZ7406 11:05 11:05 (BLQ) Bologna Scheduled
AZ7426 11:05 11:05 (FLR) Firenze Scheduled
AZ7300 12:25 12:25 (FCO) Rome Scheduled
AZ4770 13:10 13:10 (FRA) Frankfurt Scheduled
AZ7342 13:40 13:40 (OLB) Olbia Scheduled

 

 

Virgin Atlantic arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
VS3850 08:25 08:06 (ATL) Atlanta, GA Arrived on 2026-05-07

 

 

British Airways arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
BA934 10:00 10:10 (LHR) London In Air
BA926 11:50 11:48 (LHR) London Scheduled

 

 

KLM arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
KL6130 08:25 08:06 (ATL) Atlanta, GA Arrived on 2026-05-07
KL1849 08:40 08:26 (AMS) Amsterdam Landed
KL1851 11:05 11:05 (AMS) Amsterdam Scheduled
KL1853 13:25 13:25 (AMS) Amsterdam Scheduled

 

 

Emirates arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
EK3338 13:05 13:13 (KEF) Reykjavik Scheduled
EK49 13:15 13:19 (DXB) Dubai In Air

 

 

easyJet arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
U22996 09:05 08:34 (FCO) Rome Arrived
U23263 13:00 13:16 (EDI) Edinburgh Delayed
U23945 13:35 13:49 (MXP) Milano Scheduled

 

 

Azul arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
AD7164 12:45 12:45 (LIS) Lisbon Scheduled

 

 

American Airlines arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
AA8628 11:30 11:30 (MAD) Madrid Scheduled
AA7145 11:50 11:48 (LHR) London Scheduled

 

 

Air Europa arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
UX1515 09:55 09:41 (MAD) Madrid In Air

 

 

Vueling arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
VY1812 09:45 09:44 (BCN) Barcelona In Air
VY5855 11:30 11:30 (MAD) Madrid Scheduled

 

 

Etihad Airways arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
EY125 06:55 08:31 (AUH) Abu Dhabi Arrived
EY4094 09:35 09:31 (CPH) Copenhagen In Air
EY4353 09:55 09:41 (MAD) Madrid In Air
EY3772 10:00 09:43 (BCN) Barcelona In Air

 

 

Polish Airlines LOT arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
LO351 09:10 09:50 (WAW) Warsaw Expected

 

 

Air Canada arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
AC9645 07:55 08:34 (BLR) Bangalore Arrived
AC9214 08:10 08:09 (FRA) Frankfurt Arrived
AC9254 08:10 08:15 (ARN) Stockholm Arrived
AC6467 08:20 08:24 (RIX) Riga Arrived
AC5743 08:55 08:42 (SKG) Thessaloniki Arrived
AC9415 09:10 (FRA) Frankfurt Cancelled
AC6788 09:20 08:26 (GVA) Geneva Landed
AC9454 09:25 09:43 (BOS) Boston, MA In Air on 2026-05-07
AC2981 09:30 09:20 (ZAG) Zagreb In Air
AC7347 09:30 09:25 (FLR) Firenze In Air
AC9046 09:30 09:10 (OSL) Oslo In Air
AC9374 09:30 09:01 (BIO) Bilbao In Air
AC2998 09:35 09:20 (SPU) Split Expected
AC9077 09:35 09:31 (FCO) Rome In Air
AC4006 09:40 09:38 (ORD) Chicago, IL In Air on 2026-05-07
AC9192 09:40 09:28 (AMS) Amsterdam In Air
AC3871 09:45 08:52 (IAH) Houston, TX Landed on 2026-05-07
AC9054 09:45 09:56 (HAJ) Hannover In Air
AC9098 09:55 09:49 (YUL) Montreal In Air on 2026-05-07
AC9217 10:00 09:43 (BCN) Barcelona In Air
AC9327 10:00 10:05 (BRU) Brussels Departed
AC9350 10:00 09:54 (BER) Berlin Departed
AC4498 10:05 10:24 (SFO) San Francisco, CA In Air on 2026-05-07
AC9006 10:10 10:10 (FRA) Frankfurt Scheduled
AC9292 10:10 10:06 (OPO) Porto In Air
AC9614 10:10 09:59 (YYZ) Toronto In Air on 2026-05-07
AC5737 10:15 09:51 (ATH) Athens In Air
AC9448 10:15 09:54 (EWR) Newark, NJ In Air on 2026-05-07
AC9690 10:20 10:01 (LIS) Lisbon In Air
AC9426 10:25 10:25 (BRE) Bremen Scheduled
AC9130 10:30 10:45 (DRS) Dresden Delayed
AC9193 10:30 10:35 (PRG) Prague Scheduled
AC9055 10:35 10:35 (BUD) Budapest Scheduled
AC9036 10:40 10:40 (DUS) Dusseldorf Scheduled
AC7372 10:45 10:45 (GRZ) Graz Scheduled
AC9597 10:45 10:45 (NAP) Naples Departed
AC6336 11:00 11:00 (BRU) Brussels Scheduled
AC9182 11:05 11:05 (TRN) Turin Scheduled
AC9212 11:05 11:05 (HAM) Hamburg Scheduled
AC9381 11:10 11:10 (FRA) Frankfurt Scheduled
AC9291 12:25 12:25 (FCO) Rome Scheduled
AC7385 12:50 (YYC) Calgary Cancelled on 2026-05-07
AC9218 13:10 13:10 (FRA) Frankfurt Scheduled
AC9460 13:10 13:05 (ORD) Chicago, IL In Air on 2026-05-07
AC9432 13:25 13:38 (YVR) Vancouver In Air on 2026-05-07
AC9569 13:40 13:40 (TIA) Tirana Scheduled
AC9390 13:45 13:45 (GOT) Goteborg Scheduled
AC9442 13:55 13:55 (OTP) Bucharest Scheduled
AC9524 13:55 13:55 (SOF) Sofia Scheduled
AC9016 14:00 14:00 (BER) Berlin Scheduled
AC9488 14:00 14:00 (OSL) Oslo Scheduled

 

 

SAS arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
SK6565 06:55 08:31 (AUH) Abu Dhabi Arrived
SK3165 09:05 09:06 (TLV) Tel Aviv In Air
SK661 09:35 09:31 (CPH) Copenhagen In Air
SK6690 11:05 11:05 (AMS) Amsterdam Scheduled
SK9782 11:05 11:25 (CDG) Paris Delayed
SK6692 13:25 13:25 (AMS) Amsterdam Scheduled
SK1665 13:55 13:55 (CPH) Copenhagen Scheduled

 

 

Pegasus arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
PC5031 10:00 10:00 (AYT) Antalya Departed
PC1019 11:30 11:30 (SAW) Istanbul Departed

 

 

Brussels Airlines arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
SN2641 08:05 08:02 (BRU) Brussels Arrived
SN7241 09:25 09:43 (BOS) Boston, MA In Air on 2026-05-07
SN7051 10:00 10:05 (BRU) Brussels Departed
SN7176 10:45 10:45 (NAP) Naples Departed
SN2643 11:00 11:00 (BRU) Brussels Scheduled
SN5652 12:50 (YYC) Calgary Cancelled on 2026-05-07
SN7247 13:35 13:45 (LAX) Los Angeles, CA In Air on 2026-05-07

 

 

Aer Lingus arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
EI352 10:45 10:44 (DUB) Dublin In Air

 

 

Turkish Airlines arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
TK1629 09:10 09:20 (IST) Istanbul Expected
TK8795 13:05 13:13 (KEF) Reykjavik Scheduled
TK1633 13:45 13:45 (IST) Istanbul Scheduled

 

 

Air India arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
AI8767 07:55 08:34 (BLR) Bangalore Arrived
AI8815 13:10 13:10 (FRA) Frankfurt Scheduled

 

 

ANA arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
NH5025 08:05 07:55 (CGN) Cologne/Bonn Arrived
NH5161 08:05 08:02 (BRU) Brussels Arrived
NH6082 08:10 08:15 (ARN) Stockholm Arrived
NH6215 08:10 08:09 (FRA) Frankfurt Arrived
NH6774 08:15 08:16 (ZRH) Zurich Arrived
NH6088 08:40 08:32 (DUS) Dusseldorf Arrived
NH6704 09:10 09:50 (WAW) Warsaw Expected
NH5431 09:30 09:10 (OSL) Oslo In Air
NH5469 09:30 09:01 (BIO) Bilbao In Air
NH6852 09:30 09:25 (FLR) Firenze In Air
NH6122 09:35 09:31 (FCO) Rome In Air
NH6176 09:40 09:28 (AMS) Amsterdam In Air
NH6032 09:45 09:56 (HAJ) Hannover In Air
NH6076 10:00 09:43 (BCN) Barcelona In Air
NH6084 10:00 10:05 (BRU) Brussels Departed
NH6086 10:00 09:54 (BER) Berlin Departed
NH6092 10:05 10:05 (HAM) Hamburg Departed
NH6059 10:10 10:10 (FRA) Frankfurt Scheduled
NH6080 10:20 10:01 (LIS) Lisbon In Air
NH6144 10:20 10:04 (LHR) London In Air
NH5633 10:25 10:25 (VIE) Vienna Scheduled

 

 

Air New Zealand arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
NZ4215 13:35 13:45 (LAX) Los Angeles, CA In Air on 2026-05-07

 

 

Eurowings arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
EW80 08:05 07:55 (CGN) Cologne/Bonn Arrived
EW9082 08:10 08:05 (DUS) Dusseldorf Arrived
EW6886 10:10 10:10 (PMI) Palma Departed
EW6884 10:30 10:25 (PMI) Palma Departed
EW6890 11:25 11:25 (PMI) Palma Scheduled
EW82 13:05 13:05 (CGN) Cologne/Bonn Scheduled

 

 

United Airlines arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
UA9891 08:05 08:02 (BRU) Brussels Arrived
UA9223 08:10 08:15 (ARN) Stockholm Arrived
UA9734 08:15 08:16 (ZRH) Zurich Arrived
UA9182 08:30 08:37 (BER) Berlin Arrived
UA9168 08:35 08:33 (HAM) Hamburg Arrived
UA9172 08:40 08:32 (DUS) Dusseldorf Arrived
UA6907 09:10 09:20 (IST) Istanbul Expected
UA8948 09:10 (FRA) Frankfurt Cancelled
UA9260 09:15 09:30 (CLT) Charlotte, NC In Air on 2026-05-07
UA8903 09:25 09:43 (BOS) Boston, MA In Air on 2026-05-07
UA7273 09:30 09:20 (ZAG) Zagreb In Air
UA9077 09:30 09:10 (OSL) Oslo In Air
UA9439 09:30 09:01 (BIO) Bilbao In Air
UA9696 09:30 09:25 (FLR) Firenze In Air
UA7261 09:35 09:20 (SPU) Split Expected
UA8886 09:35 09:31 (FCO) Rome In Air
UA953 09:40 09:38 (ORD) Chicago, IL In Air on 2026-05-07
UA9458 09:40 09:31 (DEN) Denver, CO In Air on 2026-05-07
UA102 09:45 08:52 (IAH) Houston, TX Landed on 2026-05-07
UA9160 09:45 09:56 (HAJ) Hannover In Air
UA9276 09:50 09:34 (LHR) London In Air
UA9273 10:00 09:43 (BCN) Barcelona In Air
UA9296 10:00 09:54 (BER) Berlin Departed
UA194 10:05 10:24 (SFO) San Francisco, CA In Air on 2026-05-07
UA9082 10:05 10:05 (HAM) Hamburg Departed
UA7745 10:10 10:07 (FCO) Rome In Air
UA8767 10:10 10:10 (FRA) Frankfurt Scheduled
UA9254 10:15 09:54 (EWR) Newark, NJ In Air on 2026-05-07
UA8884 10:20 10:04 (LHR) London In Air
UA8957 10:20 10:01 (LIS) Lisbon In Air
UA9412 10:25 10:25 (BRE) Bremen Scheduled
UA9244 10:30 10:35 (PRG) Prague Scheduled
UA9416 10:30 10:45 (DRS) Dresden Delayed
UA9742 10:30 10:30 (ZRH) Zurich Scheduled
UA8824 10:35 10:35 (BUD) Budapest Scheduled
UA9176 10:40 10:40 (DUS) Dusseldorf Scheduled
UA9253 10:45 10:45 (NAP) Naples Departed
UA9701 11:00 11:00 (VCE) Venice Scheduled
UA9883 11:00 11:00 (BRU) Brussels Scheduled
UA9102 11:05 11:05 (TRN) Turin Scheduled
UA9164 11:05 11:05 (HAM) Hamburg Scheduled
UA9697 11:05 11:05 (FLR) Firenze Scheduled
UA9707 11:05 11:05 (BLQ) Bologna Scheduled
UA8851 11:55 11:55 (LHR) London Scheduled
UA9201 12:25 12:25 (FCO) Rome Scheduled
UA8784 12:30 12:10 (IAD) Washington, DC In Air on 2026-05-07
UA8854 13:10 13:05 (ORD) Chicago, IL In Air on 2026-05-07
UA8954 13:10 13:10 (FRA) Frankfurt Scheduled
UA8932 13:25 13:35 (SAN) San Diego, CA In Air on 2026-05-07
UA9430 13:30 13:30 (CDG) Paris Scheduled
UA8861 13:35 13:45 (LAX) Los Angeles, CA In Air on 2026-05-07
UA8985 13:35 13:35 (MAN) Manchester Scheduled
UA9230 13:45 13:45 (LHR) London Scheduled
UA9444 13:45 13:45 (GOT) Goteborg Scheduled
UA9219 13:55 13:55 (OTP) Bucharest Scheduled
UA9245 13:55 13:55 (SOF) Sofia Scheduled
UA8762 14:00 14:00 (OSL) Oslo Scheduled
UA9110 14:00 14:00 (ARN) Stockholm Scheduled
UA9243 14:00 14:00 (BER) Berlin Scheduled

 

 

IndiGo arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
6E8000 08:40 08:26 (AMS) Amsterdam Landed
6E3383 11:05 11:05 (AMS) Amsterdam Scheduled
6E8002 13:25 13:25 (AMS) Amsterdam Scheduled

 

 

Air China arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
CA827 08:00 08:20 (PVG) Shanghai Arrived
CA6025 09:10 (FRA) Frankfurt Cancelled
CA6098 09:45 09:56 (HAJ) Hannover In Air
CA6148 10:00 09:54 (BER) Berlin Departed
CA6170 10:00 10:05 (BRU) Brussels Departed
CA6300 10:00 09:43 (BCN) Barcelona In Air
CA6101 10:10 10:10 (FRA) Frankfurt Scheduled
CA6038 10:25 10:25 (BRE) Bremen Scheduled
CA6048 10:30 10:45 (DRS) Dresden Delayed
CA6058 10:40 10:40 (DUS) Dusseldorf Scheduled
CA6460 11:00 11:00 (VCE) Venice Scheduled
CA6114 11:05 11:05 (HAM) Hamburg Scheduled
CA6178 11:05 11:05 (TRN) Turin Scheduled
CA6451 11:05 11:05 (BLQ) Bologna Scheduled
CA6452 11:05 11:05 (FLR) Firenze Scheduled
CA6071 11:10 11:10 (FRA) Frankfurt Scheduled
CA6050 11:40 11:40 (DUS) Dusseldorf Scheduled
CA6116 12:00 12:00 (BER) Berlin Scheduled
CA6172 12:05 12:05 (HAM) Hamburg Scheduled
CA6112 14:00 14:00 (BER) Berlin Scheduled

 

 

Garuda Indonesia arrivals at Franz Josef Strauss Airport
No. Scheduled Estimate/Actual Origin Status
GA9128 06:55 08:31 (AUH) Abu Dhabi Arrived
GA9017 08:40 08:26 (AMS) Amsterdam Landed
GA9228 11:05 11:05 (AMS) Amsterdam Scheduled
GA9230 13:25 13:25 (AMS) Amsterdam Scheduled

 

 

