Check your Flight status online
Dubai Airport (DXB) Flight Arrivals
Dubai DXB airport arrivals allow to check status of flight arrivals at Dubai Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Dubai airport is 20:48 PM 2026-03-22
Oman Air arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| WY6702 | 15:50 | (CMB) Colombo | 1 | Cancelled |
Air India arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AI4309 | 17:35 | 18:07 | (DEL) Delhi | 1 | Arrived |
| AI4201 | 18:15 | (BOM) Mumbai | 1 | No Recent Info - Call Airline | |
| AI4209 | 21:45 | (DEL) Delhi | 1 | Cancelled | |
| AI4207 | 22:45 | (BOM) Mumbai | 1 | Scheduled | |
| AI4205 | 12:10 | (DEL) Delhi | 1 | Scheduled on 2026-03-23 |
Air Sial arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| PF784 | 14:00 | (ISB) Islamabad | 1 | No Recent Info - Call Airline | |
| PF786 | 14:30 | 14:24 | (LHE) Lahore | 1 | Landed |
| PF782 | 14:50 | (SKT) Sambrial | 1 | No Recent Info - Call Airline |
FitsAir arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 8D821 | 15:30 | 15:19 | (CMB) Colombo | 1 | Landed |
KLM arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| KL2286 | 23:20 | (CDG) Paris | 1 | Cancelled | |
| KL2062 | 09:00 | (CDG) Paris | 1 | Cancelled |
Delta arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| DL8626 | 23:20 | (CDG) Paris | 1 | Cancelled | |
| DL8262 | 09:00 | (CDG) Paris | 1 | Cancelled |
Air India Express arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| IX6067 | 22:30 | 23:04 | (DEL) Delhi | 2 | In Air |
Air France arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AF662 | 23:20 | (CDG) Paris | 1 | Cancelled | |
| AF658 | 09:00 | (CDG) Paris | 1 | Cancelled |
Daallo Airlines arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| D3186 | 16:00 | (BSA) Bossaso | 2 | No Recent Info - Call Airline |
Alitalia arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AZ5646 | 12:55 | 14:40 | (CMB) Colombo | 3 | Arrived |
| AZ2889 | 21:55 | (KWI) Kuwait | 1 | Scheduled | |
| AZ5648 | 22:05 | 21:52 | (DAR) Dar Es Salaam | 3 | In Air |
| AZ2890 | 03:30 | (KWI) Kuwait | 1 | Scheduled on 2026-03-23 | |
| AZ5646 | 12:55 | (CMB) Colombo | 3 | Scheduled on 2026-03-23 |
Saudia Airlines arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SV588 | 16:00 | (JED) Jeddah | 1 | No Recent Info - Call Airline |
Flydubai arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| FZ1690 | 09:40 | 22:50 | (BSZ) Manas | 3 | Delayed |
| FZ662 | 12:15 | 13:06 | (HGA) Hargeisa | 2 | Arrived |
| FZ1134 | 12:45 | 13:11 | (KTM) Kathmandu | 3 | Arrived |
| FZ442 | 13:35 | 13:41 | (DEL) Delhi | 2 | Arrived |
| FZ984 | 13:55 | (KZN) Kazan | 2 | Cancelled | |
| FZ354 | 14:45 | 14:08 | (ISB) Islamabad | 2 | Arrived |
| FZ392 | 14:50 | 13:53 | (LYP) Faisalabad | 2 | Arrived |
| FZ326 | 15:00 | 14:46 | (MUX) Multan | 2 | Arrived |
| FZ360 | 15:00 | 14:28 | (LHE) Lahore | 2 | Arrived |
| FZ376 | 15:55 | 15:27 | (PEW) Peshawar | 2 | Arrived |
| FZ1710 | 16:00 | 16:19 | (OTP) Bucharest | 3 | Arrived |
| FZ1464 | 16:20 | 16:14 | (KBV) Krabi | 3 | Arrived |
| FZ1026 | 16:45 | 17:00 | (MLE) Male | 3 | Arrived |
| FZ718 | 17:35 | 17:56 | (EVN) Yerevan | 2 | Arrived |
| FZ620 | 18:00 | 17:30 | (EBB) Entebbe | 2 | Arrived |
| FZ336 | 18:05 | 17:36 | (KHI) Karachi | 2 | Arrived |
| FZ710 | 18:05 | (GYD) Baku | 2 | No Recent Info - Call Airline | |
| FZ722 | 18:40 | 18:26 | (TBS) Tbilisi | 2 | Arrived |
| FZ340 | 18:55 | 18:55 | (MUX) Multan | 2 | Arrived |
| FZ864 | 19:20 | 18:45 | (DMM) Dammam | 2 | Arrived |
| FZ8124 | 19:35 | 19:18 | (EVN) Yerevan | 2 | Departed |
| FZ618 | 19:45 | 19:40 | (JIB) Djibouti | 2 | Departed |
| FZ898 | 19:50 | 19:53 | (MED) Madinah | 2 | Departed |
| FZ356 | 19:55 | 19:08 | (LYP) Faisalabad | 2 | Arrived |
| FZ842 | 19:55 | 19:30 | (RUH) Riyadh | 2 | In Air |
| FZ308 | 20:30 | 20:11 | (KBL) Kabul | 2 | Departed |
| FZ338 | 20:35 | 20:10 | (SKT) Sambrial | 2 | Departed |
| FZ1290 | 20:45 | 20:27 | (MBA) Mombasa | 3 | Departed |
| FZ830 | 22:00 | 22:40 | (JED) Jeddah | 2 | Delayed |
| FZ1758 | 22:10 | 21:53 | (SOF) Sofia | 3 | In Air |
| FZ782 | 22:15 | (RMO) Chisinau | 2 | No Recent Info - Call Airline | |
| FZ1574 | 22:35 | 22:08 | (BGY) Bergamo | 3 | Departed |
| FZ712 | 23:00 | 23:21 | (TBS) Tbilisi | 2 | In Air |
| FZ1798 | 23:00 | 22:45 | (OTP) Bucharest | 3 | In Air |
| FZ1538 | 23:05 | 22:35 | (KTM) Kathmandu | 3 | Departed |
| FZ1790 | 23:50 | 23:49 | (LJU) Ljubljana | 3 | Departed |
| FZ728 | 01:00 | 01:00 | (IST) Istanbul | 2 | Scheduled |
| FZ330 | 01:20 | 01:20 | (KHI) Karachi | 2 | Scheduled |
| FZ648 | 02:00 | 04:07 | (ADD) Addis Ababa | 2 | Delayed |
| FZ652 | 02:20 | (EBB) Entebbe | 2 | Cancelled | |
| FZ808 | 03:00 | 03:00 | (JED) Jeddah | 2 | Scheduled |
| FZ144 | 03:45 | 03:45 | (AMM) Amman | 2 | Scheduled |
| FZ574 | 03:55 | (KTM) Kathmandu | 2 | Scheduled on 2026-03-23 | |
| FZ734 | 03:55 | 03:44 | (GYD) Baku | 2 | Scheduled |
| FZ646 | 04:20 | 04:20 | (ASM) Asmara | 2 | Scheduled |
| FZ1582 | 04:20 | 04:09 | (NBO) Nairobi | 3 | Scheduled |
| FZ176 | 04:50 | 04:50 | (HBE) Alexandria | 2 | Scheduled |
| FZ332 | 04:55 | 04:55 | (KHI) Karachi | 2 | Scheduled on 2026-03-23 |
| FZ462 | 05:20 | 05:20 | (CCU) Kolkata | 2 | Scheduled on 2026-03-23 |
| FZ436 | 05:25 | 05:25 | (HYD) Hyderabad | 2 | Scheduled on 2026-03-23 |
| FZ454 | 05:25 | 05:25 | (COK) Kochi | 2 | Scheduled on 2026-03-23 |
| FZ570 | 05:25 | 05:25 | (CMB) Colombo | 2 | Scheduled on 2026-03-23 |
| FZ844 | 06:00 | 06:00 | (RUH) Riyadh | 2 | Scheduled on 2026-03-23 |
| FZ192 | 06:50 | (SPX) Giza | 2 | Cancelled on 2026-03-23 | |
| FZ446 | 07:15 | 07:15 | (BOM) Mumbai | 2 | Scheduled on 2026-03-23 |
| FZ1750 | 07:50 | 07:50 | (BEG) Belgrade | 3 | Scheduled |
| FZ732 | 08:45 | 08:45 | (ASB) Ashgabat | 2 | Scheduled on 2026-03-23 |
| FZ642 | 10:00 | (ADD) Addis Ababa | 2 | Cancelled on 2026-03-23 | |
| FZ46 | 10:35 | (MCT) Muscat | 2 | Scheduled on 2026-03-23 | |
| FZ832 | 11:20 | (JED) Jeddah | 2 | Scheduled on 2026-03-23 | |
| FZ334 | 11:25 | (KHI) Karachi | 2 | Scheduled on 2026-03-23 | |
| FZ884 | 12:30 | (DMM) Dammam | 2 | Scheduled on 2026-03-23 | |
| FZ1134 | 12:45 | (KTM) Kathmandu | 3 | Scheduled on 2026-03-23 | |
| FZ580 | 12:55 | (CMB) Colombo | 2 | Scheduled on 2026-03-23 | |
| FZ346 | 13:05 | (UET) Quetta | 2 | Scheduled on 2026-03-23 |
Japan Airlines arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| JL5095 | 05:30 | 05:14 | (NRT) Tokyo | 3 | In Air |
| JL5093 | 06:55 | 06:51 | (HND) Tokyo | 3 | Scheduled on 2026-03-23 |
Flyadeal arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| F3507 | 19:50 | (RUH) Riyadh | 1 | No Takeoff Info - Call Airline | |
| F3511 | 20:25 | (RUH) Riyadh | 1 | No Takeoff Info - Call Airline | |
| F3513 | 22:55 | (RUH) Riyadh | 1 | Scheduled | |
| F3505 | 11:45 | (RUH) Riyadh | 1 | Scheduled on 2026-03-23 |
Royal Jordanian arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| RJ614 | 21:35 | 04:00 | (AMM) Amman | 1 | In Air |
| RJ610 | 12:45 | (AMM) Amman | 1 | Scheduled on 2026-03-23 |
Air Canada arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AC7564 | 12:55 | 14:40 | (CMB) Colombo | 3 | Arrived |
| AC7619 | 13:10 | 14:34 | (SEZ) Seychelles | 3 | Arrived |
| AC7602 | 13:15 | 13:00 | (BKK) Bangkok | 3 | Arrived |
| AC7587 | 15:00 | 15:04 | (JED) Jeddah | 3 | Arrived |
| AC7545 | 18:05 | 17:36 | (KHI) Karachi | 2 | Arrived |
| AC7540 | 19:50 | 19:53 | (MED) Madinah | 2 | Departed |
| AC7600 | 21:25 | 21:44 | (MED) Madinah | 3 | Scheduled |
| AC7552 | 22:00 | 22:40 | (JED) Jeddah | 2 | Delayed |
| AC7594 | 22:05 | 21:52 | (DAR) Dar Es Salaam | 3 | In Air |
| AC7566 | 22:15 | 22:17 | (DAC) Dhaka | 3 | In Air |
| AC7607 | 22:40 | 22:45 | (HKT) Phuket | 3 | In Air |
| AC7573 | 00:05 | 23:57 | (KHI) Karachi | 3 | Scheduled |
| AC7615 | 03:25 | 03:27 | (HKT) Phuket | 3 | Scheduled |
| AC7605 | 04:55 | 04:35 | (HAN) Ha Noi | 3 | Scheduled on 2026-03-23 |
| AC7617 | 05:55 | 05:49 | (LHE) Lahore | 3 | Scheduled on 2026-03-23 |
| AC7571 | 11:35 | (ISB) Islamabad | 3 | Scheduled on 2026-03-23 | |
| AC7579 | 12:10 | (LHE) Lahore | 3 | Scheduled on 2026-03-23 | |
| AC7564 | 12:55 | (CMB) Colombo | 3 | Scheduled on 2026-03-23 | |
| AC7619 | 13:10 | (SEZ) Seychelles | 3 | Scheduled on 2026-03-23 |
Emirates arrivals at Dubai Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EK2419 | 09:40 | 22:50 | (BSZ) Manas | 3 | Delayed |
| EK2183 | 12:15 | 13:06 | (HGA) Hargeisa | 2 | Arrived |
| EK820 | 12:35 | 13:06 | (RUH) Riyadh | 3 | Arrived |
| EK2263 | 12:45 | 13:11 | (KTM) Kathmandu | 3 | Arrived |
| EK651 | 12:55 | 14:40 | (CMB) Colombo | 3 | Arrived |
| EK511 | 13:00 | 13:09 | (DEL) Delhi | 3 | Arrived |
| EK565 | 13:00 | 13:01 | (BLR) Bangalore | 3 | Arrived |
| EK706 | 13:10 | 14:34 | (SEZ) Seychelles | 3 | Arrived |
| EK375 | 13:15 | 13:00 | (BKK) Bangkok | 3 | Arrived |
| EK930 | 13:15 | 14:17 | (CAI) Cairo | 3 | Arrived |
| EK337 | 13:20 | 12:53 | (MNL) Manila | 3 | Arrived |
| EK583 | 13:20 | 12:52 | (DAC) Dhaka | 3 | Arrived |
| EK601 | 13:20 | 13:32 | (KHI) Karachi | 3 | Arrived |
| EK2125 | 13:35 | 13:41 | (DEL) Delhi | 2 | Arrived |
| EK2313 | 13:55 | (KZN) Kazan | 2 | Cancelled | |
| EK315 | 14:00 | 14:12 | (SIN) Singapore | 3 | Arrived |
| EK659 | 14:05 | 14:48 | (MLE) Male | 3 | Arrived |
| EK2430 | 14:50 | 13:53 | (LYP) Faisalabad | 2 | Arrived |
| EK806 | 15:00 | 15:04 | (JED) Jeddah | 3 | Arrived |
| EK2103 | 15:00 | 14:46 | (MUX) Multan | 2 | Arrived |
| EK2160 | 16:00 | 16:19 | (OTP) Bucharest | 3 | Arrived |
| EK2360 | 16:20 | 16:14 | (KBV) Krabi | 3 | Arrived |
| EK816 | 16:45 | 16:53 | (RUH) Riyadh | 3 | Arrived |
| EK2455 | 16:45 | 17:00 | (MLE) Male | 3 | Arrived |
| EK507 | 17:30 | 17:30 | (BOM) Mumbai | 3 | Arrived |
| EK2207 | 17:35 | 17:56 | (EVN) Yerevan | 2 | Arrived |
| EK928 | 17:45 | 18:33 | (CAI) Cairo | 3 | Arrived |
| EK2170 | 18:00 | 17:30 | (EBB) Entebbe | 2 | Arrived |
| EK2113 | 18:05 | 17:36 | (KHI) Karachi | 2 | Arrived |
| EK2199 | 18:05 | (GYD) Baku | 2 | No Recent Info - Call Airline | |
| EK904 | 18:10 | 18:09 | (AMM) Amman | 3 | Arrived |
| EK517 | 18:35 | 18:24 | (DEL) Delhi | 3 | Arrived |
| EK2443 | 18:40 | 18:26 | (TBS) Tbilisi | 2 | Arrived |
| EK2117 | 18:55 | 18:55 | (MUX) Multan | 2 | Arrived |
| EK2279 | 19:20 | 18:45 | (DMM) Dammam | 2 | Arrived |
| EK2143 | 19:35 | 19:18 | (EVN) Yerevan | 2 | Departed |
| EK2166 | 19:45 | 19:40 | (JIB) Djibouti | 2 | Departed |
| EK2301 | 19:50 | 19:53 | (MED) Madinah | 2 | Departed |
| EK236 | 19:55 | 20:13 | (ORD) Chicago, IL | 3 | In Air on 2026-03-21 |
| EK238 | 19:55 | (BOS) Boston, MA | 3 | Cancelled on 2026-03-21 | |
| EK2097 | 19:55 | 19:08 | (LYP) Faisalabad | 2 | Arrived |
| EK2487 | 19:55 | 19:30 | (RUH) Riyadh | 2 | In Air |
| EK202 | 20:15 | 20:05 | (JFK) New York, NY | 3 | In Air on 2026-03-21 |
| EK72 | 20:25 | 20:34 | (CDG) Paris | 3 | In Air |
| EK768 | 20:25 | 20:30 | (JNB) Johannesburg | 3 | In Air |
| EK2178 | 20:30 | 20:11 | (KBL) Kabul | 2 | Departed |
| EK2115 | 20:35 | 20:10 | (SKT) Sambrial | 2 | Departed |
| EK22 | 20:40 | 20:46 | (MAN) Manchester | 3 | In Air |
| EK226 | 20:45 | 20:46 | (SFO) San Francisco, CA | 3 | In Air on 2026-03-21 |
| EK2477 | 20:45 | 20:27 | (MBA) Mombasa | 3 | Departed |
| EK8 | 20:55 | 21:05 | (LHR) London | 3 | In Air |
| EK146 | 20:55 | 21:10 | (AMS) Amsterdam | 3 | In Air |
| EK503 | 21:05 | 21:13 | (BOM) Mumbai | 3 | In Air |
| EK810 | 21:25 | 21:44 | (MED) Madinah | 3 | Scheduled |
| EK922 | 21:45 | 22:06 | (CAI) Cairo | 3 | In Air |
| EK2069 | 22:00 | 22:40 | (JED) Jeddah | 2 | Delayed |
| EK726 | 22:05 | 21:52 | (DAR) Dar Es Salaam | 3 | In Air |
| EK2229 | 22:10 | 21:53 | (SOF) Sofia | 3 | In Air |
| EK587 | 22:15 | 22:17 | (DAC) Dhaka | 3 | In Air |
| EK2273 | 22:15 | (RMO) Chisinau | 2 | No Recent Info - Call Airline | |
| EK124 | 22:35 | 22:36 | (IST) Istanbul | 3 | In Air |
| EK2141 | 22:35 | 22:08 | (BGY) Bergamo | 3 | Departed |
| EK379 | 22:40 | 22:45 | (HKT) Phuket | 3 | In Air |
| EK720 | 22:45 | 22:37 | (NBO) Nairobi | 3 | In Air |
| EK262 | 22:50 | 23:07 | (GRU) Sao Paulo | 3 | In Air |
| EK180 | 22:55 | 23:06 | (WAW) Warsaw | 3 | In Air |
| EK206 | 22:55 | 22:47 | (MXP) Milano | 3 | In Air |
| EK567 | 22:55 | 22:31 | (BLR) Bangalore | 3 | Departed |
| EK2201 | 23:00 | 23:21 | (TBS) Tbilisi | 2 | In Air |
| EK2245 | 23:00 | 22:45 | (OTP) Bucharest | 3 | In Air |
| EK2156 | 23:05 | 22:35 | (KTM) Kathmandu | 3 | Departed |
| EK333 | 23:10 | 23:02 | (MNL) Manila | 3 | In Air |
| EK748 | 23:30 | 23:32 | (TUN) Tunis | 3 | In Air |
| EK818 | 23:30 | (RUH) Riyadh | 3 | Cancelled | |
| EK128 | 23:40 | 00:25 | (VIE) Vienna | 3 | In Air |
| EK98 | 23:50 | 23:34 | (FCO) Rome | 3 | In Air |
| EK2123 | 23:50 | 23:49 | (LJU) Ljubljana | 3 | Departed |
| EK112 | 23:55 | 00:04 | (BUD) Budapest | 3 | In Air |
| EK140 | 23:55 | 00:29 | (PRG) Prague | 3 | In Air |
| EK509 | 23:55 | 23:42 | (BOM) Mumbai | 3 | Scheduled |
| EK515 | 23:59 | 23:55 | (DEL) Delhi | 3 | Scheduled |
| EK529 | 23:59 | 23:42 | (HYD) Hyderabad | 3 | Scheduled |
| EK210 | 00:05 | 23:57 | (ATH) Athens | 3 | Departed |
| EK603 | 00:05 | 23:57 | (KHI) Karachi | 3 | Scheduled |
| EK78 | 00:10 | 23:51 | (NCE) Nice | 3 | In Air |
| EK573 | 00:15 | 23:35 | (CCU) Kolkata | 3 | In Air |
| EK56 | 00:20 | 00:12 | (DUS) Dusseldorf | 3 | In Air |
| EK46 | 00:30 | 01:02 | (FRA) Frankfurt | 3 | In Air |
| EK804 | 00:30 | 00:28 | (JED) Jeddah | 3 | Scheduled |
| EK60 | 00:40 | 01:14 | (HAM) Hamburg | 3 | In Air |
| EK158 | 00:40 | 00:46 | (ARN) Stockholm | 3 | In Air |
| EK924 | 00:40 | 01:01 | (CAI) Cairo | 3 | Scheduled |
| EK547 | 00:45 | 00:35 | (MAA) Chennai | 3 | Scheduled |
| EK74 | 00:50 | 00:55 | (CDG) Paris | 3 | In Air |
| EK142 | 00:50 | 00:59 | (MAD) Madrid | 3 | In Air |
| EK655 | 00:50 | 00:53 | (CMB) Colombo | 3 | Scheduled |
| EK36 | 00:55 | 00:55 | (NCL) Newcastle | 3 | In Air |
| EK162 | 01:00 | 01:12 | (DUB) Dublin | 3 | In Air |
| EK373 | 01:00 | 00:30 | (BKK) Bangkok | 3 | In Air |
| EK2095 | 01:00 | 01:00 | (IST) Istanbul | 2 | Scheduled |
| EK152 | 01:05 | 01:05 | (CPH) Copenhagen | 3 | In Air |
| EK338 | 01:10 | 01:40 | (CRK) Clark Intl | 3 | In Air |
| EK369 | 01:10 | 01:25 | (DPS) Denpasar | 3 | In Air |
| EK256 | 01:15 | 00:46 | (BCN) Barcelona | 3 | In Air |
| EK16 | 01:20 | 01:12 | (LGW) London | 3 | In Air |
| EK2107 | 01:20 | 01:20 | (KHI) Karachi | 2 | Scheduled |
| EK2 | 01:25 | 01:21 | (LHR) London | 3 | In Air |
| EK134 | 01:25 | 00:48 | (DME) Moscow | 3 | In Air |
| EK28 | 01:30 | 01:34 | (GLA) Glasgow | 3 | In Air |
| EK40 | 01:30 | 01:25 | (BHX) Birmingham | 3 | In Air |
| EK192 | 01:35 | 01:13 | (LIS) Lisbon | 3 | In Air |
| EK752 | 02:00 | 02:15 | (CMN) Casablanca | 3 | Delayed |
| EK110 | 02:15 | 02:03 | (LCA) Larnaca | 3 | Scheduled |
| EK2436 | 02:20 | (EBB) Entebbe | 2 | Cancelled | |
| EK2325 | 03:00 | 03:00 | (JED) Jeddah | 2 | Scheduled |
| EK30 | 03:25 | 03:18 | (LHR) London | 3 | Scheduled |
| EK397 | 03:25 | 03:27 | (HKT) Phuket | 3 | Scheduled |
| EK2057 | 03:45 | 03:45 | (AMM) Amman | 2 | Scheduled |
| EK2154 | 03:55 | (KTM) Kathmandu | 2 | Scheduled on 2026-03-23 | |
| EK2405 | 03:55 | 03:44 | (GYD) Baku | 2 | Scheduled |
| EK353 | 04:10 | 04:09 | (SIN) Singapore | 3 | Scheduled on 2026-03-23 |
| EK607 | 04:15 | 04:13 | (KHI) Karachi | 3 | Scheduled on 2026-03-23 |
| EK393 | 04:20 | 04:20 | (SGN) Ho Chi Minh | 3 | Scheduled |
| EK2011 | 04:20 | 04:20 | (ASM) Asmara | 2 | Scheduled |
| EK784 | 04:35 | 04:33 | (LOS) Lagos | 3 | Scheduled |
| EK335 | 04:45 | 04:46 | (MNL) Manila | 3 | Scheduled |
| EK343 | 04:45 | 04:56 | (KUL) Kuala Lumpur | 3 | Scheduled on 2026-03-23 |
| EK704 | 04:45 | 04:30 | (MRU) Mauritius | 3 | Scheduled |
| EK764 | 04:50 | 04:36 | (JNB) Johannesburg | 3 | Scheduled |
| EK363 | 04:55 | 04:56 | (CAN) Guangzhou | T3 | Scheduled on 2026-03-23 |
| EK367 | 04:55 | 04:37 | (TPE) Taipei | T3 | In Air |
| EK385 | 04:55 | 04:52 | (BKK) Bangkok | 3 | Scheduled on 2026-03-23 |
| EK395 | 04:55 | 04:35 | (HAN) Ha Noi | 3 | Scheduled on 2026-03-23 |
| EK2109 | 04:55 | 04:55 | (KHI) Karachi | 2 | Scheduled on 2026-03-23 |
| EK303 | 05:10 | 04:59 | (PVG) Shanghai | T3 | Scheduled |
| EK413 | 05:15 | 05:20 | (SYD) Sydney | 3 | In Air |
| EK2261 | 05:20 | 05:20 | (CCU) Kolkata | 2 | Scheduled on 2026-03-23 |
| EK329 | 05:25 | 05:25 | (SZX) Shenzhen | T3 | Scheduled on 2026-03-23 |
| EK421 | 05:25 | 05:09 | (PER) Perth | 3 | In Air |
| EK619 | 05:25 | 05:26 | (SKT) Sambrial | 3 | Scheduled on 2026-03-23 |
| EK2041 | 05:25 | 05:25 | (CMB) Colombo | 2 | Scheduled on 2026-03-23 |
| EK2247 | 05:25 | 05:25 | (HYD) Hyderabad | 2 | Scheduled on 2026-03-23 |
| EK2251 | 05:25 | 05:25 | (COK) Kochi | 2 | Scheduled on 2026-03-23 |
| EK307 | 05:30 | 05:30 | (PEK) Beijing | T3 | Scheduled on 2026-03-23 |
| EK319 | 05:30 | 05:14 | (NRT) Tokyo | 3 | In Air |
| EK359 | 05:30 | 05:32 | (CGK) Jakarta | 3 | Scheduled on 2026-03-23 |
| EK407 | 05:35 | 05:26 | (MEL) Melbourne | 3 | In Air |
| EK381 | 05:40 | 05:31 | (HKG) Hong Kong | T3 | Scheduled on 2026-03-23 |
| EK399 | 05:45 | 05:48 | (DPS) Denpasar | 3 | Scheduled on 2026-03-23 |
| EK649 | 05:45 | 05:47 | (CMB) Colombo | 3 | Scheduled on 2026-03-23 |
| EK623 | 05:55 | 05:49 | (LHE) Lahore | 3 | Scheduled on 2026-03-23 |
| EK771 | 05:55 | 05:45 | (CPT) Cape Town | 3 | Scheduled |
| EK2271 | 06:00 | 06:00 | (RUH) Riyadh | 2 | Scheduled on 2026-03-23 |
| EK501 | 06:05 | 06:01 | (BOM) Mumbai | 3 | Scheduled on 2026-03-23 |
| EK926 | 06:10 | 06:25 | (CAI) Cairo | 3 | Scheduled on 2026-03-23 |
| EK539 | 06:15 | 06:15 | (AMD) Ahmedabad | 3 | Scheduled on 2026-03-23 |
| EK714 | 06:25 | 06:12 | (LUN) Lusaka | 3 | Scheduled |
| EK371 | 06:35 | 06:35 | (BKK) Bangkok | 3 | Scheduled on 2026-03-23 |
| EK513 | 06:35 | 06:24 | (DEL) Delhi | 3 | Scheduled on 2026-03-23 |
| EK543 | 06:35 | 06:38 | (MAA) Chennai | 3 | Scheduled on 2026-03-23 |
| EK182 | 06:40 | 06:25 | (BRU) Brussels | 3 | Scheduled |
| EK525 | 06:40 | 06:33 | (HYD) Hyderabad | 3 | Scheduled on 2026-03-23 |
| EK84 | 06:45 | 06:11 | (GVA) Geneva | 3 | Scheduled |
| EK313 | 06:55 | 06:51 | (HND) Tokyo | 3 | Scheduled on 2026-03-23 |
| EK533 | 07:05 | 07:05 | (COK) Kochi | 3 | Scheduled on 2026-03-23 |
| EK48 | 07:10 | 06:59 | (FRA) Frankfurt | 3 | Scheduled |
| EK569 | 07:10 | 07:10 | (BLR) Bangalore | 3 | Scheduled on 2026-03-23 |
| EK523 | 07:15 | 07:15 | (TRV) Thiruvananthapur | 3 | Scheduled on 2026-03-23 |
| EK788 | 07:15 | 07:14 | (ACC) Accra | 3 | Scheduled |
| EK2137 | 07:15 | 07:15 | (BOM) Mumbai | 2 | Scheduled on 2026-03-23 |
| EK52 | 07:20 | 07:20 | (MUC) Munich | 3 | Scheduled |
| EK86 | 07:45 | 07:45 | (ZRH) Zurich | 3 | Scheduled |
| EK68 | 07:50 | 07:50 | (STN) London | 3 | Scheduled |
| EK795 | 07:50 | 07:50 | (DSS) Diass | 3 | Scheduled |
| EK2295 | 07:50 | 07:50 | (BEG) Belgrade | 3 | Scheduled |
| EK76 | 08:00 | 08:00 | (CDG) Paris | 3 | Scheduled |
| EK4 | 08:05 | 08:05 | (LHR) London | 3 | Scheduled |
| EK802 | 08:10 | 08:10 | (JED) Jeddah | 3 | Scheduled on 2026-03-23 |
| EK766 | 08:15 | 08:15 | (JNB) Johannesburg | 3 | Scheduled |
| EK144 | 08:20 | 08:20 | (MAD) Madrid | 3 | Scheduled |
| EK244 | 08:25 | 08:06 | (YUL) Montreal | 3 | Scheduled |
| EK204 | 08:35 | 07:44 | (JFK) New York, NY | 3 | Departed |
| EK20 | 08:40 | 08:40 | (MAN) Manchester | 3 | Scheduled |
| EK164 | 08:40 | 08:40 | (DUB) Dublin | 3 | Scheduled |
| EK194 | 08:45 | 08:45 | (LIS) Lisbon | 3 | Scheduled |
| EK2483 | 08:45 | 08:45 | (ASB) Ashgabat | 2 | Scheduled on 2026-03-23 |
| EK24 | 08:50 | 08:50 | (EDI) Edinburgh | 3 | Scheduled |
| EK6 | 09:45 | 09:45 | (LHR) London | 3 | Scheduled |
| EK2035 | 10:35 | (MCT) Muscat | 2 | Scheduled on 2026-03-23 | |
| EK2259 | 11:20 | (JED) Jeddah | 2 | Scheduled on 2026-03-23 | |
| EK2111 | 11:25 | (KHI) Karachi | 2 | Scheduled on 2026-03-23 | |
| EK613 | 11:35 | (ISB) Islamabad | 3 | Scheduled on 2026-03-23 | |
| EK505 | 12:10 | (BOM) Mumbai | 3 | Scheduled on 2026-03-23 | |
| EK531 | 12:10 | (COK) Kochi | 3 | Scheduled on 2026-03-23 | |
