Check your Flight status online
Minneapolis Airport (MSP) Flight Departures
Minneapolis MSP airport departures allow to check status of flight departure from Minneapolis Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Minneapolis airport is 18:12 PM 2026-05-25
Lufthansa departures from Minneapolis Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| LH6621 | 13:05 | 17:39 | (YUL) Montreal | 1 - Gate E3 | In Air |
| LH7925 | 18:53 | 18:53 | (ORD) Chicago, IL | 1 - Gate E8 | Scheduled |
Royal Jordanian departures from Minneapolis Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| RJ7346 | 19:13 | 20:14 | (DFW) Dallas-Fort Worth, TX | 1 - Gate E14 | Delayed |
KLM departures from Minneapolis Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| KL5952 | 14:50 | 18:15 | (DFW) Dallas-Fort Worth, TX | 1 - Gate G1 | Delayed |
| KL6719 | 17:38 | 17:39 | (ORD) Chicago, IL | 1 - Gate F8 | In Air |
| KL5129 | 18:10 | 19:00 | (ATL) Atlanta, GA | 1 - Gate G20 | Delayed |
| KL5535 | 18:10 | 18:07 | (SLC) Salt Lake City, UT | 1 - Gate F1 | Departed |
| KL5941 | 18:10 | 18:08 | (BIS) Bismarck, ND | 1 - Gate C11 | Departed |
| KL5969 | 18:10 | 18:10 | (MOT) Minot, ND | 1 - Gate C23 | Scheduled |
| KL5971 | 18:10 | 18:04 | (OMA) Omaha, NE | 1 - Gate A11 | Departed |
| KL6957 | 18:10 | 18:10 | (LGA) New York, NY | 1 - Gate D2 | Scheduled |
| KL6660 | 18:11 | 18:11 | (ANC) Anchorage, AK | 1 - Gate F10 | Scheduled |
| KL6685 | 18:15 | 18:15 | (OKC) Oklahoma City, OK | 1 - Gate C16 | Scheduled |
| KL7394 | 18:15 | 18:15 | (ABQ) Albuquerque, NM | 1 - Gate C5 | Scheduled |
| KL6689 | 18:18 | 18:13 | (PSC) Pasco, WA | 1 - Gate F15 | Scheduled |
| KL6671 | 18:20 | 18:20 | (FSD) Sioux Falls, SD | 1 - Gate A6 | Scheduled |
| KL6137 | 18:25 | 18:20 | (DUB) Dublin | 1 - Gate F12 | Scheduled |
| KL6668 | 18:27 | 19:17 | (DCA) Washington, DC | 1 - Gate C1 | Delayed |
| KL5966 | 18:28 | 18:28 | (MKE) Milwaukee, WI | 1 - Gate C26 | Scheduled |
| KL6695 | 18:29 | 18:24 | (SAT) San Antonio, TX | 1 - Gate G21 | Scheduled |
| KL6697 | 18:29 | 18:29 | (SFO) San Francisco, CA | 1 - Gate C12 | Scheduled |
| KL5082 | 18:30 | 18:30 | (DLH) Duluth, MN | 1 - Gate B6 | Scheduled |
| KL6700 | 18:31 | 18:31 | (SNA) Orange County, CA | 1 - Gate C14 | Scheduled |
| KL6698 | 18:32 | 18:27 | (SJC) San Jose, CA | 1 - Gate G15 | Scheduled |
| KL6395 | 18:35 | 18:30 | (MIA) Miami, FL | 1 - Gate F11 | Scheduled |
| KL6676 | 18:35 | 18:30 | (IAH) Houston, TX | 1 - Gate F7 | Scheduled |
| KL6491 | 18:40 | 18:35 | (YYC) Calgary | 1 - Gate C2 | Scheduled |
| KL5369 | 18:45 | 18:45 | (FLL) Fort Lauderdale, FL | 1 - Gate G14 | Scheduled |
| KL6686 | 18:45 | 18:45 | (PDX) Portland, OR | 1 - Gate C10 | Scheduled |
| KL6694 | 18:45 | 18:45 | (SAN) San Diego, CA | 1 - Gate G18 | Scheduled |
| KL7569 | 18:45 | 18:45 | (JAC) Jackson, WY | 1 - Gate C17 | Scheduled |
| KL5955 | 18:48 | 18:48 | (FAR) Fargo, ND | 1 - Gate C13 | Scheduled |
| KL5975 | 18:50 | 18:50 | (PHX) Phoenix, AZ | 1 - Gate F3 | Scheduled |
| KL6693 | 18:51 | 18:51 | (RSW) Fort Myers, FL | 1 - Gate F13 | Scheduled |
| KL7395 | 18:57 | 20:07 | (YVR) Vancouver | 1 - Gate G1 | Delayed |
| KL5950 | 18:59 | 18:59 | (DEN) Denver, CO | 1 - Gate F5 | Scheduled |
| KL5980 | 18:59 | 20:55 | (SEA) Seattle, WA | 1 - Gate G22 | Delayed |
| KL6699 | 19:09 | 19:09 | (SMF) Sacramento, CA | 1 - Gate F16 | Scheduled |
| KL5965 | 19:10 | 19:10 | (LAS) Las Vegas, NV | 1 - Gate F6 | Scheduled |
| KL6332 | 19:45 | 19:45 | (AUS) Austin, TX | 1 - Gate C7 | Scheduled |
| KL6687 | 19:45 | 19:45 | (PHL) Philadelphia, PA | 1 - Gate G8 | Scheduled |
| KL6703 | 19:45 | 19:42 | (TYS) Knoxville, TN | 1 - Gate A13 | Scheduled |
| KL7293 | 19:45 | 19:45 | (ORD) Chicago, IL | 1 - Gate C23 | Scheduled |
| KL7316 | 19:45 | 19:45 | (SYR) Syracuse, NY | 1 - Gate D6 | Scheduled |
| KL6058 | 19:50 | 19:50 | (AMS) Amsterdam | 1 - Gate F14 | Scheduled |
| KL6677 | 19:50 | 19:50 | (ICT) Wichita, KS | 1 - Gate A12 | Scheduled |
| KL6672 | 19:51 | 19:51 | (FWA) Fort Wayne, IN | 1 - Gate C19 | Scheduled |
| KL6667 | 19:53 | 19:53 | (CWA) Mosinee, WI | 1 - Gate B6 | Scheduled |
| KL6696 | 19:55 | 19:55 | (SBN) South Bend, IN | 1 - Gate A3 | Scheduled |
| KL5951 | 19:56 | 20:05 | (DFW) Dallas-Fort Worth, TX | 1 - Gate G21 | Scheduled |
| KL5954 | 19:59 | 19:59 | (DSM) Des Moines, IA | 1 - Gate B4 | Scheduled |
| KL2031 | 20:00 | 20:00 | (CDG) Paris | 1 | Scheduled |
| KL6683 | 20:01 | 20:01 | (MEM) Memphis, TN | 1 - Gate C17 | Scheduled |
| KL6669 | 20:05 | 20:05 | (EWR) Newark, NJ | 1 - Gate C11 | Scheduled |
| KL5793 | 20:08 | 20:08 | (IAD) Washington, DC | 1 - Gate C24 | Scheduled |
| KL5374 | 20:10 | 20:10 | (ORF) Norfolk, VA | 1 - Gate B12 | Scheduled |
| KL6164 | 20:10 | 20:10 | (FCO) Rome | 1 - Gate G9 | Scheduled |
| KL6662 | 20:15 | 20:55 | (BDL) Hartford, CT | 1 - Gate D2 | Delayed |
| KL6663 | 20:15 | 20:15 | (BWI) Baltimore, MD | 1 - Gate C10 | Scheduled |
| KL7246 | 20:25 | 20:25 | (MSN) Madison, WI | 1 - Gate C5 | Scheduled |
| KL6049 | 20:35 | 20:35 | (KEF) Reykjavik | 1 - Gate F10 | Scheduled |
| KL6673 | 20:40 | 20:40 | (GRB) Green Bay, WI | 1 - Gate A8 | Scheduled |
| KL5961 | 20:45 | 20:45 | (GRR) Grand Rapids, MI | 1 - Gate C12 | Scheduled |
| KL5978 | 20:45 | 20:45 | (SDF) Louisville, KY | 1 - Gate A11 | Scheduled |
| KL6067 | 21:40 | 21:40 | (AMS) Amsterdam | 1 - Gate F12 | Scheduled |
| KL7487 | 21:40 | 21:40 | (OMA) Omaha, NE | 1 - Gate C24 | Scheduled |
| KL7247 | 21:44 | 21:44 | (RAP) Rapid City, SD | 1 - Gate C14 | Scheduled |
| KL6347 | 21:45 | 21:45 | (DLH) Duluth, MN | 1 - Gate C17 | Scheduled |
| KL6661 | 21:45 | 21:45 | (ATW) Appleton, WI | 1 - Gate A6 | Scheduled |
| KL7239 | 21:45 | 21:45 | (BOI) Boise, ID | 1 - Gate C13 | Scheduled |
| KL6408 | 21:50 | 21:50 | (MOT) Minot, ND | 1 - Gate A9 | Scheduled |
| KL5942 | 21:51 | 21:51 | (BIS) Bismarck, ND | 1 - Gate A4 | Scheduled |
| KL6486 | 21:54 | 21:54 | (YWG) Winnipeg | 1 - Gate C16 | Scheduled |
| KL5468 | 21:55 | 21:55 | (ANC) Anchorage, AK | 1 - Gate G14 | Scheduled |
| KL7030 | 21:55 | 21:55 | (MSO) Missoula, MT | 1 - Gate C3 | Scheduled |
| KL7240 | 21:59 | 21:59 | (CID) Cedar Rapids, IA | 1 - Gate A12 | Scheduled |
| KL6417 | 22:00 | 22:00 | (RST) Rochester, MN | 1 - Gate C19 | Scheduled |
| KL7242 | 22:05 | 22:05 | (FSD) Sioux Falls, SD | 1 - Gate F4 | Scheduled |
| KL6350 | 22:10 | 22:10 | (GEG) Spokane, WA | 1 - Gate G2 | Scheduled |
| KL7238 | 22:10 | 22:10 | (BIL) Billings, MT | 1 - Gate C5 | Scheduled |
| KL6337 | 22:20 | 22:20 | (BZN) Bozeman, MT | 1 - Gate D4 | Scheduled |
| KL6112 | 23:00 | 23:00 | (LHR) London | 1 - Gate F14 | Scheduled |
Frontier Airlines departures from Minneapolis Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| F93223 | 16:57 | 19:00 | (DFW) Dallas-Fort Worth, TX | 2 - Gate H10A | Delayed |
| F91291 | 21:39 | 21:39 | (DEN) Denver, CO | 2 - Gate H9 | Scheduled |
Qatar Airways departures from Minneapolis Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| QR8272 | 18:30 | 18:30 | (DUB) Dublin | 1 | Scheduled |
Virgin Australia departures from Minneapolis Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| VA8251 | 17:42 | 18:06 | (IAH) Houston, TX | 1 - Gate E10 | In Air |
Sun Country Airlines departures from Minneapolis Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| SY635 | 16:55 | 18:07 | (BNA) Nashville, TN | 2 - Gate H2B | In Air |
| SY1491 | 17:20 | 17:20 | (CMH) Columbus, OH | 2 - Gate H7 | In Air |
| SY261 | 18:30 | 18:30 | (ORD) Chicago, IL | 2 | Scheduled |
| SY397 | 20:40 | 20:40 | (SFO) San Francisco, CA | 2 | Scheduled |
| SY429 | 20:55 | 08:00 | (LAX) Los Angeles, CA | 2 | Delayed |
| SY777 | 21:20 | 21:20 | (LAS) Las Vegas, NV | 2 | Scheduled |
Virgin Atlantic departures from Minneapolis Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| VS2635 | 16:57 | 18:03 | (ATL) Atlanta, GA | 1 - Gate G19 | In Air |
| VS4474 | 17:38 | 17:39 | (ORD) Chicago, IL | 1 - Gate F8 | In Air |
| VS1573 | 18:10 | 18:07 | (SLC) Salt Lake City, UT | 1 - Gate F1 | Departed |
| VS1593 | 18:10 | 18:04 | (OMA) Omaha, NE | 1 - Gate A11 | Departed |
| VS1981 | 18:10 | 18:08 | (BIS) Bismarck, ND | 1 - Gate C11 | Departed |
| VS2494 | 18:10 | 18:10 | (MOT) Minot, ND | 1 - Gate C23 | Scheduled |
| VS2638 | 18:10 | 19:00 | (ATL) Atlanta, GA | 1 - Gate G20 | Delayed |
| VS1551 | 18:11 | 18:11 | (ANC) Anchorage, AK | 1 - Gate F10 | Scheduled |
| VS2047 | 18:15 | 18:15 | (OKC) Oklahoma City, OK | 1 - Gate C16 | Scheduled |
| VS2499 | 18:18 | 18:13 | (PSC) Pasco, WA | 1 - Gate F15 | Scheduled |
| VS3362 | 18:20 | 18:20 | (FSD) Sioux Falls, SD | 1 - Gate A6 | Scheduled |
| VS3322 | 18:27 | 19:17 | (DCA) Washington, DC | 1 - Gate C1 | Delayed |
| VS1971 | 18:28 | 18:28 | (MKE) Milwaukee, WI | 1 - Gate C26 | Scheduled |
| VS1513 | 18:29 | 18:24 | (SAT) San Antonio, TX | 1 - Gate G21 | Scheduled |
| VS1569 | 18:29 | 18:29 | (SFO) San Francisco, CA | 1 - Gate C12 | Scheduled |
| VS3332 | 18:30 | 18:30 | (DLH) Duluth, MN | 1 - Gate B6 | Scheduled |
| VS2246 | 18:31 | 18:31 | (SNA) Orange County, CA | 1 - Gate C14 | Scheduled |
| VS1585 | 18:32 | 18:27 | (SJC) San Jose, CA | 1 - Gate G15 | Scheduled |
| VS1523 | 18:35 | 18:30 | (IAH) Houston, TX | 1 - Gate F7 | Scheduled |
| VS3290 | 18:35 | 18:30 | (MIA) Miami, FL | 1 - Gate F11 | Scheduled |
| VS1529 | 18:40 | 18:35 | (YYC) Calgary | 1 - Gate C2 | Scheduled |
| VS1549 | 18:45 | 18:45 | (PDX) Portland, OR | 1 - Gate C10 | Scheduled |
| VS2239 | 18:45 | 18:45 | (FLL) Fort Lauderdale, FL | 1 - Gate G14 | Scheduled |
| VS2241 | 18:45 | 18:45 | (JAC) Jackson, WY | 1 - Gate C17 | Scheduled |
| VS4874 | 18:45 | 18:45 | (SAN) San Diego, CA | 1 - Gate G18 | Scheduled |
| VS2040 | 18:48 | 18:48 | (FAR) Fargo, ND | 1 - Gate C13 | Scheduled |
| VS1557 | 18:50 | 18:50 | (PHX) Phoenix, AZ | 1 - Gate F3 | Scheduled |
| VS3506 | 18:51 | 18:51 | (RSW) Fort Myers, FL | 1 - Gate F13 | Scheduled |
| VS1527 | 18:57 | 20:07 | (YVR) Vancouver | 1 - Gate G1 | Delayed |
| VS1535 | 18:59 | 18:59 | (DEN) Denver, CO | 1 - Gate F5 | Scheduled |
| VS1567 | 18:59 | 20:55 | (SEA) Seattle, WA | 1 - Gate G22 | Delayed |
| VS1587 | 19:09 | 19:09 | (SMF) Sacramento, CA | 1 - Gate F16 | Scheduled |
| VS1539 | 19:10 | 19:10 | (LAS) Las Vegas, NV | 1 - Gate F6 | Scheduled |
| VS1760 | 19:45 | 19:45 | (DTW) Detroit, MI | 1 - Gate F2 | Scheduled |
| VS2095 | 19:45 | 19:45 | (PHL) Philadelphia, PA | 1 - Gate G8 | Scheduled |
| VS3060 | 19:45 | 19:45 | (AUS) Austin, TX | 1 - Gate C7 | Scheduled |
| VS3418 | 19:45 | 19:45 | (TPA) Tampa, FL | 1 - Gate F9 | Scheduled |
| VS3526 | 19:45 | 19:42 | (TYS) Knoxville, TN | 1 - Gate A13 | Scheduled |
| VS4484 | 19:45 | 19:45 | (ORD) Chicago, IL | 1 - Gate C23 | Scheduled |
| VS2041 | 19:50 | 19:50 | (ICT) Wichita, KS | 1 - Gate A12 | Scheduled |
| VS3949 | 19:50 | 19:50 | (AMS) Amsterdam | 1 - Gate F14 | Scheduled |
| VS3366 | 19:51 | 19:51 | (FWA) Fort Wayne, IN | 1 - Gate C19 | Scheduled |
| VS3665 | 19:53 | 19:53 | (CWA) Mosinee, WI | 1 - Gate B6 | Scheduled |
| VS3498 | 19:55 | 19:55 | (RIC) Richmond, VA | 1 - Gate B2 | Scheduled |
| VS3510 | 19:55 | 19:55 | (SBN) South Bend, IN | 1 - Gate A3 | Scheduled |
| VS1503 | 19:56 | 20:05 | (DFW) Dallas-Fort Worth, TX | 1 - Gate G21 | Scheduled |
| VS1505 | 19:59 | 19:59 | (DSM) Des Moines, IA | 1 - Gate B4 | Scheduled |
| VS4242 | 19:59 | 19:59 | (BOS) Boston, MA | 1 - Gate G19 | Scheduled |
| VS4622 | 19:59 | 19:59 | (JFK) New York, NY | 1 - Gate F15 | Scheduled |
| VS3324 | 20:00 | 20:00 | (DCA) Washington, DC | 1 - Gate C8 | Scheduled |
| VS6803 | 20:00 | 20:00 | (CDG) Paris | 1 | Scheduled |
| VS3117 | 20:01 | 20:01 | (MEM) Memphis, TN | 1 - Gate C17 | Scheduled |
| VS2901 | 20:05 | 20:21 | (YUL) Montreal | 1 - Gate A2 | Delayed |
| VS3193 | 20:05 | 20:05 | (YYZ) Toronto | 1 - Gate C26 | Scheduled |
| VS4402 | 20:05 | 20:05 | (EWR) Newark, NJ | 1 - Gate C11 | Scheduled |
| VS2786 | 20:08 | 20:08 | (IAD) Washington, DC | 1 - Gate C24 | Scheduled |
| VS3490 | 20:08 | 20:08 | (RDU) Raleigh/Durham, NC | 1 - Gate F8 | Scheduled |
| VS3664 | 20:09 | 20:09 | (MCO) Orlando, FL | 1 - Gate D3 | Scheduled |
| VS3316 | 20:13 | 20:13 | (CVG) Cincinnati, OH | 1 - Gate F11 | Scheduled |
| VS2039 | 20:15 | 20:15 | (CLE) Cleveland, OH | 1 - Gate F7 | Scheduled |
| VS3658 | 20:20 | 20:20 | (SLC) Salt Lake City, UT | 1 - Gate G18 | Scheduled |
| VS3529 | 20:22 | 20:22 | (CLT) Charlotte, NC | 1 - Gate D4 | Scheduled |
| VS1591 | 20:25 | 20:25 | (MSN) Madison, WI | 1 - Gate C5 | Scheduled |
| VS2043 | 20:30 | 20:30 | (IND) Indianapolis, IN | 1 - Gate G15 | Scheduled |
| VS2350 | 20:30 | 20:30 | (BNA) Nashville, TN | 1 - Gate F1 | Scheduled |
| VS3968 | 20:35 | 20:35 | (KEF) Reykjavik | 1 - Gate F10 | Scheduled |
| VS3116 | 20:40 | 20:40 | (GRB) Green Bay, WI | 1 - Gate A8 | Scheduled |
| VS2048 | 20:45 | 20:45 | (PIT) Pittsburgh, PA | 1 - Gate C2 | Scheduled |
| VS3105 | 20:45 | 20:45 | (GRR) Grand Rapids, MI | 1 - Gate C12 | Scheduled |
| VS3514 | 20:45 | 20:45 | (SDF) Louisville, KY | 1 - Gate A11 | Scheduled |
| VS3306 | 20:55 | 20:55 | (CMH) Columbus, OH | 1 - Gate F16 | Scheduled |
| VS1595 | 21:40 | 21:40 | (OMA) Omaha, NE | 1 - Gate C24 | Scheduled |
| VS1599 | 21:40 | 21:40 | (MKE) Milwaukee, WI | 1 - Gate C21 | Scheduled |
| VS4058 | 21:40 | 21:40 | (AMS) Amsterdam | 1 - Gate F12 | Scheduled |
| VS3486 | 21:44 | 21:44 | (RAP) Rapid City, SD | 1 - Gate C14 | Scheduled |
| VS2714 | 21:45 | 21:45 | (BOI) Boise, ID | 1 - Gate C13 | Scheduled |
| VS3101 | 21:45 | 21:45 | (ATW) Appleton, WI | 1 - Gate A6 | Scheduled |
| VS3330 | 21:45 | 21:45 | (DLH) Duluth, MN | 1 - Gate C17 | Scheduled |
| VS4904 | 21:45 | 21:45 | (SFO) San Francisco, CA | 1 - Gate D3 | Scheduled |
| VS2248 | 21:48 | 21:48 | (STL) St Louis, MO | 1 - Gate C9 | Scheduled |
| VS1511 | 21:49 | 21:49 | (MCI) Kansas City, MO | 1 - Gate F5 | Scheduled |
| VS5280 | 21:50 | 21:50 | (MOT) Minot, ND | 1 - Gate A9 | Scheduled |
| VS3182 | 21:51 | 21:51 | (BIS) Bismarck, ND | 1 - Gate A4 | Scheduled |
| VS1541 | 21:52 | 22:10 | (LAX) Los Angeles, CA | 1 - Gate G17 | Delayed |
| VS3126 | 21:54 | 21:54 | (YWG) Winnipeg | 1 - Gate C16 | Scheduled |
| VS1577 | 21:55 | 21:55 | (ANC) Anchorage, AK | 1 - Gate G14 | Scheduled |
| VS2496 | 21:55 | 21:55 | (MSO) Missoula, MT | 1 - Gate C3 | Scheduled |
| VS1559 | 21:57 | 22:08 | (SAN) San Diego, CA | 1 - Gate G21 | Scheduled |
| VS3103 | 21:59 | 21:59 | (CID) Cedar Rapids, IA | 1 - Gate A12 | Scheduled |
| VS3502 | 22:00 | 22:00 | (RST) Rochester, MN | 1 - Gate C19 | Scheduled |
| VS1563 | 22:04 | 22:04 | (SEA) Seattle, WA | 1 - Gate G18 | Scheduled |
| VS3364 | 22:05 | 22:05 | (FSD) Sioux Falls, SD | 1 - Gate F4 | Scheduled |
| VS1597 | 22:10 | 22:10 | (GEG) Spokane, WA | 1 - Gate G2 | Scheduled |
| VS3264 | 22:10 | 22:10 | (BIL) Billings, MT | 1 - Gate C5 | Scheduled |
| VS1553 | 22:15 | 00:20 | (PHX) Phoenix, AZ | 1 - Gate G20 | Delayed |
| VS2237 | 22:20 | 22:20 | (BZN) Bozeman, MT | 1 - Gate D4 | Scheduled |
| VS1533 | 22:29 | 22:29 | (DEN) Denver, CO | 1 - Gate C12 | Scheduled |
| VS2485 | 22:55 | 22:55 | (FAR) Fargo, ND | 1 - Gate F3 | Scheduled |
Air France departures from Minneapolis Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AF2196 | 14:50 | 18:15 | (DFW) Dallas-Fort Worth, TX | 1 - Gate G1 | Delayed |
| AF6822 | 16:57 | 18:03 | (ATL) Atlanta, GA | 1 - Gate G19 | In Air |
| AF3479 | 18:10 | 18:04 | (OMA) Omaha, NE | 1 - Gate A11 | Departed |
| AF2785 | 18:11 | 18:11 | (ANC) Anchorage, AK | 1 - Gate F10 | Scheduled |
| AF2698 | 18:15 | 18:15 | (ABQ) Albuquerque, NM | 1 - Gate C5 | Scheduled |
| AF3060 | 18:15 | 18:15 | (OKC) Oklahoma City, OK | 1 - Gate C16 | Scheduled |
| AF5721 | 18:18 | 18:13 | (PSC) Pasco, WA | 1 - Gate F15 | Scheduled |
| AF2713 | 18:31 | 18:31 | (SNA) Orange County, CA | 1 - Gate C14 | Scheduled |
| AF2759 | 18:32 | 18:27 | (SJC) San Jose, CA | 1 - Gate G15 | Scheduled |
| AF5921 | 18:35 | 18:30 | (IAH) Houston, TX | 1 - Gate F7 | Scheduled |
| AF2704 | 18:40 | 18:35 | (YYC) Calgary | 1 - Gate C2 | Scheduled |
| AF2436 | 18:45 | 18:45 | (FLL) Fort Lauderdale, FL | 1 - Gate G14 | Scheduled |
| AF2920 | 18:45 | 18:45 | (SAN) San Diego, CA | 1 - Gate G18 | Scheduled |
| AF8716 | 18:45 | 18:45 | (JAC) Jackson, WY | 1 - Gate C17 | Scheduled |
| AF2589 | 18:50 | 18:50 | (PHX) Phoenix, AZ | 1 - Gate F3 | Scheduled |
| AF2696 | 18:51 | 18:51 | (RSW) Fort Myers, FL | 1 - Gate F13 | Scheduled |
| AF3494 | 18:57 | 20:07 | (YVR) Vancouver | 1 - Gate G1 | Delayed |
| AF5847 | 18:59 | 20:55 | (SEA) Seattle, WA | 1 - Gate G22 | Delayed |
| AF8815 | 18:59 | 18:59 | (DEN) Denver, CO | 1 - Gate F5 | Scheduled |
| AF2352 | 19:09 | 19:09 | (SMF) Sacramento, CA | 1 - Gate F16 | Scheduled |
| AF2539 | 19:45 | 19:45 | (AUS) Austin, TX | 1 - Gate C7 | Scheduled |
| AF8578 | 19:45 | 19:45 | (ORD) Chicago, IL | 1 - Gate C23 | Scheduled |
| AF9001 | 19:45 | 19:42 | (TYS) Knoxville, TN | 1 - Gate A13 | Scheduled |
| AF5926 | 19:50 | 19:50 | (ICT) Wichita, KS | 1 - Gate A12 | Scheduled |
| AF8956 | 19:50 | 19:50 | (AMS) Amsterdam | 1 - Gate F14 | Scheduled |
| AF5875 | 19:53 | 19:53 | (ATL) Atlanta, GA | 1 - Gate G17 | Scheduled |
| AF2585 | 19:55 | 19:55 | (RIC) Richmond, VA | 1 - Gate B2 | Scheduled |
| AF2392 | 19:56 | 20:05 | (DFW) Dallas-Fort Worth, TX | 1 - Gate G21 | Scheduled |
| AF2884 | 19:59 | 19:59 | (DSM) Des Moines, IA | 1 - Gate B4 | Scheduled |
| AF2930 | 19:59 | 19:59 | (BOS) Boston, MA | 1 - Gate G19 | Scheduled |
| AF2992 | 19:59 | 19:59 | (JFK) New York, NY | 1 - Gate F15 | Scheduled |
| AF89 | 20:00 | 20:00 | (CDG) Paris | 1 | Scheduled |
| AF2171 | 20:01 | 20:01 | (MEM) Memphis, TN | 1 - Gate C17 | Scheduled |
| AF3061 | 20:05 | 20:21 | (YUL) Montreal | 1 - Gate A2 | Delayed |
| AF5928 | 20:08 | 20:08 | (IAD) Washington, DC | 1 - Gate C24 | Scheduled |
| AF5669 | 20:09 | 20:09 | (MCO) Orlando, FL | 1 - Gate D3 | Scheduled |
| AF2981 | 20:10 | 20:10 | (ORF) Norfolk, VA | 1 - Gate B12 | Scheduled |
| AF9090 | 20:10 | 20:10 | (FCO) Rome | 1 - Gate G9 | Scheduled |
| AF2349 | 20:13 | 20:13 | (CVG) Cincinnati, OH | 1 - Gate F11 | Scheduled |
| AF2240 | 20:15 | 20:15 | (CLE) Cleveland, OH | 1 - Gate F7 | Scheduled |
| AF2988 | 20:20 | 20:20 | (SLC) Salt Lake City, UT | 1 - Gate G18 | Scheduled |
| AF3470 | 20:22 | 20:22 | (CLT) Charlotte, NC | 1 - Gate D4 | Scheduled |
| AF2797 | 20:25 | 20:25 | (MSN) Madison, WI | 1 - Gate C5 | Scheduled |
| AF2160 | 20:30 | 20:30 | (IND) Indianapolis, IN | 1 - Gate G15 | Scheduled |
| AF3500 | 20:30 | 20:30 | (BNA) Nashville, TN | 1 - Gate F1 | Scheduled |
| AF9089 | 20:35 | 20:35 | (KEF) Reykjavik | 1 - Gate F10 | Scheduled |
| AF2547 | 20:40 | 20:40 | (GRB) Green Bay, WI | 1 - Gate A8 | Scheduled |
| AF2548 | 20:45 | 20:45 | (SDF) Louisville, KY | 1 - Gate A11 | Scheduled |
| AF2928 | 20:45 | 20:45 | (GRR) Grand Rapids, MI | 1 - Gate C12 | Scheduled |
| AF8628 | 20:55 | 20:55 | (CMH) Columbus, OH | 1 - Gate F16 | Scheduled |
| AF3673 | 21:40 | 21:40 | (AMS) Amsterdam | 1 - Gate F12 | Scheduled |
| AF5799 | 21:40 | 21:40 | (OMA) Omaha, NE | 1 - Gate C24 | Scheduled |
| AF2612 | 21:44 | 21:44 | (RAP) Rapid City, SD | 1 - Gate C14 | Scheduled |
| AF3089 | 21:45 | 21:45 | (BOI) Boise, ID | 1 - Gate C13 | Scheduled |
| AF8929 | 21:45 | 21:45 | (ATW) Appleton, WI | 1 - Gate A6 | Scheduled |
| AF3523 | 21:48 | 21:48 | (STL) St Louis, MO | 1 - Gate C9 | Scheduled |
| AF2816 | 21:49 | 21:49 | (MCI) Kansas City, MO | 1 - Gate F5 | Scheduled |
| AF5878 | 21:54 | 21:54 | (YWG) Winnipeg | 1 - Gate C16 | Scheduled |
| AF2255 | 21:57 | 22:08 | (SAN) San Diego, CA | 1 - Gate G21 | Scheduled |
| AF2723 | 22:04 | 22:04 | (SEA) Seattle, WA | 1 - Gate G18 | Scheduled |
| AF2579 | 22:10 | 22:10 | (BIL) Billings, MT | 1 - Gate C5 | Scheduled |
| AF5891 | 22:10 | 22:10 | (GEG) Spokane, WA | 1 - Gate G2 | Scheduled |
| AF2801 | 22:15 | 00:20 | (PHX) Phoenix, AZ | 1 - Gate G20 | Delayed |
| AF2959 | 22:20 | 22:20 | (BZN) Bozeman, MT | 1 - Gate D4 | Scheduled |
| AF3583 | 23:00 | 23:00 | (LHR) London | 1 - Gate F14 | Scheduled |
American Airlines departures from Minneapolis Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AA2151 | 17:43 | 17:52 | (CLT) Charlotte, NC | 1 - Gate E11 | In Air |
| AA5637 | 17:50 | 20:52 | (DCA) Washington, DC | 1 - Gate E16 | Delayed |
| AA4465 | 17:58 | 18:02 | (ORD) Chicago, IL | 1 - Gate E15 | In Air |
| AA8320 | 18:30 | 18:30 | (DUB) Dublin | 1 | Scheduled |
| AA2148 | 19:13 | 20:14 | (DFW) Dallas-Fort Worth, TX | 1 - Gate E14 | Delayed |
Qantas departures from Minneapolis Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
