Check your Flight status online
Benito Juarez International Airport (MEX) Flight Departures
Mexico City MEX airport departures allow to check status of flight departure from Benito Juarez International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Mexico City airport is 03:17 AM 2026-05-25
Volaris Costa Rica departures from Benito Juarez International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| Q64062 | 10:50 | 10:50 | (GUA) Guatemala City | 1 - Gate K | Scheduled |
| Q64063 | 18:55 | 18:55 | (SJO) San Jose | 1 - Gate K | Scheduled |
Virgin Atlantic departures from Benito Juarez International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| VS6691 | 22:05 | 22:18 | (CDG) Paris | 1 - Gate 23 | In Air on 2026-05-24 |
| VS7501 | 22:15 | 22:36 | (LHR) London | 2 - Gate 58 | In Air on 2026-05-24 |
| VS7540 | 06:01 | (VER) Veracruz | 2 | Scheduled | |
| VS7554 | 06:01 | (TGZ) Tuxtla Gutierrez | 2 | Scheduled | |
| VS7526 | 06:15 | 06:15 | (CUN) Cancun | 2 | Scheduled |
| VS7532 | 06:15 | 06:15 | (PVR) Puerto Vallarta | 2 | Scheduled |
| VS7550 | 06:20 | (SLP) San Luis Potosi | 2 | Scheduled | |
| VS7544 | 06:50 | (CUU) Chihuahua | 2 | Scheduled | |
| VS7528 | 06:55 | (CUN) Cancun | 2 | Scheduled | |
| VS4964 | 07:05 | 07:05 | (ATL) Atlanta, GA | 2 - Gate 62 | Scheduled |
| VS7558 | 07:25 | (VSA) Villahermosa | 2 | Scheduled | |
| VS7534 | 07:35 | (SJD) San Jose El Cabo | 2 | Scheduled | |
| VS7546 | 07:40 | (TAM) Tampico | 2 | Scheduled | |
| VS7562 | 07:40 | 07:40 | (BJX) Leon | 2 | Scheduled |
| VS4968 | 08:40 | 08:40 | (ATL) Atlanta, GA | 2 - Gate R06 | Scheduled |
| VS4966 | 11:25 | 11:25 | (ATL) Atlanta, GA | 2 - Gate 52 | Scheduled |
| VS4970 | 13:20 | 13:20 | (ATL) Atlanta, GA | 2 - Gate 55 | Scheduled |
| VS4978 | 14:35 | 14:35 | (JFK) New York, NY | 2 - Gate 57 | Scheduled |
| VS4972 | 15:45 | 15:40 | (ATL) Atlanta, GA | 2 - Gate 58 | Scheduled |
| VS6695 | 19:15 | 19:15 | (CDG) Paris | 1 - Gate K | Scheduled |
| VS7176 | 20:05 | 20:05 | (AMS) Amsterdam | 1 - Gate K | Scheduled |
TAP Portugal departures from Benito Juarez International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| TP8625 | 12:50 | 12:50 | (EWR) Newark, NJ | 1 - Gate 36 | Scheduled |
| TP6385 | 18:45 | 18:45 | (BCN) Barcelona | 1 - Gate K | Scheduled |
Iberia departures from Benito Juarez International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| IB9010 | 20:45 | 21:18 | (CUN) Cancun | 1 - Gate 4 | Arrived on 2026-05-24 |
| IB9066 | 20:55 | 21:25 | (CUU) Chihuahua | 1 - Gate 21 | Arrived on 2026-05-24 |
| IB7466 | 21:05 | 22:01 | (CUN) Cancun | 1 - Gate 27 | Arrived on 2026-05-24 |
| IB7500 | 21:25 | 21:30 | (TIJ) Tijuana | 1 - Gate 11 | Arrived on 2026-05-24 |
| IB9068 | 21:45 | 21:35 | (TIJ) Tijuana | 1 - Gate 10 | Arrived on 2026-05-24 |
| IB7486 | 21:50 | 23:32 | (MID) Merida | 1 - Gate 3 | Arrived on 2026-05-24 |
| IB9036 | 21:50 | 22:05 | (MXL) Mexicali | 1 - Gate 15 | Arrived on 2026-05-24 |
| IB3601 | 22:00 | 22:40 | (LHR) London | 1 - Gate 24 | In Air on 2026-05-24 |
| IB7480 | 22:35 | 22:49 | (GDL) Guadalajara | 1 - Gate 16 | Arrived on 2026-05-24 |
| IB7490 | 22:45 | 22:35 | (MTY) Monterrey | 1 - Gate 5 | Arrived on 2026-05-24 |
| IB7477 | 23:05 | 23:09 | (CUN) Cancun | 1 - Gate 11 | Arrived on 2026-05-24 |
| IB9041 | 23:45 | 00:43 | (TIJ) Tijuana | 1 - Gate 15 | In Air on 2026-05-24 |
| IB312 | 23:55 | 23:47 | (MAD) Madrid | 1 - Gate 22 | In Air on 2026-05-24 |
| IB7478 | 04:05 | 04:05 | (MTY) Monterrey | 1 - Gate 3 | Scheduled |
| IB7494 | 05:00 | 05:00 | (PVR) Puerto Vallarta | 1 - Gate 19 | Scheduled |
| IB7499 | 05:00 | 05:00 | (TIJ) Tijuana | 1 - Gate 16 | Scheduled |
| IB9035 | 05:05 | 05:05 | (TGZ) Tuxtla Gutierrez | 1 - Gate B | Scheduled |
| IB7481 | 05:30 | 05:30 | (GDL) Guadalajara | 1 - Gate 17 | Scheduled |
| IB9018 | 05:30 | 05:30 | (CTM) Chetumal | 1 - Gate B | Scheduled |
| IB9033 | 05:30 | 05:30 | (TIJ) Tijuana | 1 - Gate G | Scheduled |
| IB4043 | 05:35 | 05:35 | (MIA) Miami, FL | 1 - Gate 35 | Scheduled |
| IB7496 | 05:40 | 05:40 | (REX) Reynosa | 1 - Gate 5 | Scheduled |
| IB7502 | 05:55 | 05:55 | (TRC) Torreon | 1 - Gate 27 | Scheduled |
| IB7531 | 06:00 | (HMO) Hermosillo | 1 - Gate 18 | Scheduled | |
| IB7532 | 06:00 | 06:00 | (CJS) Ciudad Juarez | 1 - Gate 13 | Scheduled |
| IB9028 | 06:00 | 06:00 | (GDL) Guadalajara | 1 - Gate B | Scheduled |
| IB9030 | 06:00 | 06:00 | (LMM) Los Mochis | 1 - Gate B | Scheduled |
| IB9032 | 06:00 | 06:00 | (MTY) Monterrey | 1 - Gate B | Scheduled |
| IB7476 | 06:05 | 06:05 | (CUN) Cancun | 1 - Gate 23 | Scheduled |
| IB9067 | 06:05 | 06:05 | (LAP) La Paz | 1 - Gate G | Scheduled |
| IB7497 | 06:10 | 06:10 | (SJD) San Jose El Cabo | 1 - Gate 16 | Scheduled |
| IB9024 | 06:10 | 06:10 | (HMO) Hermosillo | 1 - Gate J | Scheduled |
| IB9029 | 06:10 | 06:10 | (CUL) Culiacan | 1 - Gate B | Scheduled |
| IB9053 | 06:10 | 06:10 | (VSA) Villahermosa | 1 - Gate G | Scheduled |
| IB7484 | 06:35 | 06:35 | (MID) Merida | 1 - Gate 8 | Scheduled |
| IB7474 | 06:45 | 06:45 | (CUN) Cancun | 1 - Gate 10 | Scheduled |
| IB9020 | 06:45 | 06:45 | (CUN) Cancun | 1 - Gate J | Scheduled |
| IB7482 | 07:00 | 07:00 | (CUN) Cancun | 1 - Gate 34 | Scheduled |
| IB9015 | 07:00 | 07:00 | (CJS) Ciudad Juarez | 1 - Gate B | Scheduled |
| IB9038 | 07:05 | 07:05 | (OAX) Oaxaca | 1 - Gate G | Scheduled |
| IB9043 | 07:10 | 07:10 | (MID) Merida | 1 - Gate J | Scheduled |
| IB7487 | 07:25 | 07:25 | (MTY) Monterrey | 1 - Gate 13 | Scheduled |
| IB7479 | 07:50 | 07:50 | (GDL) Guadalajara | 1 - Gate G | Scheduled |
| IB7491 | 07:55 | 08:00 | (MTY) Monterrey | 1 - Gate G | Scheduled |
| IB9027 | 08:00 | 08:00 | (ACA) Acapulco | 1 - Gate B | Scheduled |
| IB9031 | 08:10 | 08:10 | (GDL) Guadalajara | 1 - Gate B | Scheduled |
| IB9050 | 08:15 | 08:15 | (MTY) Monterrey | 1 - Gate B | Scheduled |
| IB7489 | 08:40 | 08:40 | (MTY) Monterrey | 1 - Gate G | Scheduled |
| IB9055 | 09:00 | 09:00 | (SJD) San Jose El Cabo | 1 - Gate B | Scheduled |
| IB7493 | 09:50 | 09:50 | (OAX) Oaxaca | 1 - Gate G | Scheduled |
| IB7473 | 10:10 | 10:10 | (CTM) Chetumal | 1 - Gate M | Scheduled |
| IB7492 | 10:40 | 10:40 | (MZT) Mazatlan | 1 - Gate M | Scheduled |
| IB8241 | 10:55 | 10:55 | (MIA) Miami, FL | 1 - Gate K | Scheduled |
| IB9026 | 11:05 | 11:05 | (PVR) Puerto Vallarta | 1 - Gate M | Scheduled |
| IB9002 | 11:10 | 11:10 | (CUN) Cancun | 1 - Gate M | Scheduled |
| IB8056 | 11:20 | 11:20 | (DFW) Dallas-Fort Worth, TX | 1 - Gate K | Scheduled |
| IB304 | 11:25 | 11:25 | (MAD) Madrid | 1 - Gate K | Scheduled |
| IB7485 | 13:00 | 13:00 | (MID) Merida | 1 - Gate M | Scheduled |
| IB8590 | 13:05 | 13:05 | (DFW) Dallas-Fort Worth, TX | 1 - Gate K | Scheduled |
| IB7483 | 13:55 | 13:55 | (HUX) Huatulco | 1 - Gate M | Scheduled |
| IB4626 | 14:00 | 14:00 | (MIA) Miami, FL | 1 - Gate K | Scheduled |
| IB7503 | 17:10 | 16:55 | (VER) Veracruz | 1 - Gate M | Scheduled |
| IB7495 | 18:50 | 19:00 | (MTY) Monterrey | 1 - Gate M | Scheduled |
| IB7533 | 18:50 | 18:50 | (CUU) Chihuahua | 1 - Gate M | Scheduled |
| IB7522 | 19:00 | 19:00 | (CUN) Cancun | 1 - Gate M | Scheduled |
| IB9019 | 19:00 | 19:00 | (GDL) Guadalajara | 1 - Gate M | Scheduled |
| IB308 | 19:05 | 19:05 | (MAD) Madrid | 1 - Gate K | Scheduled |
| IB9034 | 19:45 | 19:45 | (MTY) Monterrey | 1 - Gate M | Scheduled |
| IB9069 | 19:45 | 19:45 | (TIJ) Tijuana | 1 - Gate M | Scheduled |
| IB9040 | 19:55 | 19:55 | (TAP) Tapachula | 1 - Gate M | Scheduled |
| IB7504 | 20:10 | 20:10 | (VSA) Villahermosa | 1 - Gate M | Scheduled |
| IB7498 | 20:15 | 20:15 | (TGZ) Tuxtla Gutierrez | 1 - Gate M | Scheduled |
| IB7536 | 20:25 | 20:25 | (PXM) Puerto Escondido | 1 - Gate M | Scheduled |
| IB9010 | 20:45 | 20:45 | (CUN) Cancun | 1 - Gate M | Scheduled |
| IB9066 | 20:55 | 20:55 | (CUU) Chihuahua | 1 - Gate M | Scheduled |
| IB9065 | 21:00 | 21:00 | (MTY) Monterrey | 1 - Gate M | Scheduled |
Korean Air departures from Benito Juarez International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| KE7946 | 22:10 | (MTY) Monterrey | 2 - Gate 58 | Arrived on 2026-05-24 | |
| KE7956 | 07:10 | (LAX) Los Angeles, CA | 2 | Scheduled | |
| KE7586 | 12:45 | 12:45 | (DTW) Detroit, MI | 2 - Gate 56 | Scheduled |
| KE7606 | 13:20 | 13:20 | (ATL) Atlanta, GA | 2 - Gate 55 | Scheduled |
| KE7948 | 13:20 | (LAX) Los Angeles, CA | 2 - Gate K | Scheduled | |
| KE7598 | 14:35 | 14:35 | (JFK) New York, NY | 2 - Gate 57 | Scheduled |
| KE7596 | 15:30 | 15:30 | (LAX) Los Angeles, CA | 2 - Gate 56 | Scheduled |
| KE7628 | 15:45 | 15:40 | (ATL) Atlanta, GA | 2 - Gate 58 | Scheduled |
| KE7942 | 19:00 | (LAX) Los Angeles, CA | 2 - Gate K | Scheduled |
Air New Zealand departures from Benito Juarez International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| NZ9947 | 04:40 | 04:40 | (IAH) Houston, TX | 1 - Gate 33 | Scheduled |
| NZ9822 | 05:00 | 05:00 | (SFO) San Francisco, CA | 1 - Gate 36 | Scheduled |
| NZ9944 | 06:30 | 06:30 | (IAH) Houston, TX | 1 - Gate 29 | Scheduled |
| NZ9945 | 09:35 | 09:35 | (IAH) Houston, TX | 1 - Gate 36 | Scheduled |
| NZ9946 | 11:35 | 11:35 | (IAH) Houston, TX | 1 - Gate 36 | Scheduled |
| NZ9949 | 14:15 | 14:15 | (IAH) Houston, TX | 1 - Gate 36 | Scheduled |
| NZ9948 | 16:40 | 16:40 | (IAH) Houston, TX | 1 - Gate 36 | Scheduled |
| NZ9820 | 17:15 | 17:15 | (SFO) San Francisco, CA | 1 - Gate 36 | Scheduled |
Aeromexico departures from Benito Juarez International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AM256 | 20:25 | 21:44 | (GDL) Guadalajara | 2 - Gate 62 | Arrived on 2026-05-24 |
| AM90 | 20:40 | 00:55 | (MTY) Monterrey | 2 - Gate 56 | Arrived on 2026-05-24 |
| AM388 | 20:55 | 21:57 | (SJD) San Jose El Cabo | 2 - Gate 52 | Arrived on 2026-05-24 |
| AM260 | 21:15 | 21:56 | (GDL) Guadalajara | 2 - Gate 70 | Arrived on 2026-05-24 |
| AM1054 | 21:15 | 21:24 | (OAX) Oaxaca | 2 - Gate 74 | Arrived on 2026-05-24 |
| AM866 | 21:20 | 21:17 | (VER) Veracruz | 2 - Gate S1 | Arrived on 2026-05-24 |
| AM340 | 21:30 | 21:29 | (PVR) Puerto Vallarta | 2 - Gate 66 | Arrived on 2026-05-24 |
| AM812 | 21:30 | 21:30 | (VSA) Villahermosa | 2 - Gate S6 | Arrived on 2026-05-24 |
| AM1540 | 21:35 | 21:32 | (SLP) San Luis Potosi | 2 - Gate S4 | Arrived on 2026-05-24 |
| AM21 | 21:40 | 23:23 | (MAD) Madrid | 2 - Gate 67 | In Air on 2026-05-24 |
| AM188 | 21:40 | 21:43 | (TIJ) Tijuana | 2 - Gate 71 | Arrived on 2026-05-24 |
| AM1640 | 21:40 | 22:30 | (AGU) Aguas Calientes | 2 - Gate R3 | Arrived on 2026-05-24 |
| AM158 | 21:50 | 21:47 | (BJX) Leon | 2 - Gate S3 | Arrived on 2026-05-24 |
| AM198 | 21:50 | 21:46 | (MXL) Mexicali | 2 - Gate 53 | Arrived on 2026-05-24 |
| AM322 | 21:50 | 21:45 | (TGZ) Tuxtla Gutierrez | 2 - Gate 72 | Arrived on 2026-05-24 |
| AM840 | 21:50 | 22:06 | (MID) Merida | 2 - Gate 79 | Arrived on 2026-05-24 |
| AM564 | 21:55 | 22:00 | (CUN) Cancun | 2 - Gate 76 | Arrived on 2026-05-24 |
| AM964 | 21:55 | 21:48 | (MTY) Monterrey | 2 - Gate 61 | Arrived on 2026-05-24 |
| AM264 | 22:05 | 22:06 | (GDL) Guadalajara | 2 - Gate 65 | Arrived on 2026-05-24 |
| AM5846 | 22:05 | 22:18 | (CDG) Paris | 1 - Gate 23 | In Air on 2026-05-24 |
| AM58 | 22:10 | (MTY) Monterrey | 2 - Gate 58 | Arrived on 2026-05-24 | |
| AM7 | 22:15 | 22:36 | (LHR) London | 2 - Gate 58 | In Air on 2026-05-24 |
| AM25 | 22:25 | 00:12 | (AMS) Amsterdam | 2 - Gate 69 | In Air on 2026-05-24 |
| AM2466 | 22:30 | 22:55 | (QRO) Queretaro | 2 - Gate S1 | Arrived on 2026-05-24 |
| AM968 | 22:55 | 22:49 | (MTY) Monterrey | 2 - Gate 78 | Arrived on 2026-05-24 |
| AM692 | 23:20 | 23:19 | (YYZ) Toronto | 2 - Gate 64 | In Air on 2026-05-24 |
| AM680 | 00:10 | 00:05 | (YUL) Montreal | 2 - Gate 54 | In Air |
| AM654 | 00:15 | 00:07 | (SDQ) Santo Domingo | 2 - Gate 61 | In Air |
| AM717 | 00:25 | 00:24 | (BOG) Bogota | 2 - Gate 53 | In Air |
| AM694 | 01:05 | 01:06 | (YVR) Vancouver | 2 - Gate 70 | In Air |
| AM7378 | 01:15 | 01:10 | (YYC) Calgary | 1 - Gate 24 | In Air |
| AM2062 | 05:50 | (CEN) Ciudad Obregon | 2 | Scheduled | |
| AM162 | 05:55 | (CUL) Culiacan | 2 | Scheduled | |
| AM2080 | 05:55 | (LMM) Los Mochis | 2 | Scheduled | |
| AM312 | 06:01 | (TGZ) Tuxtla Gutierrez | 2 | Scheduled | |
| AM820 | 06:01 | (MID) Merida | 2 | Scheduled | |
| AM850 | 06:01 | (VER) Veracruz | 2 | Scheduled | |
| AM900 | 06:01 | 06:01 | (MTY) Monterrey | 2 | Scheduled |
| AM200 | 06:05 | 06:05 | (GDL) Guadalajara | 2 | Scheduled |
| AM113 | 06:15 | (CJS) Ciudad Juarez | 2 | Scheduled | |
| AM330 | 06:15 | 06:15 | (PVR) Puerto Vallarta | 2 | Scheduled |
| AM500 | 06:15 | 06:15 | (CUN) Cancun | 2 | Scheduled |
| AM702 | 06:15 | (HMO) Hermosillo | 2 | Scheduled | |
| AM814 | 06:20 | (CME) Ciudad De Carmen | 2 | Scheduled | |
| AM1532 | 06:20 | (SLP) San Luis Potosi | 2 | Scheduled | |
| AM1624 | 06:20 | (AGU) Aguas Calientes | 2 | Scheduled | |
| AM170 | 06:30 | 06:30 | (TIJ) Tijuana | 2 | Scheduled |
| AM362 | 06:30 | 06:30 | (LAP) La Paz | 2 | Scheduled |
| AM204 | 06:45 | 06:45 | (GDL) Guadalajara | 2 | Scheduled |
| AM472 | 06:45 | (IAH) Houston, TX | 2 | Scheduled | |
| AM1044 | 06:45 | (OAX) Oaxaca | 2 | Scheduled | |
| AM138 | 06:50 | (CUU) Chihuahua | 2 | Scheduled | |
| AM100 | 06:55 | 06:55 | (TRC) Torreon | 2 | Scheduled |
| AM440 | 06:55 | (MCO) Orlando, FL | 2 | Scheduled | |
| AM504 | 06:55 | (CUN) Cancun | 2 | Scheduled | |
| AM408 | 07:00 | 07:00 | (JFK) New York, NY | 2 | Scheduled |
| AM412 | 07:00 | (MIA) Miami, FL | 2 | Scheduled | |
| AM3410 | 07:05 | 07:05 | (ATL) Atlanta, GA | 2 - Gate 62 | Scheduled |
| AM646 | 07:10 | (LAX) Los Angeles, CA | 2 | Scheduled | |
| AM800 | 07:25 | (VSA) Villahermosa | 2 | Scheduled | |
| AM824 | 07:30 | (MID) Merida | 2 | Scheduled | |
| AM380 | 07:35 | (SJD) San Jose El Cabo | 2 | Scheduled | |
| AM126 | 07:40 | 07:40 | (BJX) Leon | 2 | Scheduled |
| AM172 | 07:40 | (TIJ) Tijuana | 2 | Scheduled | |
| AM1410 | 07:40 | (TAM) Tampico | 2 | Scheduled | |
| AM2642 | 07:45 | (ZCL) Zacatecas | 2 | Scheduled | |
| AM908 | 07:50 | (MTY) Monterrey | 2 | Scheduled | |
| AM208 | 07:55 | 07:55 | (GDL) Guadalajara | 2 | Scheduled |
| AM508 | 08:05 | (CUN) Cancun | 2 | Scheduled | |
| AM370 | 08:10 | (TAP) Tapachula | 2 | Scheduled | |
| AM852 | 08:10 | (VER) Veracruz | 2 | Scheduled | |
| AM1046 | 08:20 | (OAX) Oaxaca | 2 | Scheduled | |
| AM300 | 08:25 | (ACA) Acapulco | 2 | Scheduled | |
| AM2460 | 08:25 | (QRO) Queretaro | 2 | Scheduled | |
| AM430 | 08:30 | (RDU) Raleigh/Durham, NC | 2 | Scheduled | |
| AM686 | 08:35 | (ORD) Chicago, IL | 2 | Scheduled | |
| AM455 | 08:40 | (IAD) Washington, DC | 2 | Scheduled | |
| AM672 | 08:40 | (GUA) Guatemala City | 2 | Scheduled | |
| AM1626 | 08:40 | (AGU) Aguas Calientes | 2 | Scheduled | |
| AM5215 | 08:40 | 08:40 | (ATL) Atlanta, GA | 2 - Gate R06 | Scheduled |
| AM212 | 08:45 | (GDL) Guadalajara | 2 | Scheduled | |
| AM460 | 08:45 | (PUJ) Punta Cana | 2 | Scheduled | |
| AM632 | 08:45 | (SAT) San Antonio, TX | 2 | Scheduled | |
| AM650 | 08:50 | (MGA) Managua | 2 | Scheduled | |
| AM690 | 08:50 | (SJO) San Jose | 2 | Scheduled | |
| AM761 | 08:50 | (BOG) Bogota | 2 | Scheduled | |
| AM402 | 08:55 | (JFK) New York, NY | 2 | Scheduled | |
| AM484 | 08:55 | (LAS) Las Vegas, NV | 2 | Scheduled | |
| AM658 | 08:55 | (DEN) Denver, CO | 2 | Scheduled | |
| AM464 | 09:00 | (PTY) Panama City | 2 | Scheduled | |
| AM644 | 09:00 | (LAX) Los Angeles, CA | 2 | Scheduled | |
| AM1684 | 09:00 | (AUS) Austin, TX | 2 | Scheduled | |
| AM392 | 09:05 | (HUX) Huatulco | 2 | Scheduled | |
| AM512 | 09:05 | (CUN) Cancun | 2 - Gate M | Scheduled | |
| AM668 | 09:05 | (SFO) San Francisco, CA | 2 - Gate K | Scheduled | |
| AM912 | 09:05 | (MTY) Monterrey | 2 - Gate M | Scheduled | |
| AM190 | 09:10 | (MXL) Mexicali | 2 - Gate M | Scheduled | |
| AM30 | 09:15 | (EZE) Buenos Aires | 2 - Gate K | Scheduled | |
| AM614 | 09:15 | (PHX) Phoenix, AZ | 2 - Gate K | Scheduled | |
| AM750 | 09:20 | (CTG) Cartagena | 2 - Gate K | Scheduled | |
| AM594 | 09:30 | (TQO) Tulum | 2 - Gate M | Scheduled | |
| AM46 | 09:35 | (LIM) Lima | 2 - Gate K | Scheduled | |
| AM434 | 09:40 | (MCO) Orlando, FL | 2 - Gate K | Scheduled | |
| AM826 | 09:45 | (MID) Merida | 2 - Gate M | Scheduled | |
| AM102 | 09:50 | (TRC) Torreon | 2 - Gate M | Scheduled | |
| AM334 | 09:50 | (PVR) Puerto Vallarta | 2 - Gate M | Scheduled | |
| AM516 | 09:55 | (CUN) Cancun | 2 - Gate M | Scheduled | |
| AM1452 | 09:55 | (ZIH) Zihuatanejo | 2 - Gate M | Scheduled | |
| AM128 | 10:00 | (BJX) Leon | 2 - Gate M | Scheduled | |
| AM216 | 10:00 | (GDL) Guadalajara | 2 - Gate M | Scheduled | |
| AM1534 | 10:05 | (SLP) San Luis Potosi | 2 - Gate M | Scheduled | |
| AM27 | 10:10 | (MAD) Madrid | 2 - Gate K | Scheduled | |
| AM174 | 10:25 | (TIJ) Tijuana | 2 - Gate M | Scheduled | |
| AM704 | 10:30 | (HMO) Hermosillo | 2 - Gate M | Scheduled | |
| AM2602 | 10:30 | (DGO) Durango | 2 - Gate M | Scheduled | |
| AM854 | 10:35 | (VER) Veracruz | 2 - Gate M | Scheduled | |
| AM1682 | 10:40 | (DFW) Dallas-Fort Worth, TX | 2 - Gate K | Scheduled | |
| AM520 | 10:45 | (CUN) Cancun | 2 - Gate M | Scheduled | |
| AM140 | 10:50 | (CUU) Chihuahua | 2 - Gate M | Scheduled | |
| AM222 | 10:55 | (GDL) Guadalajara | 2 - Gate M | Scheduled | |
| AM684 | 10:55 | (UIO) Quito | 2 - Gate K | Scheduled | |
| AM1412 | 10:55 | (TAM) Tampico | 2 - Gate M | Scheduled | |
| AM451 | 11:00 | (HAV) Havana | 2 - Gate K | Scheduled | |
| AM1546 | 11:10 | (PXM) Puerto Escondido | 2 - Gate M | Scheduled | |
| AM5231 | 11:25 | 11:25 | (ATL) Atlanta, GA | 2 - Gate 52 | Scheduled |
| AM115 | 11:30 | (CJS) Ciudad Juarez | 2 - Gate M | Scheduled | |
| AM918 | 11:30 | (MTY) Monterrey | 2 - Gate M | Scheduled | |
| AM314 | 11:35 | (TGZ) Tuxtla Gutierrez | 2 - Gate M | Scheduled | |
| AM420 | 11:35 | (MIA) Miami, FL | 2 - Gate K | Scheduled | |
| AM2696 | 11:45 | (XPL) Tegucigalpa Palmerola | 2 - Gate K | Scheduled | |
| AM628 | 11:50 | (SAL) San Salvador | 2 - Gate K | Scheduled | |
| AM598 | 11:55 | (CZM) Cozumel | 2 - Gate M | Scheduled | |
| AM828 | 11:55 | (MID) Merida | 2 - Gate M | Scheduled | |
| AM2970 | 11:55 | (NLD) Nuevo Laredo | 2 - Gate M | Scheduled | |
| AM804 | 12:00 | (VSA) Villahermosa | 2 - Gate M | Scheduled | |
| AM524 | 12:05 | (CUN) Cancun | 2 - Gate M | Scheduled | |
| AM382 | 12:10 | (SJD) San Jose El Cabo | 2 - Gate M | Scheduled | |
| AM350 | 12:15 | (MZT) Mazatlan | 2 - Gate M | Scheduled | |
| AM2440 | 12:20 | (CPE) Campeche | 2 - Gate M | Scheduled | |
| AM2026 | 12:30 | (MLM) Morelia | 2 - Gate M | Scheduled | |
| AM926 | 12:40 | (MTY) Monterrey | 2 - Gate M | Scheduled | |
| AM1704 | 12:40 | (HMO) Hermosillo | 2 - Gate M | Scheduled | |
| AM5007 | 12:45 | 12:45 | (DTW) Detroit, MI | 2 - Gate 56 | Scheduled |
| AM640 | 12:50 | (BOS) Boston, MA | 2 - Gate K | Scheduled | |
| AM142 | 12:55 | (CUU) Chihuahua | 2 - Gate M | Scheduled | |
| AM608 | 12:55 | (PHL) Philadelphia, PA | 2 - Gate K | Scheduled | |
| AM164 | 13:00 | (CUL) Culiacan | 2 - Gate M | Scheduled | |
| AM1634 | 13:00 | (AGU) Aguas Calientes | 2 - Gate M | Scheduled | |
| AM528 | 13:05 | (CUN) Cancun | 2 - Gate M | Scheduled | |
| AM130 | 13:20 | (BJX) Leon | 2 - Gate M | Scheduled | |
| AM230 | 13:20 | (GDL) Guadalajara | 2 - Gate M | Scheduled | |
| AM336 | 13:20 | (PVR) Puerto Vallarta | 2 - Gate M | Scheduled | |
| AM642 | 13:20 | (LAX) Los Angeles, CA | 2 - Gate K | Scheduled | |
| AM5254 | 13:20 | 13:20 | (ATL) Atlanta, GA | 2 - Gate 55 | Scheduled |
| AM678 | 13:25 | (GUA) Guatemala City | 2 - Gate K | Scheduled | |
| AM324 | 13:30 | (CTM) Chetumal | 2 - Gate M | Scheduled | |
| AM1536 | 13:40 | (SLP) San Luis Potosi | 2 - Gate M | Scheduled | |
| AM178 | 13:50 | (TIJ) Tijuana | 2 - Gate M | Scheduled | |
| AM436 | 13:50 | (MCO) Orlando, FL | 2 - Gate K | Scheduled | |
| AM104 | 13:55 | (TRC) Torreon | 2 - Gate M | Scheduled | |
| AM3412 | 13:55 | 13:55 | (MSP) Minneapolis, MN | 2 - Gate 53 | Scheduled |
| AM932 | 14:00 | (MTY) Monterrey | 2 - Gate M | Scheduled | |
| AM2462 | 14:00 | (QRO) Queretaro | 2 - Gate M | Scheduled | |
| AM832 | 14:10 | (MID) Merida | 2 - Gate M | Scheduled | |
| AM856 | 14:10 | (VER) Veracruz | 2 - Gate M | Scheduled | |
| AM1740 | 14:25 | (TPA) Tampa, FL | 2 - Gate K | Scheduled | |
| AM2032 | 14:35 | (TPQ) Tepic | 2 - Gate M | Scheduled | |
| AM5278 | 14:35 | 14:35 | (JFK) New York, NY | 2 - Gate 57 | Scheduled |
| AM494 | 14:50 | (SEA) Seattle, WA | 2 - Gate K | Scheduled | |
| AM410 | 14:55 | (EWR) Newark, NJ | 2 - Gate K | Scheduled | |
| AM536 | 15:00 | (CUN) Cancun | 2 - Gate M | Scheduled | |
| AM706 | 15:00 | (HMO) Hermosillo | 2 - Gate M | Scheduled | |
| AM1414 | 15:00 | (TAM) Tampico | 2 - Gate M | Scheduled | |
| AM144 | 15:05 | (CUU) Chihuahua | 2 - Gate M | Scheduled | |
| AM936 | 15:10 | (MTY) Monterrey | 2 - Gate M | Scheduled | |
| AM5000 | 15:10 | 15:10 | (SLC) Salt Lake City, UT | 2 - Gate 52 | Scheduled |
